| NIFTY | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 8443.64 | 8454.53 | 8477.48 | 8502.25 | 8484.80 | 8555.32 | 8590.58 |
| SELL BELOW | 8418.86 | 8408.65 | 8385.71 | 8360.93 | 8308.50 | 8237.98 | 8202.72 |
| BANKNIFTY | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 18663.81 | 18702.94 | 18766.23 | 18834.58 | 18870.00 | 19026.80 | 19105.20 |
| SELL BELOW | 18595.46 | 18576.37 | 18513.08 | 18444.73 | 18478.00 | 18321.20 | 18242.80 |
| ACC | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1529.46 | 1534.63 | 1543.54 | 1553.17 | 1543.00 | 1570.20 | 1583.80 |
| SELL BELOW | 1519.83 | 1516.80 | 1507.88 | 1498.26 | 1475.00 | 1447.80 | 1434.20 |
| AMBUJACEM | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 241.17 | 241.99 | 243.54 | 245.22 | 242.40 | 247.04 | 249.36 |
| SELL BELOW | 239.49 | 238.88 | 237.32 | 235.64 | 230.80 | 226.16 | 223.84 |
| ASIANPAINT | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 790.16 | 792.37 | 795.75 | 799.40 | 795.55 | 806.57 | 812.08 |
| SELL BELOW | 786.21 | 785.31 | 781.93 | 778.28 | 768.00 | 756.98 | 751.47 |
| AXISBANK | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 583.63 | 585.59 | 588.90 | 592.48 | 592.50 | 597.90 | 600.60 |
| SELL BELOW | 579.75 | 578.66 | 575.35 | 571.77 | 579.00 | 573.60 | 570.90 |
| BAJAJ-AUTO | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2356.69 | 2361.00 | 2371.84 | 2383.55 | 2367.00 | 2393.30 | 2406.45 |
| SELL BELOW | 2344.99 | 2339.33 | 2328.49 | 2316.79 | 2301.25 | 2274.95 | 2261.80 |
| BANKBARODA | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 162.22 | 162.82 | 163.67 | 164.58 | 162.65 | 164.59 | 165.56 |
| SELL BELOW | 161.31 | 161.12 | 160.27 | 159.35 | 157.80 | 155.86 | 154.89 |
| BHEL | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 254.37 | 256.11 | 258.63 | 261.34 | 256.00 | 260.40 | 262.60 |
| SELL BELOW | 251.66 | 251.08 | 248.57 | 245.85 | 245.00 | 240.60 | 238.40 |
| BPCL | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 864.84 | 868.97 | 875.58 | 882.72 | 873.60 | 891.74 | 900.81 |
| SELL BELOW | 857.70 | 855.75 | 849.14 | 842.00 | 828.25 | 810.11 | 801.04 |
| BHARTIARTL | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 418.3 | 420.7 | 424.3 | 428.2 | 434.5 | 447.10 | 453.40 |
| SELL BELOW | 414.4 | 413.5 | 409.9 | 406.0 | 403.0 | 390.40 | 384.10 |
| CAIRN | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 196.4 | 196.7 | 197.6 | 198.5 | 196.8 | 198.65 | 199.60 |
| SELL BELOW | 195.2 | 194.7 | 193.9 | 192.9 | 192.0 | 190.10 | 189.15 |
| CIPLA | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 668.3 | 671.0 | 675.9 | 681.3 | 677.4 | 690.76 | 697.44 |
| SELL BELOW | 662.7 | 660.8 | 655.8 | 650.5 | 644.0 | 630.64 | 623.96 |
| COALINDIA | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 393.84 | 395.68 | 398.33 | 401.18 | 399.00 | 406.90 | 410.85 |
| SELL BELOW | 390.99 | 390.40 | 387.76 | 384.90 | 379.25 | 371.35 | 367.40 |
| DRREDDY | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3564.66 | 3575.58 | 3594.73 | 3615.41 | 3596.90 | 3632.86 | 3650.84 |
| SELL BELOW | 3543.98 | 3537.28 | 3518.13 | 3497.45 | 3507.00 | 3471.04 | 3453.06 |
| GAIL | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 388.98 | 391.37 | 395.11 | 399.15 | 394.10 | 401.76 | 405.59 |
| SELL BELOW | 384.94 | 383.89 | 380.15 | 376.11 | 374.95 | 367.29 | 363.46 |
| GRASIM | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3644.76 | 3653.15 | 3674.17 | 3696.87 | 3698.20 | 3763.72 | 3796.48 |
| SELL BELOW | 3622.06 | 3611.10 | 3590.08 | 3567.37 | 3534.40 | 3468.88 | 3436.12 |
| HCLTECH | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 982.30 | 985.73 | 993.40 | 1001.68 | 1026.50 | 1049.78 | 1061.42 |
| SELL BELOW | 974.02 | 970.40 | 962.74 | 954.46 | 968.30 | 945.02 | 933.38 |
| HDFCBANK | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1045.69 | 1048.71 | 1053.61 | 1058.89 | 1064.65 | 1076.73 | 1082.77 |
| SELL BELOW | 1040.41 | 1038.92 | 1034.03 | 1028.74 | 1034.45 | 1022.37 | 1016.33 |
| HEROMOTOCO | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2718.83 | 2731.13 | 2747.87 | 2765.94 | 2746.15 | 2801.01 | 2828.44 |
| SELL BELOW | 2700.75 | 2697.66 | 2680.93 | 2662.85 | 2609.00 | 2554.14 | 2526.71 |
| HINDALCO | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 129.72 | 129.94 | 130.70 | 131.52 | 134.10 | 136.34 | 137.46 |
| SELL BELOW | 128.90 | 128.41 | 127.65 | 126.83 | 128.50 | 126.26 | 125.14 |
| HINDUNILVR | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 877.13 | 880.53 | 886.05 | 892.02 | 880.00 | 897.26 | 905.89 |
| SELL BELOW | 871.16 | 869.48 | 863.95 | 857.98 | 836.85 | 819.59 | 810.96 |
| HDFC | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1256.03 | 1258.92 | 1265.15 | 1271.88 | 1261.35 | 1274.85 | 1281.60 |
| SELL BELOW | 1249.31 | 1246.47 | 1240.24 | 1233.52 | 1227.60 | 1214.10 | 1207.35 |
| ITC | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 327.30 | 328.27 | 329.92 | 331.71 | 329.00 | 334.66 | 337.49 |
| SELL BELOW | 325.51 | 324.96 | 323.30 | 321.52 | 314.85 | 309.19 | 306.36 |
| ICICIBANK | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 314.09 | 314.58 | 315.74 | 317.01 | 316.30 | 318.00 | 318.85 |
| SELL BELOW | 312.83 | 312.24 | 311.07 | 309.81 | 312.05 | 310.35 | 309.50 |
| IDFC | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 154.82 | 155.21 | 155.84 | 156.51 | 157.25 | 158.81 | 159.59 |
| SELL BELOW | 154.14 | 153.95 | 153.33 | 152.65 | 153.35 | 151.79 | 151.01 |
| IDEA | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 173.50 | 174.18 | 175.52 | 176.97 | 176.15 | 179.09 | 180.56 |
| SELL BELOW | 172.05 | 171.50 | 170.15 | 168.70 | 168.80 | 165.86 | 164.39 |
| INDUSINDBK | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 885.53 | 888.58 | 892.81 | 897.38 | 889.00 | 900.70 | 906.55 |
| SELL BELOW | 880.97 | 880.13 | 875.90 | 871.34 | 859.75 | 848.05 | 842.20 |
| INFY | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2026.83 | 2032.61 | 2043.13 | 2054.50 | 2039.70 | 2065.58 | 2078.52 |
| SELL BELOW | 2015.46 | 2011.56 | 2001.04 | 1989.68 | 1975.00 | 1949.12 | 1936.18 |
| KOTAKBANK | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1402.90 | 1408.19 | 1415.19 | 1422.75 | 1420.00 | 1442.74 | 1454.11 |
| SELL BELOW | 1395.34 | 1394.19 | 1387.19 | 1379.63 | 1363.15 | 1340.41 | 1329.04 |
| LT | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1713.94 | 1719.81 | 1730.21 | 1741.44 | 1714.95 | 1748.83 | 1765.77 |
| SELL BELOW | 1702.71 | 1699.01 | 1688.61 | 1677.38 | 1630.25 | 1596.37 | 1579.43 |
| LUPIN | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1796.51 | 1804.53 | 1819.14 | 1834.91 | 1832.20 | 1871.20 | 1890.70 |
| SELL BELOW | 1780.74 | 1775.32 | 1760.71 | 1744.93 | 1734.70 | 1695.70 | 1676.20 |
| M&M | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1267.19 | 1272.24 | 1282.39 | 1293.35 | 1275.00 | 1309.80 | 1327.20 |
| SELL BELOW | 1256.22 | 1251.93 | 1241.78 | 1230.81 | 1188.00 | 1153.20 | 1135.80 |
| MARUTI | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3904.59 | 3917.07 | 3937.06 | 3958.65 | 3923.60 | 4008.48 | 4050.92 |
| SELL BELOW | 3883.00 | 3877.09 | 3857.10 | 3835.51 | 3711.40 | 3626.52 | 3584.08 |
| NMDC | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 129.55 | 130.05 | 130.97 | 131.95 | 129.70 | 131.76 | 132.79 |
| SELL BELOW | 128.56 | 128.22 | 127.31 | 126.32 | 124.55 | 122.49 | 121.46 |
| NTPC | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 139.28 | 139.77 | 140.46 | 141.21 | 139.85 | 141.83 | 142.82 |
| SELL BELOW | 138.53 | 138.38 | 137.68 | 136.93 | 134.90 | 132.92 | 131.93 |
| ONGC | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 327.19 | 328.54 | 331.38 | 334.46 | 332.50 | 339.46 | 342.94 |
| SELL BELOW | 324.12 | 322.85 | 320.00 | 316.93 | 315.10 | 308.14 | 304.66 |
| POWERGRID | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 144.50 | 144.73 | 145.40 | 146.13 | 146.70 | 148.90 | 150.00 |
| SELL BELOW | 143.78 | 143.39 | 142.72 | 142.00 | 141.20 | 139.00 | 137.90 |
| PNB | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 151.30 | 151.99 | 153.11 | 154.33 | 153.25 | 155.11 | 156.04 |
| SELL BELOW | 150.09 | 149.75 | 148.62 | 147.41 | 148.60 | 146.74 | 145.81 |
| RELIANCE | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 906.84 | 908.96 | 913.02 | 917.40 | 909.00 | 920.90 | 926.85 |
| SELL BELOW | 902.46 | 900.85 | 896.79 | 892.41 | 879.25 | 867.35 | 861.40 |
| SSLT | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 199.32 | 200.13 | 201.76 | 203.53 | 202.80 | 206.32 | 208.08 |
| SELL BELOW | 197.56 | 196.86 | 195.22 | 193.46 | 194.00 | 190.48 | 188.72 |
| SBIN | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 279.72 | 280.39 | 281.60 | 282.90 | 283.30 | 285.24 | 286.21 |
| SELL BELOW | 278.41 | 277.97 | 276.77 | 275.46 | 278.45 | 276.51 | 275.54 |
| SUNPHARMA | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 889.41 | 891.10 | 898.50 | 906.49 | 983.95 | 1027.27 | 1048.93 |
| SELL BELOW | 881.42 | 876.30 | 868.90 | 860.91 | 875.65 | 832.33 | 810.67 |
| TCS | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2612.86 | 2618.67 | 2628.65 | 2639.43 | 2640.00 | 2660.02 | 2670.03 |
| SELL BELOW | 2602.08 | 2598.71 | 2588.73 | 2577.95 | 2589.95 | 2569.93 | 2559.92 |
| TATAMOTORS | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 476.90 | 477.71 | 480.63 | 483.79 | 488.90 | 495.02 | 498.08 |
| SELL BELOW | 473.74 | 471.87 | 468.95 | 465.80 | 473.60 | 467.48 | 464.42 |
| TATAPOWER | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 76.50 | 76.67 | 77.05 | 77.45 | 76.65 | 77.59 | 78.06 |
| SELL BELOW | 76.10 | 75.93 | 75.56 | 75.15 | 74.30 | 73.36 | 72.89 |
| TATASTEEL | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 331.97 | 332.69 | 334.50 | 336.47 | 335.35 | 338.69 | 340.36 |
| SELL BELOW | 330.00 | 329.05 | 327.23 | 325.27 | 327.00 | 323.66 | 321.99 |
| TECHM | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 555.54 | 557.63 | 562.31 | 567.35 | 562.25 | 567.07 | 569.48 |
| SELL BELOW | 550.50 | 548.29 | 543.62 | 538.57 | 550.20 | 545.38 | 542.97 |
| ULTRACEMCO | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3016.48 | 3026.96 | 3043.84 | 3062.08 | 3034.70 | 3080.52 | 3103.43 |
| SELL BELOW | 2998.25 | 2993.20 | 2976.31 | 2958.08 | 2920.15 | 2874.33 | 2851.42 |
| WIPRO | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 566.93 | 567.91 | 570.58 | 573.46 | 571.80 | 577.58 | 580.47 |
| SELL BELOW | 564.04 | 562.57 | 559.91 | 557.03 | 557.35 | 551.57 | 548.68 |
| YESBANK | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 886.88 | 890.09 | 895.33 | 900.98 | 902.00 | 916.12 | 923.18 |
| SELL BELOW | 881.23 | 879.62 | 874.39 | 868.74 | 866.70 | 852.58 | 845.52 |
| ZEEL | DATE | 02-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 322.69 | 323.31 | 324.72 | 326.24 | 327.90 | 330.96 | 332.49 |
| SELL BELOW | 321.17 | 320.50 | 319.09 | 317.57 | 320.25 | 317.19 | 315.66 |
Monday, June 1, 2015
by ss on 5:56 AM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment