| NIFTY | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 8024.39 | 8038.86 | 8068.66 | 8100.84 | 8065.00 | 8118.60 | 8145.40 |
| SELL BELOW | 7992.21 | 7979.27 | 7949.48 | 7917.30 | 7931.00 | 7877.40 | 7850.60 |
| BANKNIFTY | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 17459.52 | 17499.38 | 17584.77 | 17676.98 | 17555.00 | 17721.50 | 17804.75 |
| SELL BELOW | 17367.31 | 17328.61 | 17243.23 | 17151.01 | 17138.75 | 16972.25 | 16889.00 |
| ACC | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1378.31 | 1382.50 | 1391.64 | 1401.52 | 1412.50 | 1429.38 | 1437.82 |
| SELL BELOW | 1368.43 | 1364.21 | 1355.06 | 1345.19 | 1370.30 | 1353.42 | 1344.98 |
| AMBUJACEM | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 216.72 | 217.17 | 218.70 | 220.36 | 221.30 | 223.80 | 225.05 |
| SELL BELOW | 215.06 | 214.11 | 212.58 | 210.93 | 215.05 | 212.55 | 211.30 |
| ASIANPAINT | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 700.96 | 702.45 | 708.25 | 714.51 | 718.50 | 728.86 | 734.04 |
| SELL BELOW | 694.40 | 690.56 | 684.76 | 678.50 | 692.60 | 682.24 | 677.06 |
| AXISBANK | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 551.14 | 552.69 | 556.13 | 559.84 | 555.20 | 561.12 | 564.08 |
| SELL BELOW | 547.12 | 545.52 | 542.08 | 538.37 | 540.40 | 534.48 | 531.52 |
| BAJAJ-AUTO | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2339.09 | 2349.84 | 2368.09 | 2387.79 | 2338.00 | 2389.92 | 2415.88 |
| SELL BELOW | 2319.39 | 2313.34 | 2295.10 | 2275.39 | 2208.20 | 2156.28 | 2130.32 |
| BANKBARODA | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 140.66 | 141.00 | 142.30 | 143.71 | 145.40 | 147.90 | 149.15 |
| SELL BELOW | 139.26 | 138.39 | 137.09 | 135.68 | 139.15 | 136.65 | 135.40 |
| BHEL | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 248.12 | 249.16 | 251.10 | 253.20 | 250.40 | 254.12 | 255.98 |
| SELL BELOW | 246.02 | 245.28 | 243.34 | 241.25 | 241.10 | 237.38 | 235.52 |
| BPCL | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 838.70 | 840.97 | 845.52 | 850.43 | 855.70 | 865.04 | 869.71 |
| SELL BELOW | 833.79 | 831.87 | 827.33 | 822.41 | 832.35 | 823.01 | 818.34 |
| BHARTIARTL | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 416.1 | 417.3 | 419.5 | 422.0 | 422.5 | 427.99 | 430.76 |
| SELL BELOW | 413.7 | 412.7 | 410.4 | 408.0 | 408.6 | 403.06 | 400.29 |
| CAIRN | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 188.6 | 189.7 | 192.0 | 194.5 | 188.4 | 193.12 | 195.48 |
| SELL BELOW | 185.8 | 184.8 | 182.5 | 180.0 | 176.6 | 171.88 | 169.52 |
| CIPLA | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 589.9 | 591.7 | 596.7 | 602.1 | 594.0 | 602.21 | 606.34 |
| SELL BELOW | 584.2 | 581.4 | 576.4 | 571.0 | 573.3 | 565.04 | 560.91 |
| COALINDIA | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 396.11 | 396.80 | 398.62 | 400.58 | 400.70 | 403.64 | 405.11 |
| SELL BELOW | 394.14 | 393.16 | 391.34 | 389.37 | 393.35 | 390.41 | 388.94 |
| DRREDDY | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3334.57 | 3340.55 | 3355.77 | 3372.21 | 3368.15 | 3391.41 | 3403.04 |
| SELL BELOW | 3318.13 | 3310.11 | 3294.89 | 3278.45 | 3310.00 | 3286.74 | 3275.11 |
| GAIL | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 393.36 | 394.63 | 396.95 | 399.46 | 394.95 | 399.47 | 401.73 |
| SELL BELOW | 390.85 | 389.99 | 387.67 | 385.17 | 383.65 | 379.13 | 376.87 |
| GRASIM | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3350.80 | 3361.16 | 3380.33 | 3401.04 | 3389.95 | 3420.57 | 3435.88 |
| SELL BELOW | 3330.09 | 3322.81 | 3303.63 | 3282.92 | 3313.40 | 3282.78 | 3267.47 |
| HCLTECH | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 916.87 | 919.90 | 928.73 | 938.26 | 925.65 | 941.91 | 950.04 |
| SELL BELOW | 907.34 | 902.25 | 893.43 | 883.90 | 885.00 | 868.74 | 860.61 |
| HDFCBANK | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1006.47 | 1008.28 | 1012.54 | 1017.15 | 1013.40 | 1022.76 | 1027.44 |
| SELL BELOW | 1001.86 | 999.76 | 995.50 | 990.90 | 990.00 | 980.64 | 975.96 |
| HEROMOTOCO | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2518.54 | 2525.83 | 2536.99 | 2549.04 | 2539.95 | 2562.37 | 2573.58 |
| SELL BELOW | 2506.49 | 2503.52 | 2492.36 | 2480.31 | 2483.90 | 2461.48 | 2450.27 |
| HINDALCO | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 114.92 | 115.20 | 115.94 | 116.73 | 119.25 | 121.33 | 122.37 |
| SELL BELOW | 114.12 | 113.72 | 112.99 | 112.19 | 114.05 | 111.97 | 110.93 |
| HINDUNILVR | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 814.88 | 817.55 | 821.55 | 825.86 | 820.00 | 827.46 | 831.19 |
| SELL BELOW | 810.57 | 809.56 | 805.57 | 801.25 | 801.35 | 793.89 | 790.16 |
| HDFC | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1216.73 | 1221.39 | 1228.70 | 1236.59 | 1217.90 | 1241.28 | 1252.97 |
| SELL BELOW | 1208.84 | 1206.77 | 1199.46 | 1191.56 | 1159.45 | 1136.07 | 1124.38 |
| ITC | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 299.41 | 300.08 | 301.51 | 303.06 | 303.20 | 306.90 | 308.75 |
| SELL BELOW | 297.86 | 297.22 | 295.78 | 294.24 | 293.95 | 290.25 | 288.40 |
| ICICIBANK | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 299.82 | 301.07 | 303.05 | 305.19 | 300.60 | 305.68 | 308.22 |
| SELL BELOW | 297.68 | 297.11 | 295.13 | 292.99 | 287.90 | 282.82 | 280.28 |
| IDFC | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 146.28 | 146.66 | 147.38 | 148.15 | 147.25 | 148.75 | 149.50 |
| SELL BELOW | 145.50 | 145.22 | 144.51 | 143.73 | 143.50 | 142.00 | 141.25 |
| IDEA | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 176.55 | 177.22 | 178.79 | 180.48 | 176.00 | 180.28 | 182.42 |
| SELL BELOW | 174.86 | 174.09 | 172.53 | 170.84 | 165.30 | 161.02 | 158.88 |
| INDUSINDBK | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 791.67 | 793.90 | 799.31 | 805.16 | 807.00 | 817.80 | 823.20 |
| SELL BELOW | 785.83 | 783.08 | 777.67 | 771.83 | 780.00 | 769.20 | 763.80 |
| INFY | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 998.76 | 1002.32 | 1013.51 | 1025.60 | 1994.45 | 2404.89 | 2610.11 |
| SELL BELOW | 986.67 | 979.93 | 968.74 | 956.65 | 968.35 | 557.91 | 352.69 |
| KOTAKBANK | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1289.28 | 1293.08 | 1304.41 | 1316.65 | 1306.50 | 1328.02 | 1338.78 |
| SELL BELOW | 1277.05 | 1270.41 | 1259.08 | 1246.84 | 1252.70 | 1231.18 | 1220.42 |
| LT | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1678.76 | 1683.31 | 1693.77 | 1705.07 | 1697.50 | 1715.26 | 1724.14 |
| SELL BELOW | 1667.46 | 1662.38 | 1651.92 | 1640.62 | 1653.10 | 1635.34 | 1626.46 |
| LUPIN | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1725.99 | 1728.34 | 1739.46 | 1751.46 | 1747.65 | 1768.91 | 1779.54 |
| SELL BELOW | 1713.99 | 1706.11 | 1695.00 | 1683.00 | 1694.50 | 1673.24 | 1662.61 |
| M&M | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1222.32 | 1226.19 | 1233.38 | 1241.14 | 1228.70 | 1249.82 | 1260.38 |
| SELL BELOW | 1214.55 | 1211.81 | 1204.63 | 1196.86 | 1175.90 | 1154.78 | 1144.22 |
| MARUTI | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3782.40 | 3790.21 | 3805.14 | 3821.27 | 3798.00 | 3835.20 | 3853.80 |
| SELL BELOW | 3766.27 | 3760.35 | 3745.42 | 3729.30 | 3705.00 | 3667.80 | 3649.20 |
| NMDC | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 115.24 | 115.54 | 116.46 | 117.46 | 117.30 | 120.22 | 121.68 |
| SELL BELOW | 114.25 | 113.70 | 112.78 | 111.79 | 110.00 | 107.08 | 105.62 |
| NTPC | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 136.31 | 136.51 | 137.12 | 137.77 | 138.00 | 139.18 | 139.77 |
| SELL BELOW | 135.65 | 135.31 | 134.71 | 134.06 | 135.05 | 133.87 | 133.28 |
| ONGC | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 304.99 | 305.75 | 307.32 | 309.00 | 306.90 | 310.06 | 311.64 |
| SELL BELOW | 303.30 | 302.63 | 301.07 | 299.38 | 299.00 | 295.84 | 294.26 |
| POWERGRID | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 141.68 | 141.89 | 142.57 | 143.30 | 145.75 | 147.91 | 148.99 |
| SELL BELOW | 140.95 | 140.54 | 139.86 | 139.13 | 140.35 | 138.19 | 137.11 |
| PNB | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 127.50 | 127.89 | 128.95 | 130.11 | 130.70 | 132.48 | 133.37 |
| SELL BELOW | 126.35 | 125.75 | 124.68 | 123.53 | 126.25 | 124.47 | 123.58 |
| RELIANCE | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 905.30 | 907.97 | 913.19 | 918.83 | 907.90 | 918.78 | 924.22 |
| SELL BELOW | 899.67 | 897.53 | 892.31 | 886.68 | 880.70 | 869.82 | 864.38 |
| SSLT | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 183.12 | 183.91 | 185.86 | 187.97 | 189.20 | 192.56 | 194.24 |
| SELL BELOW | 181.02 | 180.02 | 178.07 | 175.97 | 180.80 | 177.44 | 175.76 |
| SBIN | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 251.77 | 252.42 | 253.93 | 255.56 | 256.30 | 259.10 | 260.50 |
| SELL BELOW | 250.14 | 249.40 | 247.89 | 246.26 | 249.30 | 246.50 | 245.10 |
| SUNPHARMA | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 839.48 | 842.37 | 848.12 | 854.34 | 847.95 | 864.05 | 872.10 |
| SELL BELOW | 833.26 | 830.85 | 825.09 | 818.88 | 807.70 | 791.60 | 783.55 |
| TCS | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2521.58 | 2525.92 | 2540.84 | 2556.97 | 2588.10 | 2632.06 | 2654.04 |
| SELL BELOW | 2505.46 | 2496.06 | 2481.13 | 2465.01 | 2478.20 | 2434.24 | 2412.26 |
| TATAMOTORS | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 429.49 | 430.52 | 433.67 | 437.07 | 429.40 | 433.66 | 435.79 |
| SELL BELOW | 426.09 | 424.22 | 421.07 | 417.67 | 418.75 | 414.49 | 412.36 |
| TATAPOWER | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 72.34 | 72.66 | 73.41 | 74.22 | 73.50 | 75.10 | 75.90 |
| SELL BELOW | 71.53 | 71.15 | 70.40 | 69.59 | 69.50 | 67.90 | 67.10 |
| TATASTEEL | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 299.29 | 300.21 | 302.45 | 304.86 | 303.90 | 307.58 | 309.42 |
| SELL BELOW | 296.88 | 295.73 | 293.50 | 291.08 | 294.70 | 291.02 | 289.18 |
| TECHM | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 556.62 | 558.35 | 562.93 | 567.87 | 561.00 | 567.92 | 571.38 |
| SELL BELOW | 551.67 | 549.19 | 544.61 | 539.66 | 543.70 | 536.78 | 533.32 |
| ULTRACEMCO | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2721.06 | 2727.71 | 2746.57 | 2766.94 | 2773.10 | 2806.54 | 2823.26 |
| SELL BELOW | 2700.69 | 2689.99 | 2671.13 | 2650.76 | 2689.50 | 2656.06 | 2639.34 |
| WIPRO | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 544.41 | 546.38 | 551.44 | 556.91 | 555.25 | 565.13 | 570.07 |
| SELL BELOW | 538.94 | 536.25 | 531.18 | 525.71 | 530.55 | 520.67 | 515.73 |
| YESBANK | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 807.07 | 809.29 | 814.77 | 820.69 | 816.75 | 824.95 | 829.05 |
| SELL BELOW | 801.15 | 798.32 | 792.84 | 786.92 | 796.25 | 788.05 | 783.95 |
| ZEEL | DATE | 16-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 339.97 | 341.06 | 343.15 | 345.40 | 340.80 | 344.66 | 346.59 |
| SELL BELOW | 337.72 | 336.89 | 334.81 | 332.56 | 331.15 | 327.29 | 325.36 |
Monday, June 15, 2015
by ss on 6:57 AM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment