| NIFTY | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 8778.65 | 8832.03 | 8885.41 | 8938.78 |
| SELL BELOW | 8616.90 | 8563.52 | 8510.15 | 8456.77 |
| BANKNIFTY | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 18729.90 | 18837.45 | 18944.99 | 19052.54 |
| SELL BELOW | 18404.00 | 18296.45 | 18188.91 | 18081.36 |
| ACC | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 1685.50 | #NAME? | #NAME? | #NAME? |
| SELL BELOW | #NAME? | #NAME? | #NAME? | #NAME? |
| AMBUJACEM | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 266.95 | 270.81 | 274.67 | 278.53 |
| SELL BELOW | 255.25 | 251.39 | 247.53 | 243.67 |
| ASIANPAINT | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 859.45 | 871.13 | 882.81 | 894.50 |
| SELL BELOW | 824.05 | 812.37 | 800.69 | 789.00 |
| AXISBANK | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 574.80 | 581.83 | 588.86 | 595.89 |
| SELL BELOW | 553.50 | 546.47 | 539.44 | 532.41 |
| BAJAJ-AUTO | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 2139.25 | 2173.52 | 2207.79 | 2242.06 |
| SELL BELOW | 2035.40 | 2001.13 | 1966.86 | 1932.59 |
| BANKBARODA | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 171.50 | 173.41 | 175.33 | 177.24 |
| SELL BELOW | 165.70 | 163.79 | 161.87 | 159.96 |
| BHEL | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 238.40 | 241.40 | 244.41 | 247.41 |
| SELL BELOW | 229.30 | 226.30 | 223.29 | 220.29 |
| BPCL | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 835.50 | 848.77 | 862.03 | 875.30 |
| SELL BELOW | 795.30 | 782.03 | 768.77 | 755.50 |
| BHARTIARTL | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 424.70 | 433.41 | 442.12 | 450.84 |
| SELL BELOW | 398.30 | 389.59 | 380.88 | 372.16 |
| CAIRN | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 225.00 | 227.26 | 229.52 | 231.78 |
| SELL BELOW | 218.15 | 215.89 | 213.63 | 211.37 |
| CIPLA | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 751.50 | 759.59 | 767.67 | 775.76 |
| SELL BELOW | 727.00 | 718.92 | 710.83 | 702.75 |
| COALINDIA | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 384.50 | 393.08 | 401.66 | 410.24 |
| SELL BELOW | 358.50 | 349.92 | 341.34 | 332.76 |
| DRREDDY | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 3789.00 | 3830.61 | 3872.23 | 3913.84 |
| SELL BELOW | 3662.90 | 3621.29 | 3579.67 | 3538.06 |
| GAIL | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 413.50 | 419.28 | 425.05 | 430.83 |
| SELL BELOW | 396.00 | 390.23 | 384.45 | 378.68 |
| GRASIM | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 3837.35 | 3887.64 | 3937.93 | 3988.23 |
| SELL BELOW | 3684.95 | 3634.66 | 3584.37 | 3534.07 |
| HCLTECH | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 965.90 | 977.40 | 988.90 | 1000.40 |
| SELL BELOW | 931.05 | 919.55 | 908.05 | 896.55 |
| HDFCBANK | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 1048.70 | 1054.74 | 1060.78 | 1066.82 |
| SELL BELOW | 1030.40 | 1024.36 | 1018.32 | 1012.28 |
| HEROMOTOCO | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 2684.10 | 2705.09 | 2726.08 | 2747.06 |
| SELL BELOW | 2620.50 | 2599.51 | 2578.52 | 2557.54 |
| HINDALCO | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 139.80 | 141.50 | 143.20 | 144.90 |
| SELL BELOW | 134.65 | 132.95 | 131.25 | 129.55 |
| HINDUNILVR | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 924.80 | 932.64 | 940.48 | 948.31 |
| SELL BELOW | 901.05 | 893.21 | 885.38 | 877.54 |
| HDFC | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 1344.80 | 1357.69 | 1370.57 | 1383.46 |
| SELL BELOW | 1305.75 | 1292.86 | 1279.98 | 1267.09 |
| ITC | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 348.15 | 351.50 | 354.85 | 358.20 |
| SELL BELOW | 338.00 | 334.65 | 331.30 | 327.95 |
| ICICIBANK | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 323.60 | 326.24 | 328.88 | 331.52 |
| SELL BELOW | 315.60 | 312.96 | 310.32 | 307.68 |
| IDFC | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 177.00 | 179.03 | 181.06 | 183.09 |
| SELL BELOW | 170.85 | 168.82 | 166.79 | 164.76 |
| IDEA | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 198.65 | 201.49 | 204.33 | 207.16 |
| SELL BELOW | 190.05 | 187.21 | 184.37 | 181.54 |
| INDUSINDBK | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 924.00 | 930.44 | 936.87 | 943.31 |
| SELL BELOW | 904.50 | 898.07 | 891.63 | 885.20 |
| INFY | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 2217.90 | 2239.66 | 2261.43 | 2283.19 |
| SELL BELOW | 2151.95 | 2130.19 | 2108.42 | 2086.66 |
| KOTAKBANK | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 1411.85 | 1425.97 | 1440.10 | 1454.22 |
| SELL BELOW | 1369.05 | 1354.93 | 1340.80 | 1326.68 |
| LT | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 1795.00 | 1808.07 | 1821.14 | 1834.20 |
| SELL BELOW | 1755.40 | 1742.33 | 1729.26 | 1716.20 |
| LUPIN | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 2121.70 | 2137.89 | 2154.07 | 2170.26 |
| SELL BELOW | 2072.65 | 2056.46 | 2040.28 | 2024.09 |
| M&M | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 1287.00 | 1304.01 | 1321.02 | 1338.03 |
| SELL BELOW | 1235.45 | 1218.44 | 1201.43 | 1184.42 |
| MARUTI | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 3682.40 | 3710.95 | 3739.49 | 3768.04 |
| SELL BELOW | 3595.90 | 3567.36 | 3538.81 | 3510.27 |
| NMDC | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 130.45 | 131.79 | 133.12 | 134.46 |
| SELL BELOW | 126.40 | 125.06 | 123.73 | 122.39 |
| NTPC | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 157.75 | 159.61 | 161.48 | 163.34 |
| SELL BELOW | 152.10 | 150.24 | 148.37 | 146.51 |
| ONGC | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 321.70 | 324.24 | 326.78 | 329.32 |
| SELL BELOW | 314.00 | 311.46 | 308.92 | 306.38 |
| 3 | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 150.80 | 152.14 | 153.47 | 154.81 |
| SELL BELOW | 146.75 | 145.41 | 144.08 | 142.74 |
| PNB | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 155.40 | 157.78 | 160.15 | 162.53 |
| SELL BELOW | 148.20 | 145.82 | 143.45 | 141.07 |
| RELIANCE | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 873.50 | 887.23 | 900.96 | 914.68 |
| SELL BELOW | 831.90 | 818.17 | 804.44 | 790.72 |
| SSLT | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 199.45 | 202.44 | 205.42 | 208.41 |
| SELL BELOW | 190.40 | 187.41 | 184.43 | 181.44 |
| SBIN | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 278.60 | 281.11 | 283.62 | 286.12 |
| SELL BELOW | 271.00 | 268.49 | 265.98 | 263.48 |
| SUNPHARMA | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 1199.00 | 1218.47 | 1237.94 | 1257.41 |
| SELL BELOW | 1140.00 | 1120.53 | 1101.06 | 1081.59 |
| TCS | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 2663.70 | 2700.40 | 2737.09 | 2773.79 |
| SELL BELOW | 2552.50 | 2515.80 | 2479.11 | 2442.41 |
| TATAMOTORS | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 571.40 | 576.28 | 581.17 | 586.05 |
| SELL BELOW | 556.60 | 551.72 | 546.83 | 541.95 |
| TATAPOWER | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 79.15 | 79.69 | 80.24 | 80.78 |
| SELL BELOW | 77.50 | 76.96 | 76.41 | 75.87 |
| TATASTEEL | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 341.10 | 348.71 | 356.31 | 363.92 |
| SELL BELOW | 318.05 | 310.44 | 302.84 | 295.23 |
| TECHM | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 678.95 | 689.33 | 699.71 | 710.09 |
| SELL BELOW | 647.50 | 637.12 | 626.74 | 616.36 |
| ULTRACEMCO | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 3033.00 | 3080.19 | 3127.38 | 3174.57 |
| SELL BELOW | 2890.00 | 2842.81 | 2795.62 | 2748.43 |
| WIPRO | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 630.30 | 635.88 | 641.45 | 647.03 |
| SELL BELOW | 613.40 | 607.82 | 602.25 | 596.67 |
| YESBANK | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 855.00 | 864.90 | 874.80 | 884.70 |
| SELL BELOW | 825.00 | 815.10 | 805.20 | 795.30 |
| ZEEL | DATE | 09-04-2015 | ||
| SIGNAL | PRICE | T1 | T2 | T3 |
| BUY ABOVE | 344.65 | 347.70 | 350.76 | 353.81 |
| SELL BELOW | 335.40 | 332.35 | 329.30 | 326.24 |
Sunday, April 12, 2015
by ss on 12:29 AM
No comments
Subscribe to:
Posts (Atom)