| NIFTY | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 8161.19 | 8171.27 | 8205.22 | 8241.89 | 8438.90 | 8574.98 | 8643.02 |
| SELL BELOW | 8124.52 | 8103.36 | 8069.41 | 8032.74 | 8098.70 | 7962.62 | 7894.58 |
| BANKNIFTY | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 17799.13 | 17826.73 | 17929.20 | 18039.88 | 18774.00 | 19261.60 | 19505.40 |
| SELL BELOW | 17688.45 | 17621.77 | 17519.29 | 17408.62 | 17555.00 | 17067.40 | 16823.60 |
| ACC | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1466.93 | 1473.07 | 1483.38 | 1494.52 | 1528.80 | 1559.30 | 1574.55 |
| SELL BELOW | 1455.79 | 1452.44 | 1442.13 | 1430.99 | 1452.55 | 1422.05 | 1406.80 |
| AMBUJACEM | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 227.48 | 228.20 | 229.89 | 231.72 | 240.10 | 245.90 | 248.80 |
| SELL BELOW | 225.65 | 224.82 | 223.13 | 221.30 | 225.60 | 219.80 | 216.90 |
| ASIANPAINT | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 762.63 | 764.94 | 770.17 | 775.81 | 793.20 | 812.02 | 821.43 |
| SELL BELOW | 756.69 | 754.19 | 748.97 | 743.32 | 746.15 | 727.33 | 717.92 |
| AXISBANK | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 556.04 | 557.07 | 561.47 | 566.22 | 585.40 | 603.32 | 612.28 |
| SELL BELOW | 550.99 | 547.98 | 543.58 | 538.83 | 540.60 | 522.68 | 513.72 |
| BAJAJ-AUTO | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2260.79 | 2267.07 | 2281.75 | 2297.61 | 2355.00 | 2400.20 | 2422.80 |
| SELL BELOW | 2244.93 | 2237.70 | 2223.01 | 2207.15 | 2242.00 | 2196.80 | 2174.20 |
| BANKBARODA | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 157.33 | 157.75 | 158.83 | 160.00 | 162.00 | 165.24 | 166.86 |
| SELL BELOW | 156.16 | 155.58 | 154.50 | 153.33 | 153.90 | 150.66 | 149.04 |
| BHEL | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3296.27 | 3297.46 | 3314.05 | 3331.96 | 3485.00 | 4780.10 | 5427.65 |
| SELL BELOW | 3278.35 | 3264.28 | 3247.70 | 3229.78 | 247.25 | -1047.85 | -1695.40 |
| BPCL | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 846.95 | 850.46 | 856.92 | 863.89 | 869.65 | 882.85 | 889.45 |
| SELL BELOW | 839.97 | 837.55 | 831.09 | 824.12 | 836.65 | 823.45 | 816.85 |
| BHARTIARTL | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 423.0 | 425.4 | 429.3 | 433.6 | 425.0 | 430.90 | 433.85 |
| SELL BELOW | 418.8 | 417.5 | 413.6 | 409.3 | 410.3 | 404.35 | 401.40 |
| CAIRN | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 187.7 | 188.1 | 189.3 | 190.6 | 198.4 | 203.64 | 206.26 |
| SELL BELOW | 186.2 | 185.4 | 184.2 | 182.9 | 185.3 | 180.06 | 177.44 |
| CIPLA | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 641.9 | 643.8 | 649.4 | 655.4 | 670.0 | 684.92 | 692.38 |
| SELL BELOW | 635.6 | 632.3 | 626.7 | 620.7 | 632.7 | 617.78 | 610.32 |
| COALINDIA | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 389.48 | 391.01 | 393.76 | 396.74 | 394.50 | 399.28 | 401.67 |
| SELL BELOW | 386.50 | 385.50 | 382.74 | 379.77 | 382.55 | 377.77 | 375.38 |
| DRREDDY | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3456.76 | 3464.00 | 3482.12 | 3501.68 | 3547.50 | 3600.24 | 3626.61 |
| SELL BELOW | 3437.20 | 3427.77 | 3409.66 | 3390.10 | 3415.65 | 3362.91 | 3336.54 |
| GAIL | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 374.37 | 377.06 | 380.83 | 384.91 | 393.90 | 403.02 | 407.58 |
| SELL BELOW | 370.29 | 369.51 | 365.73 | 361.66 | 371.10 | 361.98 | 357.42 |
| GRASIM | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3445.21 | 3452.21 | 3479.56 | 3509.09 | 3626.50 | 3713.10 | 3756.40 |
| SELL BELOW | 3633.00 | 3499.00 | 3509.95 | 3480.42 | 3410.00 | 3323.40 | 3280.10 |
| HCLTECH | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 963.76 | 966.99 | 976.29 | 986.33 | 989.70 | 1010.78 | 1021.32 |
| SELL BELOW | 953.71 | 948.38 | 939.08 | 929.03 | 937.00 | 915.92 | 905.38 |
| HDFCBANK | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1014.53 | 1017.07 | 1023.47 | 1030.38 | 1047.70 | 1065.18 | 1073.92 |
| SELL BELOW | 1007.62 | 1004.27 | 997.87 | 990.96 | 1004.00 | 986.52 | 977.78 |
| HEROMOTOCO | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2599.35 | 2608.61 | 2627.11 | 2647.08 | 2696.95 | 2742.77 | 2765.68 |
| SELL BELOW | 2579.38 | 2571.62 | 2553.13 | 2533.15 | 2582.40 | 2536.58 | 2513.67 |
| HINDALCO | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 123.54 | 123.78 | 124.87 | 126.05 | 129.85 | 133.61 | 135.49 |
| SELL BELOW | 122.36 | 121.60 | 120.51 | 119.34 | 120.45 | 116.69 | 114.81 |
| HINDUNILVR | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 831.11 | 833.79 | 841.25 | 849.31 | 880.90 | 903.96 | 915.49 |
| SELL BELOW | 823.05 | 818.87 | 811.41 | 803.35 | 823.25 | 800.19 | 788.66 |
| HDFC | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1211.33 | 1214.36 | 1222.36 | 1230.99 | 1254.75 | 1277.57 | 1288.98 |
| SELL BELOW | 1202.69 | 1198.36 | 1190.37 | 1181.73 | 1197.70 | 1174.88 | 1163.47 |
| ITC | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 306.71 | 307.61 | 309.89 | 312.35 | 323.15 | 331.53 | 335.72 |
| SELL BELOW | 304.24 | 303.05 | 300.77 | 298.30 | 302.20 | 293.82 | 289.63 |
| ICICIBANK | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 294.61 | 294.82 | 296.81 | 298.96 | 314.40 | 325.08 | 330.42 |
| SELL BELOW | 292.46 | 290.83 | 288.84 | 286.69 | 287.70 | 277.02 | 271.68 |
| IDFC | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 149.34 | 149.67 | 150.76 | 151.93 | 156.20 | 161.02 | 163.43 |
| SELL BELOW | 148.17 | 147.49 | 146.41 | 145.23 | 144.15 | 139.33 | 136.92 |
| IDEA | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 175.87 | 176.45 | 177.83 | 179.33 | 175.90 | 178.66 | 180.04 |
| SELL BELOW | 174.38 | 173.68 | 172.29 | 170.80 | 169.00 | 166.24 | 164.86 |
| INDUSINDBK | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 846.15 | 848.51 | 854.09 | 860.11 | 884.90 | 904.74 | 914.66 |
| SELL BELOW | 840.12 | 837.36 | 831.78 | 825.76 | 835.30 | 815.46 | 805.54 |
| INFY | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2004.34 | 2010.67 | 2021.24 | 2032.65 | 2031.35 | 2051.57 | 2061.68 |
| SELL BELOW | 1992.92 | 1989.53 | 1978.96 | 1967.54 | 1980.80 | 1960.58 | 1950.47 |
| KOTAKBANK | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1354.46 | 1358.41 | 1366.61 | 1375.46 | 1402.90 | 1427.24 | 1439.41 |
| SELL BELOW | 1345.61 | 1342.02 | 1333.83 | 1324.98 | 1342.05 | 1317.71 | 1305.54 |
| LT | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1662.96 | 1668.66 | 1681.01 | 1694.36 | 1721.15 | 1750.41 | 1765.04 |
| SELL BELOW | 1649.62 | 1643.94 | 1631.58 | 1618.24 | 1648.00 | 1618.74 | 1604.11 |
| LUPIN | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1798.07 | 1806.09 | 1820.47 | 1836.00 | 1827.85 | 1852.59 | 1864.96 |
| SELL BELOW | 1782.54 | 1777.32 | 1762.94 | 1747.41 | 1766.00 | 1741.26 | 1728.89 |
| M&M | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1216.42 | 1221.16 | 1232.07 | 1243.86 | 1266.00 | 1290.24 | 1302.36 |
| SELL BELOW | 1204.63 | 1199.34 | 1188.42 | 1176.64 | 1205.40 | 1181.16 | 1169.04 |
| MARUTI | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3810.29 | 3820.46 | 3841.65 | 3864.54 | 3903.20 | 3956.08 | 3982.52 |
| SELL BELOW | 3787.40 | 3778.08 | 3756.89 | 3734.01 | 3771.00 | 3718.12 | 3691.68 |
| NMDC | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 122.78 | 123.13 | 124.22 | 125.41 | 129.45 | 132.93 | 134.67 |
| SELL BELOW | 121.60 | 120.93 | 119.83 | 118.65 | 120.75 | 117.27 | 115.53 |
| NTPC | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 138.91 | 139.38 | 140.09 | 140.86 | 139.95 | 141.37 | 142.08 |
| SELL BELOW | 138.15 | 137.96 | 137.25 | 136.49 | 136.40 | 134.98 | 134.27 |
| ONGC | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 311.58 | 312.65 | 315.79 | 319.19 | 328.95 | 337.29 | 341.46 |
| SELL BELOW | 308.19 | 306.37 | 303.23 | 299.84 | 308.10 | 299.76 | 295.59 |
| POWERGRID | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 143.55 | 143.79 | 144.51 | 145.28 | 143.50 | 144.32 | 144.73 |
| SELL BELOW | 142.77 | 142.35 | 141.63 | 140.85 | 141.45 | 140.63 | 140.22 |
| PNB | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 146.52 | 147.01 | 148.21 | 149.50 | 150.90 | 153.60 | 154.95 |
| SELL BELOW | 145.23 | 144.61 | 143.42 | 142.12 | 144.15 | 141.45 | 140.10 |
| RELIANCE | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 900.43 | 903.40 | 908.78 | 914.60 | 922.40 | 935.16 | 941.54 |
| SELL BELOW | 894.61 | 892.63 | 887.24 | 881.43 | 890.50 | 877.74 | 871.36 |
| SSLT | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 190.35 | 191.02 | 192.82 | 194.76 | 199.65 | 205.29 | 208.11 |
| SELL BELOW | 188.41 | 187.43 | 185.64 | 183.70 | 185.55 | 179.91 | 177.09 |
| SBIN | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 260.59 | 260.97 | 262.86 | 264.90 | 280.30 | 289.90 | 294.70 |
| SELL BELOW | 258.55 | 257.20 | 255.31 | 253.27 | 256.30 | 246.70 | 241.90 |
| SUNPHARMA | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 851.45 | 852.72 | 860.72 | 869.36 | 892.45 | 912.91 | 923.14 |
| SELL BELOW | 842.81 | 836.72 | 828.72 | 820.08 | 841.30 | 820.84 | 810.61 |
| TCS | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2600.43 | 2605.45 | 2616.02 | 2627.44 | 2619.40 | 2638.92 | 2648.68 |
| SELL BELOW | 2589.01 | 2584.30 | 2573.73 | 2562.31 | 2570.60 | 2551.08 | 2541.32 |
| TATAMOTORS | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 460.08 | 461.08 | 465.11 | 469.47 | 479.70 | 497.18 | 505.92 |
| SELL BELOW | 455.73 | 453.02 | 448.98 | 444.63 | 436.00 | 418.52 | 409.78 |
| TATAPOWER | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 71.11 | 71.24 | 71.90 | 72.61 | 76.15 | 79.13 | 80.62 |
| SELL BELOW | 70.40 | 69.92 | 69.27 | 68.56 | 68.70 | 65.72 | 64.23 |
| TATASTEEL | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 319.27 | 319.97 | 322.04 | 324.29 | 332.30 | 339.12 | 342.53 |
| SELL BELOW | 317.03 | 315.82 | 313.74 | 311.50 | 315.25 | 308.43 | 305.02 |
| TECHM | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 551.56 | 553.01 | 556.36 | 559.98 | 559.55 | 566.89 | 570.56 |
| SELL BELOW | 547.94 | 546.32 | 542.97 | 539.35 | 541.20 | 533.86 | 530.19 |
| ULTRACEMCO | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2861.68 | 2868.92 | 2890.38 | 2913.55 | 3024.45 | 3101.79 | 3140.46 |
| SELL BELOW | 2838.50 | 2826.00 | 2804.54 | 2781.36 | 2831.10 | 2753.76 | 2715.09 |
| WIPRO | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 550.40 | 551.51 | 554.76 | 558.27 | 565.35 | 572.61 | 576.24 |
| SELL BELOW | 546.90 | 545.02 | 541.77 | 538.26 | 547.20 | 539.94 | 536.31 |
| YESBANK | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 836.85 | 838.91 | 845.09 | 851.75 | 888.00 | 911.76 | 923.64 |
| SELL BELOW | 830.18 | 826.56 | 820.39 | 813.72 | 828.60 | 804.84 | 792.96 |
| ZEEL | DATE | 04-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 324.95 | 325.70 | 327.77 | 330.01 | 332.85 | 338.51 | 341.34 |
| SELL BELOW | 322.71 | 321.56 | 319.49 | 317.26 | 318.70 | 313.04 | 310.21 |
Wednesday, June 3, 2015
by ss on 8:03 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment