| NIFTY | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 8047.09 | 8055.61 | 8080.15 | 8106.64 | 8127.75 | 8178.41 | 8203.74 |
| SELL BELOW | 8020.60 | 8006.55 | 7982.02 | 7955.52 | 8001.10 | 7950.44 | 7925.11 |
| BANKNIFTY | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 17548.96 | 17571.82 | 17646.13 | 17726.38 | 17580.00 | 17678.00 | 17727.00 |
| SELL BELOW | 17468.71 | 17423.21 | 17348.91 | 17268.66 | 17335.00 | 17237.00 | 17188.00 |
| ACC | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1454.01 | 1456.64 | 1465.40 | 1474.85 | 1451.30 | 1463.82 | 1470.08 |
| SELL BELOW | 1444.56 | 1439.14 | 1430.39 | 1420.93 | 1420.00 | 1407.48 | 1401.22 |
| AMBUJACEM | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 227.15 | 228.28 | 229.96 | 231.79 | 227.20 | 229.76 | 231.04 |
| SELL BELOW | 225.33 | 224.90 | 223.21 | 221.39 | 220.80 | 218.24 | 216.96 |
| ASIANPAINT | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 736.00 | 737.09 | 741.11 | 745.44 | 755.25 | 766.35 | 771.90 |
| SELL BELOW | 731.37 | 728.77 | 724.76 | 720.42 | 727.50 | 716.40 | 710.85 |
| AXISBANK | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 562.22 | 563.63 | 567.16 | 570.98 | 564.35 | 572.39 | 576.41 |
| SELL BELOW | 558.10 | 556.25 | 552.71 | 548.89 | 544.25 | 536.21 | 532.19 |
| BAJAJ-AUTO | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2202.16 | 2208.76 | 2222.18 | 2236.68 | 2244.60 | 2268.22 | 2280.03 |
| SELL BELOW | 2187.66 | 2181.90 | 2168.47 | 2153.97 | 2185.55 | 2161.93 | 2150.12 |
| BANKBARODA | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 149.60 | 150.14 | 151.56 | 153.09 | 155.95 | 159.41 | 161.14 |
| SELL BELOW | 148.07 | 147.30 | 145.88 | 144.35 | 147.30 | 143.84 | 142.11 |
| BHEL | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 242.38 | 242.82 | 244.76 | 246.85 | 245.50 | 247.96 | 249.19 |
| SELL BELOW | 240.28 | 238.94 | 237.00 | 234.90 | 239.35 | 236.89 | 235.66 |
| BPCL | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 856.05 | 858.69 | 863.88 | 869.48 | 863.50 | 872.78 | 877.42 |
| SELL BELOW | 850.45 | 848.32 | 843.13 | 837.53 | 840.30 | 831.02 | 826.38 |
| BHARTIARTL | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 411.6 | 412.4 | 414.6 | 417.1 | 419.0 | 424.53 | 427.32 |
| SELL BELOW | 409.2 | 407.8 | 405.6 | 403.1 | 405.0 | 399.42 | 396.63 |
| CAIRN | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 174.7 | 175.0 | 176.7 | 178.5 | 188.1 | 195.04 | 198.51 |
| SELL BELOW | 172.6 | 171.4 | 169.8 | 168.0 | 170.8 | 163.81 | 160.34 |
| CIPLA | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 598.5 | 599.3 | 603.7 | 608.4 | 625.6 | 639.73 | 646.82 |
| SELL BELOW | 593.5 | 590.3 | 585.9 | 581.2 | 590.1 | 575.92 | 568.83 |
| COALINDIA | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 403.65 | 405.87 | 408.88 | 412.13 | 414.85 | 422.15 | 425.80 |
| SELL BELOW | 400.40 | 399.84 | 396.83 | 393.58 | 396.60 | 389.30 | 385.65 |
| DRREDDY | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3352.62 | 3355.42 | 3373.20 | 3392.41 | 3454.95 | 3504.93 | 3529.92 |
| SELL BELOW | 3333.42 | 3319.85 | 3302.07 | 3282.87 | 3330.00 | 3280.02 | 3255.03 |
| GAIL | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 386.99 | 388.95 | 392.54 | 396.43 | 387.95 | 393.37 | 396.08 |
| SELL BELOW | 383.11 | 381.75 | 378.15 | 374.27 | 374.40 | 368.98 | 366.27 |
| GRASIM | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3456.22 | 3463.60 | 3480.12 | 3497.95 | 3459.00 | 3492.20 | 3508.80 |
| SELL BELOW | 3438.39 | 3430.57 | 3414.06 | 3396.22 | 3376.00 | 3342.80 | 3326.20 |
| HCLTECH | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 920.90 | 921.93 | 928.37 | 935.33 | 947.85 | 964.81 | 973.29 |
| SELL BELOW | 913.95 | 909.04 | 902.60 | 895.64 | 905.45 | 888.49 | 880.01 |
| HDFCBANK | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1006.07 | 1007.58 | 1011.88 | 1016.52 | 1015.00 | 1022.40 | 1026.10 |
| SELL BELOW | 1001.43 | 998.98 | 994.69 | 990.04 | 996.50 | 989.10 | 985.40 |
| HEROMOTOCO | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2518.69 | 2524.50 | 2538.26 | 2553.11 | 2594.50 | 2631.28 | 2649.67 |
| SELL BELOW | 2503.83 | 2496.98 | 2483.23 | 2468.37 | 2502.55 | 2465.77 | 2447.38 |
| HINDALCO | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 121.07 | 121.44 | 122.41 | 123.47 | 121.70 | 123.08 | 123.77 |
| SELL BELOW | 120.01 | 119.49 | 118.51 | 117.46 | 118.25 | 116.87 | 116.18 |
| HINDUNILVR | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 817.70 | 819.74 | 825.01 | 830.71 | 822.50 | 829.50 | 833.00 |
| SELL BELOW | 812.00 | 809.19 | 803.92 | 798.23 | 805.00 | 798.00 | 794.50 |
| HDFC | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1196.50 | 1199.76 | 1205.44 | 1211.57 | 1198.85 | 1279.79 | 1320.26 |
| SELL BELOW | 1190.37 | 1188.41 | 1182.73 | 1176.60 | 996.50 | 915.56 | 875.09 |
| ITC | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 303.36 | 303.94 | 306.02 | 308.26 | 308.90 | 312.38 | 314.12 |
| SELL BELOW | 301.12 | 299.79 | 297.71 | 295.47 | 300.20 | 296.72 | 294.98 |
| ICICIBANK | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 289.71 | 290.14 | 292.19 | 294.40 | 288.80 | 291.64 | 293.06 |
| SELL BELOW | 287.50 | 286.04 | 283.99 | 281.78 | 281.70 | 278.86 | 277.44 |
| IDFC | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 149.18 | 149.68 | 150.95 | 152.32 | 149.25 | 151.07 | 151.98 |
| SELL BELOW | 147.81 | 147.15 | 145.88 | 144.51 | 144.70 | 142.88 | 141.97 |
| IDEA | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 177.77 | 178.45 | 179.81 | 181.27 | 179.40 | 181.72 | 182.88 |
| SELL BELOW | 176.30 | 175.73 | 174.38 | 172.91 | 173.60 | 171.28 | 170.12 |
| INDUSINDBK | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 811.35 | 812.84 | 817.83 | 823.23 | 824.75 | 835.23 | 840.47 |
| SELL BELOW | 805.96 | 802.85 | 797.85 | 792.46 | 798.55 | 788.07 | 782.83 |
| INFY | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1975.13 | 1976.45 | 1984.39 | 1992.96 | 1995.70 | 2010.66 | 2018.14 |
| SELL BELOW | 1966.56 | 1960.57 | 1952.63 | 1944.05 | 1958.30 | 1943.34 | 1935.86 |
| KOTAKBANK | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1325.71 | 1327.41 | 1333.52 | 1340.13 | 1355.05 | 1371.07 | 1379.08 |
| SELL BELOW | 1319.10 | 1315.18 | 1309.06 | 1302.46 | 1315.00 | 1298.98 | 1290.97 |
| LT | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1673.43 | 1678.24 | 1687.52 | 1697.54 | 1708.00 | 1728.00 | 1738.00 |
| SELL BELOW | 1663.41 | 1659.68 | 1650.40 | 1640.37 | 1658.00 | 1638.00 | 1628.00 |
| LUPIN | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1777.00 | 1780.64 | 1792.05 | 1804.37 | 1789.50 | 1808.50 | 1818.00 |
| SELL BELOW | 1764.68 | 1757.82 | 1746.41 | 1734.09 | 1742.00 | 1723.00 | 1713.50 |
| M&M | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1212.11 | 1215.66 | 1223.18 | 1231.30 | 1221.20 | 1233.28 | 1239.32 |
| SELL BELOW | 1203.99 | 1200.62 | 1193.10 | 1184.97 | 1191.00 | 1178.92 | 1172.88 |
| MARUTI | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3721.74 | 3726.87 | 3743.19 | 3760.80 | 3817.70 | 3870.38 | 3896.72 |
| SELL BELOW | 3704.12 | 3694.25 | 3677.94 | 3660.32 | 3686.00 | 3633.32 | 3606.98 |
| NMDC | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 121.77 | 122.00 | 123.15 | 124.39 | 121.60 | 123.20 | 124.00 |
| SELL BELOW | 120.53 | 119.70 | 118.55 | 117.31 | 117.60 | 116.00 | 115.20 |
| NTPC | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 139.91 | 140.37 | 141.21 | 142.12 | 140.75 | 142.23 | 142.97 |
| SELL BELOW | 139.00 | 138.70 | 137.86 | 136.96 | 137.05 | 135.57 | 134.83 |
| ONGC | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 304.62 | 305.34 | 307.86 | 310.59 | 310.35 | 313.81 | 315.54 |
| SELL BELOW | 301.89 | 300.30 | 297.78 | 295.06 | 301.70 | 298.24 | 296.51 |
| POWERGRID | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 146.63 | 147.03 | 147.63 | 148.28 | 147.00 | 148.58 | 149.37 |
| SELL BELOW | 145.98 | 145.83 | 145.22 | 144.57 | 143.05 | 141.47 | 140.68 |
| PNB | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 134.11 | 134.56 | 136.04 | 137.63 | 140.45 | 144.13 | 145.97 |
| SELL BELOW | 132.51 | 131.61 | 130.14 | 128.55 | 131.25 | 127.57 | 125.73 |
| RELIANCE | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 890.89 | 892.80 | 897.61 | 902.79 | 913.40 | 926.32 | 932.78 |
| SELL BELOW | 885.70 | 883.20 | 878.40 | 873.21 | 881.10 | 868.18 | 861.72 |
| SSLT | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 184.84 | 185.52 | 187.69 | 190.03 | 185.15 | 188.59 | 190.31 |
| SELL BELOW | 182.50 | 181.19 | 179.02 | 176.68 | 176.55 | 173.11 | 171.39 |
| SBIN | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 259.63 | 260.14 | 261.93 | 263.86 | 259.20 | 261.54 | 262.71 |
| SELL BELOW | 257.70 | 256.57 | 254.78 | 252.85 | 253.35 | 251.01 | 249.84 |
| SUNPHARMA | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 819.53 | 821.00 | 827.44 | 834.40 | 854.70 | 872.18 | 880.92 |
| SELL BELOW | 812.57 | 808.12 | 801.67 | 794.72 | 811.00 | 793.52 | 784.78 |
| TCS | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2570.92 | 2573.17 | 2582.54 | 2592.66 | 2593.50 | 2610.28 | 2618.67 |
| SELL BELOW | 2560.80 | 2554.44 | 2545.07 | 2534.95 | 2551.55 | 2534.77 | 2526.38 |
| TATAMOTORS | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 444.24 | 444.87 | 448.55 | 452.53 | 445.40 | 451.36 | 454.34 |
| SELL BELOW | 440.26 | 437.50 | 433.81 | 429.84 | 430.50 | 424.54 | 421.56 |
| TATAPOWER | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 72.92 | 73.04 | 73.79 | 74.60 | 72.45 | 73.31 | 73.74 |
| SELL BELOW | 72.11 | 71.54 | 70.79 | 69.98 | 70.30 | 69.44 | 69.01 |
| TATASTEEL | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 308.17 | 309.37 | 312.72 | 316.34 | 315.75 | 324.45 | 328.80 |
| SELL BELOW | 304.54 | 302.66 | 299.30 | 295.68 | 294.00 | 285.30 | 280.95 |
| TECHM | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 544.48 | 545.42 | 549.33 | 553.56 | 556.85 | 571.59 | 578.96 |
| SELL BELOW | 540.25 | 537.59 | 533.67 | 529.44 | 520.00 | 505.26 | 497.89 |
| ULTRACEMCO | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2835.67 | 2841.10 | 2859.85 | 2880.09 | 2848.00 | 2871.20 | 2882.80 |
| SELL BELOW | 2815.43 | 2803.61 | 2784.87 | 2764.62 | 2790.00 | 2766.80 | 2755.20 |
| WIPRO | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 546.72 | 548.34 | 551.61 | 555.14 | 562.35 | 569.99 | 573.81 |
| SELL BELOW | 543.20 | 541.81 | 538.55 | 535.02 | 543.25 | 535.61 | 531.79 |
| YESBANK | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 829.11 | 830.77 | 835.46 | 840.52 | 837.40 | 845.44 | 849.46 |
| SELL BELOW | 824.05 | 821.40 | 816.72 | 811.66 | 817.30 | 809.26 | 805.24 |
| ZEEL | DATE | 10-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 330.64 | 332.20 | 335.14 | 338.32 | 342.30 | 348.76 | 351.99 |
| SELL BELOW | 327.47 | 326.32 | 323.38 | 320.21 | 326.15 | 319.69 | 316.46 |
Tuesday, June 9, 2015
by ss on 8:17 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment