| NIFTY | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 8138.78 | 8146.55 | 8177.70 | 8211.35 | 8200.00 | 8257.90 | 8286.85 |
| SELL BELOW | 8105.13 | 8084.24 | 8053.08 | 8019.43 | 8055.25 | 7997.35 | 7968.40 |
| BANKNIFTY | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 17633.50 | 17651.18 | 17759.94 | 17877.39 | 17828.70 | 17970.18 | 18040.92 |
| SELL BELOW | 17516.04 | 17433.67 | 17324.92 | 17207.46 | 17475.00 | 17333.52 | 17262.78 |
| ACC | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1436.41 | 1440.30 | 1450.88 | 1462.31 | 1479.80 | 1501.28 | 1512.02 |
| SELL BELOW | 1424.98 | 1419.14 | 1408.56 | 1397.13 | 1426.10 | 1404.62 | 1393.88 |
| AMBUJACEM | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 222.91 | 223.81 | 225.62 | 227.59 | 229.90 | 233.82 | 235.78 |
| SELL BELOW | 220.95 | 220.17 | 218.35 | 216.39 | 220.10 | 216.18 | 214.22 |
| ASIANPAINT | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 759.95 | 761.16 | 765.89 | 771.01 | 762.65 | 768.43 | 771.32 |
| SELL BELOW | 754.53 | 751.38 | 746.64 | 741.53 | 748.20 | 742.42 | 739.53 |
| AXISBANK | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 552.93 | 553.38 | 557.89 | 562.75 | 562.80 | 569.40 | 572.70 |
| SELL BELOW | 547.77 | 544.08 | 539.58 | 534.71 | 546.30 | 539.70 | 536.40 |
| BAJAJ-AUTO | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2216.75 | 2224.22 | 2239.37 | 2255.74 | 2270.65 | 2297.91 | 2311.54 |
| SELL BELOW | 2200.38 | 2193.91 | 2178.75 | 2162.39 | 2202.50 | 2175.24 | 2161.61 |
| BANKBARODA | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 157.03 | 157.52 | 158.77 | 160.12 | 159.60 | 161.80 | 162.90 |
| SELL BELOW | 155.68 | 155.02 | 153.77 | 152.42 | 154.10 | 151.90 | 150.80 |
| BHEL | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 248.04 | 248.49 | 250.67 | 253.04 | 251.40 | 255.36 | 257.34 |
| SELL BELOW | 245.68 | 244.11 | 241.92 | 239.56 | 241.50 | 237.54 | 235.56 |
| BPCL | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 862.50 | 865.46 | 871.59 | 878.21 | 877.60 | 892.16 | 899.44 |
| SELL BELOW | 855.87 | 853.19 | 847.06 | 840.44 | 841.20 | 826.64 | 819.36 |
| BHARTIARTL | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 418.9 | 420.2 | 422.8 | 425.6 | 424.0 | 427.34 | 429.01 |
| SELL BELOW | 416.1 | 415.1 | 412.5 | 409.7 | 415.7 | 412.31 | 410.64 |
| CAIRN | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 188.6 | 189.0 | 190.4 | 192.0 | 189.4 | 191.64 | 192.76 |
| SELL BELOW | 186.8 | 185.9 | 184.4 | 182.9 | 183.8 | 181.56 | 180.44 |
| CIPLA | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 628.6 | 630.5 | 635.8 | 641.4 | 646.0 | 656.09 | 661.16 |
| SELL BELOW | 622.7 | 619.8 | 614.5 | 608.9 | 620.6 | 610.46 | 605.39 |
| COALINDIA | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 407.84 | 409.66 | 412.37 | 415.29 | 411.65 | 422.55 | 428.00 |
| SELL BELOW | 404.92 | 404.24 | 401.54 | 398.61 | 384.40 | 373.50 | 368.05 |
| DRREDDY | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3438.67 | 3444.01 | 3460.76 | 3478.84 | 3485.45 | 3518.37 | 3534.83 |
| SELL BELOW | 3420.58 | 3410.51 | 3393.77 | 3375.68 | 3403.15 | 3370.23 | 3353.77 |
| GAIL | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 383.45 | 385.85 | 389.39 | 393.21 | 385.90 | 393.38 | 397.12 |
| SELL BELOW | 379.63 | 378.78 | 375.24 | 371.42 | 367.20 | 359.72 | 355.98 |
| GRASIM | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3427.82 | 3433.59 | 3454.98 | 3478.08 | 3476.80 | 3506.62 | 3521.53 |
| SELL BELOW | 3404.73 | 3390.82 | 3369.43 | 3346.33 | 3402.25 | 3372.43 | 3357.52 |
| HCLTECH | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 939.46 | 940.90 | 947.84 | 955.34 | 954.90 | 964.76 | 969.69 |
| SELL BELOW | 931.97 | 927.01 | 920.07 | 912.57 | 930.25 | 920.39 | 915.46 |
| HDFCBANK | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1016.24 | 1018.08 | 1024.11 | 1030.61 | 1020.95 | 1030.49 | 1035.26 |
| SELL BELOW | 1009.73 | 1006.04 | 1000.02 | 993.51 | 997.10 | 987.56 | 982.79 |
| HEROMOTOCO | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2590.54 | 2597.91 | 2615.12 | 2633.72 | 2598.00 | 2621.38 | 2633.07 |
| SELL BELOW | 2571.94 | 2563.48 | 2546.26 | 2527.67 | 2539.55 | 2516.17 | 2504.48 |
| HINDALCO | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 121.57 | 121.84 | 122.90 | 124.04 | 124.10 | 125.98 | 126.92 |
| SELL BELOW | 120.43 | 119.73 | 118.68 | 117.54 | 119.40 | 117.52 | 116.58 |
| HINDUNILVR | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 828.82 | 831.00 | 837.79 | 845.13 | 839.70 | 851.58 | 857.52 |
| SELL BELOW | 821.49 | 817.42 | 810.63 | 803.30 | 810.00 | 798.12 | 792.18 |
| HDFC | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1015.97 | 1019.23 | 1026.54 | 1034.43 | 1231.00 | 1321.52 | 1366.78 |
| SELL BELOW | 1008.07 | 1004.61 | 997.30 | 989.40 | 1004.70 | 914.18 | 868.92 |
| ITC | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 307.28 | 308.02 | 310.52 | 313.22 | 308.75 | 313.81 | 316.34 |
| SELL BELOW | 304.58 | 303.02 | 300.52 | 297.82 | 296.10 | 291.04 | 288.51 |
| ICICIBANK | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 287.75 | 287.98 | 290.41 | 293.04 | 294.10 | 298.04 | 300.01 |
| SELL BELOW | 285.12 | 283.12 | 280.69 | 278.07 | 284.25 | 280.31 | 278.34 |
| IDFC | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 149.14 | 149.59 | 150.95 | 152.41 | 152.20 | 154.56 | 155.74 |
| SELL BELOW | 147.68 | 146.87 | 145.52 | 144.05 | 146.30 | 143.94 | 142.76 |
| IDEA | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 178.72 | 179.37 | 180.65 | 182.03 | 179.20 | 181.70 | 182.95 |
| SELL BELOW | 177.34 | 176.81 | 175.53 | 174.15 | 172.95 | 170.45 | 169.20 |
| INDUSINDBK | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 831.39 | 832.73 | 838.47 | 844.68 | 851.75 | 862.61 | 868.04 |
| SELL BELOW | 825.18 | 821.23 | 815.48 | 809.28 | 824.60 | 813.74 | 808.31 |
| INFY | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1994.40 | 1996.92 | 2006.75 | 2017.36 | 2034.40 | 2055.10 | 2065.45 |
| SELL BELOW | 1983.79 | 1977.27 | 1967.45 | 1956.84 | 1982.65 | 1961.95 | 1951.60 |
| KOTAKBANK | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1351.91 | 1353.84 | 1360.95 | 1368.62 | 1367.00 | 1378.14 | 1383.71 |
| SELL BELOW | 1344.23 | 1339.63 | 1332.52 | 1324.84 | 1339.15 | 1328.01 | 1322.44 |
| LT | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1691.12 | 1697.47 | 1709.53 | 1722.56 | 1706.60 | 1729.96 | 1741.64 |
| SELL BELOW | 1678.09 | 1673.35 | 1661.28 | 1648.26 | 1648.20 | 1624.84 | 1613.16 |
| LUPIN | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1778.79 | 1784.65 | 1797.07 | 1810.49 | 1809.55 | 1841.27 | 1857.13 |
| SELL BELOW | 1765.37 | 1759.80 | 1747.37 | 1733.96 | 1730.25 | 1698.53 | 1682.67 |
| M&M | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1211.59 | 1214.88 | 1223.73 | 1233.28 | 1232.50 | 1252.28 | 1262.17 |
| SELL BELOW | 1202.04 | 1197.19 | 1188.35 | 1178.79 | 1183.05 | 1163.27 | 1153.38 |
| MARUTI | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3788.27 | 3797.02 | 3816.83 | 3838.23 | 3828.80 | 3855.92 | 3869.48 |
| SELL BELOW | 3766.87 | 3757.40 | 3737.59 | 3716.20 | 3761.00 | 3733.88 | 3720.32 |
| NMDC | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 121.23 | 121.63 | 122.83 | 124.12 | 121.20 | 123.68 | 124.92 |
| SELL BELOW | 119.94 | 119.23 | 118.03 | 116.73 | 115.00 | 112.52 | 111.28 |
| NTPC | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 140.52 | 140.99 | 141.79 | 142.65 | 141.15 | 143.17 | 144.18 |
| SELL BELOW | 139.65 | 139.38 | 138.58 | 137.71 | 136.10 | 134.08 | 133.07 |
| ONGC | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 311.05 | 311.87 | 314.70 | 317.77 | 313.40 | 319.36 | 322.34 |
| SELL BELOW | 307.98 | 306.20 | 303.36 | 300.30 | 298.50 | 292.54 | 289.56 |
| POWERGRID | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 144.42 | 144.72 | 145.34 | 146.02 | 145.40 | 146.70 | 147.35 |
| SELL BELOW | 143.75 | 143.48 | 142.85 | 142.18 | 142.15 | 140.85 | 140.20 |
| PNB | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 141.10 | 141.48 | 142.78 | 144.18 | 146.40 | 149.52 | 151.08 |
| SELL BELOW | 139.70 | 138.89 | 137.60 | 136.20 | 138.60 | 135.48 | 133.92 |
| RELIANCE | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 911.41 | 914.68 | 920.14 | 926.04 | 919.40 | 928.70 | 933.35 |
| SELL BELOW | 905.51 | 903.76 | 898.29 | 892.39 | 896.15 | 886.85 | 882.20 |
| SSLT | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 185.11 | 185.59 | 187.50 | 189.57 | 191.50 | 195.86 | 198.04 |
| SELL BELOW | 183.04 | 181.76 | 179.84 | 177.77 | 180.60 | 176.24 | 174.06 |
| SBIN | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 260.27 | 260.73 | 262.92 | 265.28 | 262.70 | 265.74 | 267.26 |
| SELL BELOW | 257.90 | 256.36 | 254.17 | 251.81 | 255.10 | 252.06 | 250.54 |
| SUNPHARMA | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 856.96 | 858.51 | 866.86 | 875.88 | 862.30 | 878.16 | 886.09 |
| SELL BELOW | 847.94 | 841.80 | 833.44 | 824.42 | 822.65 | 806.79 | 798.86 |
| TCS | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2586.57 | 2590.04 | 2600.12 | 2611.01 | 2614.10 | 2630.58 | 2638.82 |
| SELL BELOW | 2575.68 | 2569.87 | 2559.79 | 2548.90 | 2572.90 | 2556.42 | 2548.18 |
| TATAMOTORS | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 448.00 | 448.33 | 452.21 | 456.40 | 457.75 | 464.17 | 467.38 |
| SELL BELOW | 443.81 | 440.58 | 436.70 | 432.51 | 441.70 | 435.28 | 432.07 |
| TATAPOWER | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 71.59 | 71.67 | 72.39 | 73.16 | 71.60 | 72.94 | 73.61 |
| SELL BELOW | 70.82 | 70.23 | 69.51 | 68.73 | 68.25 | 66.91 | 66.24 |
| TATASTEEL | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 314.34 | 315.13 | 317.92 | 320.93 | 319.85 | 326.59 | 329.96 |
| SELL BELOW | 311.32 | 309.55 | 306.76 | 303.74 | 303.00 | 296.26 | 292.89 |
| TECHM | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 556.26 | 557.54 | 560.55 | 563.81 | 561.00 | 565.80 | 568.20 |
| SELL BELOW | 553.00 | 551.50 | 548.48 | 545.22 | 549.00 | 544.20 | 541.80 |
| ULTRACEMCO | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2823.34 | 2829.04 | 2851.25 | 2875.24 | 2909.80 | 2958.54 | 2982.91 |
| SELL BELOW | 2799.35 | 2784.62 | 2762.41 | 2738.43 | 2787.95 | 2739.21 | 2714.84 |
| WIPRO | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 558.83 | 560.41 | 563.77 | 567.40 | 565.80 | 572.90 | 576.45 |
| SELL BELOW | 555.20 | 553.68 | 550.32 | 546.69 | 548.05 | 540.95 | 537.40 |
| YESBANK | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 828.40 | 829.98 | 836.05 | 842.60 | 843.25 | 852.95 | 857.80 |
| SELL BELOW | 821.84 | 817.84 | 811.78 | 805.22 | 819.00 | 809.30 | 804.45 |
| ZEEL | DATE | 08-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 337.89 | 339.48 | 342.16 | 345.06 | 338.50 | 345.70 | 349.30 |
| SELL BELOW | 335.00 | 334.11 | 331.42 | 328.52 | 320.50 | 313.30 | 309.70 |
Saturday, June 6, 2015
by ss on 12:55 AM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment