| NIFTY | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 8063.17 | 8079.32 | 8111.85 | 8146.98 | 8065.00 | 8113.40 | 8137.60 |
| SELL BELOW | 8028.04 | 8014.27 | 7981.74 | 7946.61 | 7944.00 | 7895.60 | 7871.40 |
| BANKNIFTY | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 17626.75 | 17670.08 | 17763.44 | 17864.26 | 17632.00 | 17774.80 | 17846.20 |
| SELL BELOW | 17525.93 | 17483.38 | 17390.03 | 17289.21 | 17275.00 | 17132.20 | 17060.80 |
| ACC | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1395.19 | 1399.48 | 1408.48 | 1418.20 | 1412.50 | 1430.08 | 1438.87 |
| SELL BELOW | 1385.47 | 1381.48 | 1372.48 | 1362.76 | 1368.55 | 1350.97 | 1342.18 |
| AMBUJACEM | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 220.73 | 221.22 | 222.75 | 224.41 | 220.50 | 222.82 | 223.98 |
| SELL BELOW | 219.08 | 218.16 | 216.62 | 214.97 | 214.70 | 212.38 | 211.22 |
| ASIANPAINT | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 706.21 | 707.66 | 713.08 | 718.94 | 715.10 | 725.20 | 730.25 |
| SELL BELOW | 700.05 | 696.51 | 691.08 | 685.22 | 689.85 | 679.75 | 674.70 |
| AXISBANK | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 554.95 | 556.19 | 559.67 | 563.42 | 555.20 | 560.84 | 563.66 |
| SELL BELOW | 550.89 | 548.94 | 545.46 | 541.70 | 541.10 | 535.46 | 532.64 |
| BAJAJ-AUTO | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2394.08 | 2407.87 | 2427.98 | 2449.69 | 2402.35 | 2457.95 | 2485.75 |
| SELL BELOW | 2372.36 | 2367.65 | 2347.55 | 2325.83 | 2263.35 | 2207.75 | 2179.95 |
| BANKBARODA | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 142.83 | 143.14 | 144.29 | 145.54 | 142.95 | 144.51 | 145.29 |
| SELL BELOW | 141.58 | 140.84 | 139.68 | 138.44 | 139.05 | 137.49 | 136.71 |
| BHEL | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 246.81 | 247.70 | 249.60 | 251.66 | 250.40 | 253.90 | 255.65 |
| SELL BELOW | 244.76 | 243.89 | 241.99 | 239.94 | 241.65 | 238.15 | 236.40 |
| BPCL | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 826.49 | 828.74 | 834.41 | 840.53 | 851.80 | 868.04 | 876.16 |
| SELL BELOW | 820.36 | 817.39 | 811.72 | 805.59 | 811.20 | 794.96 | 786.84 |
| BHARTIARTL | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 415.9 | 417.1 | 419.3 | 421.7 | 419.0 | 422.52 | 424.28 |
| SELL BELOW | 413.5 | 412.7 | 410.5 | 408.1 | 410.2 | 406.68 | 404.92 |
| CAIRN | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 183.9 | 185.0 | 187.3 | 189.9 | 188.4 | 193.12 | 195.48 |
| SELL BELOW | 181.1 | 180.0 | 177.7 | 175.1 | 176.6 | 171.88 | 169.52 |
| CIPLA | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 593.2 | 595.3 | 599.9 | 604.9 | 594.0 | 601.93 | 605.92 |
| SELL BELOW | 587.9 | 585.8 | 581.2 | 576.2 | 574.0 | 566.02 | 562.03 |
| COALINDIA | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 398.97 | 399.53 | 401.13 | 402.87 | 400.35 | 403.15 | 404.55 |
| SELL BELOW | 397.24 | 396.33 | 394.72 | 392.99 | 393.35 | 390.55 | 389.15 |
| DRREDDY | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3304.19 | 3310.49 | 3324.93 | 3340.52 | 3368.15 | 3406.21 | 3425.24 |
| SELL BELOW | 3288.60 | 3281.62 | 3267.19 | 3251.60 | 3273.00 | 3234.94 | 3215.91 |
| GAIL | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 392.20 | 393.94 | 396.25 | 398.74 | 400.65 | 406.87 | 409.98 |
| SELL BELOW | 389.70 | 389.32 | 387.02 | 384.52 | 385.10 | 378.88 | 375.77 |
| GRASIM | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3374.77 | 3385.39 | 3404.72 | 3425.60 | 3378.75 | 3404.89 | 3417.96 |
| SELL BELOW | 3353.88 | 3346.72 | 3327.38 | 3306.50 | 3313.40 | 3287.26 | 3274.19 |
| HCLTECH | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 913.19 | 916.28 | 923.66 | 931.63 | 925.65 | 938.99 | 945.66 |
| SELL BELOW | 905.22 | 901.52 | 894.14 | 886.17 | 892.30 | 878.96 | 872.29 |
| HDFCBANK | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1008.80 | 1010.92 | 1015.36 | 1020.15 | 1013.40 | 1020.36 | 1023.84 |
| SELL BELOW | 1004.01 | 1002.05 | 997.61 | 992.82 | 996.00 | 989.04 | 985.56 |
| HEROMOTOCO | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2555.65 | 2563.97 | 2576.30 | 2589.62 | 2563.95 | 2595.97 | 2611.98 |
| SELL BELOW | 2542.33 | 2539.31 | 2526.98 | 2513.66 | 2483.90 | 2451.88 | 2435.87 |
| HINDALCO | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 115.72 | 115.89 | 116.55 | 117.27 | 117.45 | 118.97 | 119.73 |
| SELL BELOW | 115.01 | 114.56 | 113.89 | 113.18 | 113.65 | 112.13 | 111.37 |
| HINDUNILVR | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 827.84 | 830.54 | 834.67 | 839.13 | 829.90 | 841.32 | 847.03 |
| SELL BELOW | 823.38 | 822.28 | 818.15 | 813.69 | 801.35 | 789.93 | 784.22 |
| HDFC | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1205.83 | 1210.03 | 1218.24 | 1227.10 | 1217.90 | 1232.46 | 1239.74 |
| SELL BELOW | 1196.96 | 1193.62 | 1185.41 | 1176.55 | 1181.50 | 1166.94 | 1159.66 |
| ITC | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 299.73 | 300.44 | 301.93 | 303.54 | 303.20 | 306.90 | 308.75 |
| SELL BELOW | 298.12 | 297.46 | 295.97 | 294.36 | 293.95 | 290.25 | 288.40 |
| ICICIBANK | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 302.74 | 304.11 | 306.23 | 308.53 | 302.90 | 306.56 | 308.39 |
| SELL BELOW | 300.44 | 299.86 | 297.73 | 295.44 | 293.75 | 290.09 | 288.26 |
| IDFC | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 149.11 | 149.50 | 150.35 | 151.27 | 149.70 | 152.16 | 153.39 |
| SELL BELOW | 148.19 | 147.80 | 146.95 | 146.03 | 143.55 | 141.09 | 139.86 |
| IDEA | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 170.19 | 170.80 | 172.57 | 174.49 | 176.00 | 179.52 | 181.28 |
| SELL BELOW | 168.28 | 167.26 | 165.49 | 163.58 | 167.20 | 163.68 | 161.92 |
| INDUSINDBK | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 816.67 | 819.69 | 826.14 | 833.11 | 817.05 | 831.17 | 838.23 |
| SELL BELOW | 809.71 | 806.79 | 800.34 | 793.38 | 781.75 | 767.63 | 760.57 |
| INFY | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1005.64 | 1009.46 | 1020.32 | 1032.05 | 1001.75 | 1015.11 | 1021.79 |
| SELL BELOW | 993.91 | 987.74 | 976.88 | 965.16 | 968.35 | 954.99 | 948.31 |
| KOTAKBANK | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1287.85 | 1291.85 | 1302.68 | 1314.37 | 1301.75 | 1321.37 | 1331.18 |
| SELL BELOW | 1276.16 | 1270.19 | 1259.37 | 1247.67 | 1252.70 | 1233.08 | 1223.27 |
| LT | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1684.63 | 1689.43 | 1700.00 | 1711.41 | 1697.50 | 1714.80 | 1723.45 |
| SELL BELOW | 1673.21 | 1668.29 | 1657.73 | 1646.31 | 1654.25 | 1636.95 | 1628.30 |
| LUPIN | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1707.02 | 1709.35 | 1721.02 | 1733.62 | 1747.65 | 1775.49 | 1789.41 |
| SELL BELOW | 1694.41 | 1686.01 | 1674.34 | 1661.73 | 1678.05 | 1650.21 | 1636.29 |
| M&M | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1239.08 | 1242.65 | 1250.04 | 1258.01 | 1240.25 | 1260.79 | 1271.06 |
| SELL BELOW | 1231.10 | 1227.88 | 1220.50 | 1212.52 | 1188.90 | 1168.36 | 1158.09 |
| MARUTI | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3810.03 | 3818.99 | 3834.81 | 3851.91 | 3820.90 | 3854.78 | 3871.72 |
| SELL BELOW | 3792.94 | 3787.33 | 3771.50 | 3754.41 | 3736.20 | 3702.32 | 3685.38 |
| NMDC | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 117.89 | 118.26 | 119.21 | 120.24 | 117.75 | 120.85 | 122.40 |
| SELL BELOW | 116.86 | 116.36 | 115.41 | 114.38 | 110.00 | 106.90 | 105.35 |
| NTPC | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 137.95 | 138.21 | 138.81 | 139.46 | 137.90 | 139.04 | 139.61 |
| SELL BELOW | 137.30 | 137.00 | 136.40 | 135.75 | 135.05 | 133.91 | 133.34 |
| ONGC | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 305.51 | 306.29 | 307.80 | 309.44 | 306.90 | 310.06 | 311.64 |
| SELL BELOW | 303.88 | 303.27 | 301.76 | 300.13 | 299.00 | 295.84 | 294.26 |
| POWERGRID | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 143.56 | 143.83 | 144.56 | 145.34 | 143.65 | 145.01 | 145.69 |
| SELL BELOW | 142.78 | 142.39 | 141.67 | 140.89 | 140.25 | 138.89 | 138.21 |
| PNB | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 130.41 | 130.80 | 131.83 | 132.94 | 130.10 | 131.72 | 132.53 |
| SELL BELOW | 129.30 | 128.74 | 127.71 | 126.59 | 126.05 | 124.43 | 123.62 |
| RELIANCE | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 906.92 | 909.63 | 914.77 | 920.33 | 907.90 | 915.06 | 918.64 |
| SELL BELOW | 901.36 | 899.35 | 894.20 | 888.65 | 890.00 | 882.84 | 879.26 |
| SSLT | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 180.53 | 181.04 | 182.92 | 184.94 | 189.20 | 194.38 | 196.97 |
| SELL BELOW | 178.50 | 177.28 | 175.41 | 173.38 | 176.25 | 171.07 | 168.48 |
| SBIN | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 256.24 | 256.94 | 258.57 | 260.33 | 256.50 | 259.38 | 260.82 |
| SELL BELOW | 254.48 | 253.68 | 252.05 | 250.29 | 249.30 | 246.42 | 244.98 |
| SUNPHARMA | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 842.79 | 845.65 | 850.98 | 856.74 | 847.95 | 862.21 | 869.34 |
| SELL BELOW | 837.03 | 835.00 | 829.67 | 823.92 | 812.30 | 798.04 | 790.91 |
| TCS | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2526.86 | 2531.18 | 2545.15 | 2560.24 | 2523.10 | 2539.14 | 2547.16 |
| SELL BELOW | 2511.78 | 2503.25 | 2489.28 | 2474.20 | 2483.00 | 2466.96 | 2458.94 |
| TATAMOTORS | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 435.96 | 436.79 | 440.06 | 443.59 | 436.25 | 442.93 | 446.27 |
| SELL BELOW | 432.43 | 430.25 | 426.98 | 423.45 | 419.55 | 412.87 | 409.53 |
| TATAPOWER | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 74.30 | 74.71 | 75.52 | 76.40 | 74.10 | 75.38 | 76.02 |
| SELL BELOW | 73.42 | 73.08 | 72.27 | 71.39 | 70.90 | 69.62 | 68.98 |
| TATASTEEL | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 296.67 | 297.09 | 298.96 | 300.98 | 303.90 | 308.98 | 311.52 |
| SELL BELOW | 294.65 | 293.36 | 291.49 | 289.47 | 291.20 | 286.12 | 283.58 |
| TECHM | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 555.29 | 556.98 | 560.33 | 563.96 | 561.00 | 566.82 | 569.73 |
| SELL BELOW | 551.66 | 550.27 | 546.91 | 543.29 | 546.45 | 540.63 | 537.72 |
| ULTRACEMCO | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2760.88 | 2769.29 | 2788.50 | 2809.24 | 2755.00 | 2781.00 | 2794.00 |
| SELL BELOW | 2740.14 | 2730.87 | 2711.66 | 2690.91 | 2690.00 | 2664.00 | 2651.00 |
| WIPRO | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 544.18 | 546.19 | 551.04 | 556.28 | 548.85 | 555.27 | 558.48 |
| SELL BELOW | 538.94 | 536.49 | 531.63 | 526.39 | 532.80 | 526.38 | 523.17 |
| YESBANK | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 820.90 | 823.27 | 828.99 | 835.17 | 820.40 | 830.04 | 834.86 |
| SELL BELOW | 814.72 | 811.82 | 806.10 | 799.92 | 796.30 | 786.66 | 781.84 |
| ZEEL | DATE | 17-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 345.80 | 347.14 | 349.33 | 351.70 | 346.00 | 351.80 | 354.70 |
| SELL BELOW | 343.44 | 342.75 | 340.56 | 338.19 | 331.50 | 325.70 | 322.80 |
Tuesday, June 16, 2015
by ss on 8:29 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment