| NIFTY | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 8472.85 | 8483.07 | 8507.32 | 8533.51 | 8472.00 | 8550.60 | 8589.90 |
| SELL BELOW | 8446.66 | 8434.56 | 8410.31 | 8384.12 | 8275.50 | 8196.90 | 8157.60 |
| BANKNIFTY | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 18786.19 | 18822.42 | 18882.21 | 18946.78 | 18789.90 | 18940.26 | 19015.44 |
| SELL BELOW | 18721.61 | 18702.84 | 18643.05 | 18578.48 | 18414.00 | 18263.64 | 18188.46 |
| ACC | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1529.14 | 1533.48 | 1542.17 | 1551.56 | 1534.20 | 1559.88 | 1572.72 |
| SELL BELOW | 1519.75 | 1516.10 | 1507.41 | 1498.02 | 1470.00 | 1444.32 | 1431.48 |
| AMBUJACEM | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 240.54 | 241.27 | 243.08 | 245.03 | 240.60 | 245.92 | 248.58 |
| SELL BELOW | 238.59 | 237.66 | 235.85 | 233.90 | 227.30 | 221.98 | 219.32 |
| ASIANPAINT | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 791.42 | 793.33 | 797.50 | 802.01 | 793.90 | 807.62 | 814.48 |
| SELL BELOW | 786.61 | 784.68 | 780.50 | 775.99 | 759.60 | 745.88 | 739.02 |
| AXISBANK | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 591.00 | 592.97 | 596.26 | 599.82 | 591.65 | 597.87 | 600.98 |
| SELL BELOW | 587.14 | 586.08 | 582.78 | 579.22 | 576.10 | 569.88 | 566.77 |
| BAJAJ-AUTO | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2339.90 | 2344.32 | 2355.01 | 2366.55 | 2347.95 | 2370.07 | 2381.13 |
| SELL BELOW | 2328.36 | 2322.95 | 2312.26 | 2300.72 | 2292.65 | 2270.53 | 2259.47 |
| BANKBARODA | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 160.20 | 160.93 | 161.95 | 163.05 | 160.85 | 162.67 | 163.58 |
| SELL BELOW | 159.09 | 158.88 | 157.86 | 156.76 | 156.30 | 154.48 | 153.57 |
| BHEL | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 251.28 | 253.14 | 255.74 | 258.56 | 253.00 | 256.58 | 258.37 |
| SELL BELOW | 248.47 | 247.93 | 245.32 | 242.51 | 244.05 | 240.47 | 238.68 |
| BPCL | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 855.81 | 860.00 | 866.09 | 872.67 | 857.50 | 880.06 | 891.34 |
| SELL BELOW | 849.23 | 847.82 | 841.73 | 835.15 | 801.10 | 778.54 | 767.26 |
| BHARTIARTL | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 426.3 | 429.0 | 432.9 | 437.2 | 434.5 | 447.30 | 453.70 |
| SELL BELOW | 422.1 | 421.2 | 417.3 | 413.1 | 402.5 | 389.70 | 383.30 |
| CAIRN | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 194.7 | 195.0 | 195.9 | 196.8 | 195.0 | 196.40 | 197.10 |
| SELL BELOW | 193.5 | 193.0 | 192.2 | 191.2 | 191.5 | 190.10 | 189.40 |
| CIPLA | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 658.5 | 660.1 | 664.7 | 669.7 | 669.6 | 679.94 | 685.11 |
| SELL BELOW | 653.2 | 650.5 | 645.9 | 640.9 | 643.8 | 633.41 | 628.24 |
| COALINDIA | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 394.99 | 396.76 | 399.59 | 402.66 | 396.00 | 402.70 | 406.05 |
| SELL BELOW | 391.92 | 391.08 | 388.24 | 385.18 | 379.25 | 372.55 | 369.20 |
| DRREDDY | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3573.39 | 3583.25 | 3603.86 | 3626.12 | 3607.75 | 3648.05 | 3668.20 |
| SELL BELOW | 3551.13 | 3542.02 | 3521.41 | 3499.15 | 3507.00 | 3466.70 | 3446.55 |
| GAIL | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 387.16 | 389.06 | 392.72 | 396.66 | 394.10 | 403.74 | 408.56 |
| SELL BELOW | 383.22 | 381.76 | 378.11 | 374.16 | 370.00 | 360.36 | 355.54 |
| GRASIM | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3680.62 | 3690.07 | 3713.19 | 3738.15 | 3689.80 | 3761.32 | 3797.08 |
| SELL BELOW | 3655.66 | 3643.84 | 3620.73 | 3595.76 | 3511.00 | 3439.48 | 3403.72 |
| HCLTECH | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1009.27 | 1013.75 | 1021.45 | 1029.78 | 1026.50 | 1051.00 | 1063.25 |
| SELL BELOW | 1000.95 | 998.33 | 990.62 | 982.30 | 965.25 | 940.75 | 928.50 |
| HDFCBANK | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1059.86 | 1062.48 | 1066.91 | 1071.69 | 1060.80 | 1073.12 | 1079.28 |
| SELL BELOW | 1055.08 | 1053.62 | 1049.19 | 1044.40 | 1030.00 | 1017.68 | 1011.52 |
| HEROMOTOCO | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2683.99 | 2692.89 | 2706.40 | 2720.99 | 2685.70 | 2727.58 | 2748.52 |
| SELL BELOW | 2669.40 | 2665.87 | 2652.36 | 2637.77 | 2581.00 | 2539.12 | 2518.18 |
| HINDALCO | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 130.84 | 131.09 | 131.96 | 132.89 | 134.55 | 136.53 | 137.52 |
| SELL BELOW | 129.91 | 129.36 | 128.50 | 127.56 | 129.60 | 127.62 | 126.63 |
| HINDUNILVR | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 859.40 | 861.92 | 866.84 | 872.16 | 880.00 | 897.26 | 905.89 |
| SELL BELOW | 854.09 | 852.08 | 847.16 | 841.85 | 836.85 | 819.59 | 810.96 |
| HDFC | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1250.45 | 1252.90 | 1260.19 | 1268.06 | 1256.25 | 1272.35 | 1280.40 |
| SELL BELOW | 1242.57 | 1238.32 | 1231.03 | 1223.15 | 1216.00 | 1199.90 | 1191.85 |
| ITC | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 324.38 | 325.21 | 326.88 | 328.68 | 325.70 | 330.98 | 333.62 |
| SELL BELOW | 322.58 | 321.87 | 320.20 | 318.40 | 312.50 | 307.22 | 304.58 |
| ICICIBANK | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 315.40 | 315.86 | 317.01 | 318.25 | 316.00 | 318.92 | 320.38 |
| SELL BELOW | 314.16 | 313.56 | 312.41 | 311.17 | 308.70 | 305.78 | 304.32 |
| IDFC | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 156.02 | 156.38 | 156.98 | 157.62 | 156.70 | 158.04 | 158.71 |
| SELL BELOW | 155.37 | 155.19 | 154.59 | 153.94 | 153.35 | 152.01 | 151.34 |
| IDEA | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 174.98 | 175.80 | 177.24 | 178.78 | 176.15 | 180.15 | 182.15 |
| SELL BELOW | 173.43 | 172.94 | 171.51 | 169.96 | 166.15 | 162.15 | 160.15 |
| INDUSINDBK | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 881.90 | 885.07 | 889.58 | 894.46 | 883.60 | 894.60 | 900.10 |
| SELL BELOW | 877.02 | 876.05 | 871.53 | 866.66 | 856.10 | 845.10 | 839.60 |
| INFY | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2013.43 | 2018.57 | 2029.37 | 2041.03 | 2026.90 | 2054.62 | 2068.48 |
| SELL BELOW | 2001.77 | 1996.97 | 1986.17 | 1974.51 | 1957.60 | 1929.88 | 1916.02 |
| KOTAKBANK | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1410.57 | 1415.96 | 1423.41 | 1431.46 | 1414.40 | 1434.90 | 1445.15 |
| SELL BELOW | 1402.52 | 1401.06 | 1393.60 | 1385.55 | 1363.15 | 1342.65 | 1332.40 |
| LT | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1672.70 | 1675.81 | 1684.37 | 1693.62 | 1675.20 | 1700.42 | 1713.03 |
| SELL BELOW | 1663.45 | 1658.68 | 1650.12 | 1640.87 | 1612.15 | 1586.93 | 1574.32 |
| LUPIN | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1821.01 | 1828.43 | 1842.25 | 1857.17 | 1832.20 | 1876.06 | 1897.99 |
| SELL BELOW | 1806.09 | 1800.80 | 1786.98 | 1772.06 | 1722.55 | 1678.69 | 1656.76 |
| M&M | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1261.72 | 1266.66 | 1276.36 | 1286.83 | 1266.55 | 1297.97 | 1313.68 |
| SELL BELOW | 1251.25 | 1247.27 | 1237.57 | 1227.10 | 1188.00 | 1156.58 | 1140.87 |
| MARUTI | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3819.18 | 3827.29 | 3842.01 | 3857.91 | 3818.00 | 3860.64 | 3881.96 |
| SELL BELOW | 3803.28 | 3797.85 | 3783.13 | 3767.23 | 3711.40 | 3668.76 | 3647.44 |
| NMDC | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 129.18 | 129.58 | 130.42 | 131.33 | 133.20 | 136.66 | 138.39 |
| SELL BELOW | 128.28 | 127.91 | 127.07 | 126.17 | 124.55 | 121.09 | 119.36 |
| NTPC | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 137.91 | 138.33 | 139.03 | 139.79 | 139.50 | 141.50 | 142.50 |
| SELL BELOW | 137.16 | 136.93 | 136.23 | 135.48 | 134.50 | 132.50 | 131.50 |
| ONGC | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 332.34 | 333.90 | 336.70 | 339.72 | 339.10 | 348.70 | 353.50 |
| SELL BELOW | 329.32 | 328.31 | 325.51 | 322.49 | 315.10 | 305.50 | 300.70 |
| POWERGRID | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 144.66 | 144.92 | 145.48 | 146.10 | 144.90 | 146.38 | 147.12 |
| SELL BELOW | 144.04 | 143.78 | 143.21 | 142.60 | 141.20 | 139.72 | 138.98 |
| PNB | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 151.16 | 151.91 | 153.11 | 154.41 | 153.25 | 155.61 | 156.79 |
| SELL BELOW | 149.86 | 149.51 | 148.31 | 147.02 | 147.35 | 144.99 | 143.81 |
| RELIANCE | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 886.24 | 887.60 | 891.30 | 895.29 | 899.30 | 907.74 | 911.96 |
| SELL BELOW | 882.25 | 880.21 | 876.52 | 872.53 | 878.20 | 869.76 | 865.54 |
| SSLT | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 199.21 | 199.84 | 201.50 | 203.29 | 201.80 | 205.54 | 207.41 |
| SELL BELOW | 197.42 | 196.51 | 194.85 | 193.05 | 192.45 | 188.71 | 186.84 |
| SBIN | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 280.87 | 281.53 | 282.91 | 284.40 | 283.30 | 285.42 | 286.48 |
| SELL BELOW | 279.38 | 278.77 | 277.39 | 275.90 | 278.00 | 275.88 | 274.82 |
| SUNPHARMA | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 976.89 | 978.75 | 984.46 | 990.63 | 985.20 | 997.24 | 1003.26 |
| SELL BELOW | 970.72 | 967.32 | 961.61 | 955.44 | 955.10 | 943.06 | 937.04 |
| TCS | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2611.14 | 2616.00 | 2626.50 | 2637.85 | 2640.00 | 2665.98 | 2678.97 |
| SELL BELOW | 2599.79 | 2594.99 | 2584.48 | 2573.14 | 2575.05 | 2549.07 | 2536.08 |
| TATAMOTORS | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 486.53 | 487.35 | 490.12 | 493.11 | 488.90 | 494.46 | 497.24 |
| SELL BELOW | 483.54 | 481.81 | 479.04 | 476.05 | 475.00 | 469.44 | 466.66 |
| TATAPOWER | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 75.42 | 75.55 | 75.89 | 76.26 | 76.40 | 77.28 | 77.72 |
| SELL BELOW | 75.05 | 74.86 | 74.52 | 74.15 | 74.20 | 73.32 | 72.88 |
| TATASTEEL | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 332.36 | 332.94 | 334.91 | 337.05 | 334.20 | 338.10 | 340.05 |
| SELL BELOW | 330.23 | 328.98 | 327.00 | 324.87 | 324.45 | 320.55 | 318.60 |
| TECHM | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 562.36 | 564.48 | 570.44 | 576.88 | 562.75 | 569.85 | 573.40 |
| SELL BELOW | 555.92 | 552.55 | 546.58 | 540.14 | 545.00 | 537.90 | 534.35 |
| ULTRACEMCO | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3006.22 | 3016.78 | 3034.63 | 3053.90 | 3013.90 | 3069.46 | 3097.24 |
| SELL BELOW | 2986.95 | 2981.10 | 2963.26 | 2943.99 | 2875.00 | 2819.44 | 2791.66 |
| WIPRO | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 567.72 | 568.61 | 571.13 | 573.85 | 568.80 | 578.12 | 582.78 |
| SELL BELOW | 565.00 | 563.58 | 561.06 | 558.34 | 545.50 | 536.18 | 531.52 |
| YESBANK | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 891.03 | 893.68 | 898.76 | 904.25 | 890.00 | 900.98 | 906.47 |
| SELL BELOW | 885.54 | 883.51 | 878.43 | 872.94 | 862.55 | 851.57 | 846.08 |
| ZEEL | DATE | 01-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 325.98 | 326.84 | 328.27 | 329.82 | 327.90 | 331.14 | 332.76 |
| SELL BELOW | 324.43 | 323.98 | 322.55 | 321.01 | 319.80 | 316.56 | 314.94 |
Saturday, May 30, 2015
by ss on 4:43 AM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment