| NIFTY | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 8244.53 | 8260.80 | 8284.89 | 8310.92 | 8250.25 | 8314.57 | 8346.73 |
| SELL BELOW | 8218.51 | 8212.60 | 8188.50 | 8162.48 | 8089.45 | 8025.13 | 7992.97 |
| BANKNIFTY | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 17917.55 | 17938.70 | 18004.79 | 18076.17 | 17979.90 | 18146.26 | 18229.44 |
| SELL BELOW | 17846.17 | 17806.52 | 17740.42 | 17669.04 | 17564.00 | 17397.64 | 17314.46 |
| ACC | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1429.40 | 1434.81 | 1442.64 | 1451.10 | 1432.80 | 1443.52 | 1448.88 |
| SELL BELOW | 1420.94 | 1419.15 | 1411.32 | 1402.87 | 1406.00 | 1395.28 | 1389.92 |
| AMBUJACEM | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 226.79 | 227.54 | 228.85 | 230.26 | 227.10 | 229.78 | 231.12 |
| SELL BELOW | 225.38 | 224.92 | 223.61 | 222.19 | 220.40 | 217.72 | 216.38 |
| ASIANPAINT | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 739.55 | 741.90 | 746.16 | 750.77 | 741.60 | 753.56 | 759.54 |
| SELL BELOW | 734.64 | 733.07 | 728.80 | 724.20 | 711.70 | 699.74 | 693.76 |
| AXISBANK | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 554.82 | 555.68 | 558.11 | 560.74 | 556.25 | 559.79 | 561.56 |
| SELL BELOW | 551.89 | 550.51 | 548.08 | 545.45 | 547.40 | 543.86 | 542.09 |
| BAJAJ-AUTO | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2413.06 | 2423.24 | 2437.33 | 2452.54 | 2423.85 | 2445.75 | 2456.70 |
| SELL BELOW | 2397.84 | 2395.07 | 2380.98 | 2365.77 | 2369.10 | 2347.20 | 2336.25 |
| BANKBARODA | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 143.13 | 143.56 | 144.60 | 145.73 | 143.05 | 145.07 | 146.08 |
| SELL BELOW | 142.00 | 141.47 | 140.42 | 139.29 | 138.00 | 135.98 | 134.97 |
| BHEL | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 243.01 | 243.38 | 244.72 | 246.16 | 246.30 | 249.50 | 251.10 |
| SELL BELOW | 241.57 | 240.71 | 239.37 | 237.92 | 238.30 | 235.10 | 233.50 |
| BPCL | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 841.08 | 843.52 | 849.16 | 855.26 | 848.90 | 861.72 | 868.13 |
| SELL BELOW | 834.99 | 832.23 | 826.59 | 820.50 | 816.85 | 804.03 | 797.62 |
| BHARTIARTL | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 435.3 | 437.0 | 439.5 | 442.2 | 437.4 | 446.66 | 451.29 |
| SELL BELOW | 432.6 | 432.0 | 429.5 | 426.8 | 414.3 | 404.99 | 400.36 |
| CAIRN | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 181.5 | 181.9 | 183.3 | 184.8 | 181.9 | 183.56 | 184.39 |
| SELL BELOW | 179.7 | 178.7 | 177.3 | 175.8 | 177.8 | 176.09 | 175.26 |
| CIPLA | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 610.1 | 612.9 | 617.7 | 622.9 | 622.6 | 631.62 | 636.13 |
| SELL BELOW | 604.6 | 603.0 | 598.2 | 593.0 | 600.1 | 591.03 | 586.52 |
| COALINDIA | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 395.56 | 396.18 | 397.84 | 399.63 | 401.75 | 405.55 | 407.45 |
| SELL BELOW | 393.77 | 392.87 | 391.21 | 389.42 | 392.25 | 388.45 | 386.55 |
| DRREDDY | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3388.32 | 3395.05 | 3409.19 | 3424.45 | 3425.00 | 3451.32 | 3464.48 |
| SELL BELOW | 3373.05 | 3366.77 | 3352.64 | 3337.37 | 3359.20 | 3332.88 | 3319.72 |
| GAIL | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 394.64 | 396.60 | 399.18 | 401.96 | 400.70 | 405.76 | 408.29 |
| SELL BELOW | 391.85 | 391.44 | 388.86 | 386.07 | 388.05 | 382.99 | 380.46 |
| GRASIM | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3382.99 | 3393.10 | 3407.50 | 3423.05 | 3390.95 | 3412.65 | 3423.50 |
| SELL BELOW | 3367.43 | 3364.29 | 3349.89 | 3334.33 | 3336.70 | 3315.00 | 3304.15 |
| HCLTECH | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 922.36 | 925.27 | 930.49 | 936.12 | 937.85 | 950.37 | 956.63 |
| SELL BELOW | 916.73 | 914.85 | 909.64 | 904.01 | 906.55 | 894.03 | 887.77 |
| HDFCBANK | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1031.67 | 1034.14 | 1038.55 | 1043.32 | 1035.00 | 1048.64 | 1055.46 |
| SELL BELOW | 1026.90 | 1025.31 | 1020.89 | 1016.13 | 1000.90 | 987.26 | 980.44 |
| HEROMOTOCO | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2560.61 | 2568.78 | 2581.41 | 2595.06 | 2583.05 | 2607.81 | 2620.19 |
| SELL BELOW | 2546.96 | 2543.51 | 2530.87 | 2517.22 | 2521.15 | 2496.39 | 2484.01 |
| HINDALCO | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 121.23 | 121.67 | 122.45 | 123.30 | 123.60 | 125.98 | 127.17 |
| SELL BELOW | 120.39 | 120.10 | 119.32 | 118.48 | 117.65 | 115.27 | 114.08 |
| HINDUNILVR | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 860.68 | 864.27 | 869.17 | 874.46 | 865.00 | 873.28 | 877.42 |
| SELL BELOW | 855.39 | 854.47 | 849.57 | 844.28 | 844.30 | 836.02 | 831.88 |
| HDFC | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1241.97 | 1245.81 | 1252.50 | 1259.72 | 1245.60 | 1263.64 | 1272.66 |
| SELL BELOW | 1234.75 | 1232.43 | 1225.74 | 1218.51 | 1200.50 | 1182.46 | 1173.44 |
| ITC | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 305.96 | 306.79 | 308.17 | 309.66 | 306.00 | 308.34 | 309.51 |
| SELL BELOW | 304.47 | 304.04 | 302.66 | 301.17 | 300.15 | 297.81 | 296.64 |
| ICICIBANK | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 305.48 | 306.24 | 307.55 | 308.97 | 306.00 | 307.48 | 308.22 |
| SELL BELOW | 304.06 | 303.61 | 302.29 | 300.87 | 302.30 | 300.82 | 300.08 |
| IDFC | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 148.36 | 148.77 | 149.59 | 150.49 | 150.10 | 151.40 | 152.05 |
| SELL BELOW | 147.47 | 147.12 | 146.29 | 145.40 | 146.85 | 145.55 | 144.90 |
| IDEA | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 176.36 | 177.08 | 178.57 | 180.18 | 176.80 | 179.72 | 181.18 |
| SELL BELOW | 174.76 | 174.11 | 172.62 | 171.01 | 169.50 | 166.58 | 165.12 |
| INDUSINDBK | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 832.95 | 835.86 | 841.15 | 846.86 | 834.40 | 846.76 | 852.94 |
| SELL BELOW | 827.23 | 825.28 | 819.99 | 814.27 | 803.50 | 791.14 | 784.96 |
| INFY | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1001.49 | 1002.77 | 1007.91 | 1013.46 | 1010.20 | 1016.24 | 1019.26 |
| SELL BELOW | 995.94 | 992.50 | 987.36 | 981.81 | 995.10 | 989.06 | 986.04 |
| KOTAKBANK | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1327.19 | 1331.56 | 1340.51 | 1350.18 | 1326.00 | 1348.08 | 1359.12 |
| SELL BELOW | 1317.53 | 1313.65 | 1304.70 | 1295.03 | 1270.80 | 1248.72 | 1237.68 |
| LT | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1722.18 | 1727.12 | 1735.52 | 1744.60 | 1739.80 | 1752.12 | 1758.28 |
| SELL BELOW | 1713.10 | 1710.31 | 1701.90 | 1692.83 | 1709.00 | 1696.68 | 1690.52 |
| LUPIN | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1822.61 | 1829.15 | 1842.06 | 1855.99 | 1820.55 | 1857.35 | 1875.75 |
| SELL BELOW | 1808.68 | 1803.34 | 1790.44 | 1776.50 | 1728.55 | 1691.75 | 1673.35 |
| M&M | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1309.73 | 1316.33 | 1325.75 | 1335.93 | 1319.90 | 1350.66 | 1366.04 |
| SELL BELOW | 1299.55 | 1297.48 | 1288.06 | 1277.88 | 1243.00 | 1212.24 | 1196.86 |
| MARUTI | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3949.18 | 3960.80 | 3976.75 | 3993.98 | 3956.00 | 4013.36 | 4042.04 |
| SELL BELOW | 3931.95 | 3928.90 | 3912.95 | 3895.73 | 3812.60 | 3755.24 | 3726.56 |
| NMDC | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 118.60 | 119.03 | 119.91 | 120.86 | 119.20 | 120.58 | 121.27 |
| SELL BELOW | 117.64 | 117.26 | 116.38 | 115.43 | 115.75 | 114.37 | 113.68 |
| NTPC | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 136.71 | 136.89 | 137.33 | 137.81 | 137.85 | 138.67 | 139.08 |
| SELL BELOW | 136.24 | 136.01 | 135.57 | 135.10 | 135.80 | 134.98 | 134.57 |
| ONGC | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 320.30 | 321.57 | 323.36 | 325.29 | 321.20 | 327.78 | 331.07 |
| SELL BELOW | 318.36 | 317.98 | 316.19 | 314.25 | 304.75 | 298.17 | 294.88 |
| POWERGRID | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 140.90 | 141.15 | 141.89 | 142.69 | 142.35 | 143.73 | 144.42 |
| SELL BELOW | 140.10 | 139.68 | 138.94 | 138.14 | 138.90 | 137.52 | 136.83 |
| PNB | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 130.86 | 131.36 | 132.25 | 133.20 | 131.85 | 133.61 | 134.49 |
| SELL BELOW | 129.90 | 129.60 | 128.72 | 127.76 | 127.45 | 125.69 | 124.81 |
| RELIANCE | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 998.81 | 1004.61 | 1012.12 | 1020.23 | 1004.90 | 1034.10 | 1048.70 |
| SELL BELOW | 990.70 | 989.58 | 982.07 | 973.96 | 931.90 | 902.70 | 888.10 |
| SSLT | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 176.70 | 176.91 | 178.40 | 180.00 | 177.40 | 179.88 | 181.12 |
| SELL BELOW | 175.10 | 173.95 | 172.47 | 170.86 | 171.20 | 168.72 | 167.48 |
| SBIN | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 261.35 | 262.07 | 263.50 | 265.04 | 262.85 | 265.99 | 267.56 |
| SELL BELOW | 259.81 | 259.21 | 257.78 | 256.24 | 255.00 | 251.86 | 250.29 |
| SUNPHARMA | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 849.54 | 851.93 | 856.46 | 861.35 | 861.75 | 868.93 | 872.52 |
| SELL BELOW | 844.65 | 842.87 | 838.34 | 833.45 | 843.80 | 836.62 | 833.03 |
| TCS | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2559.44 | 2563.34 | 2571.36 | 2580.02 | 2559.00 | 2578.72 | 2588.58 |
| SELL BELOW | 2550.77 | 2547.29 | 2539.27 | 2530.60 | 2509.70 | 2489.98 | 2480.12 |
| TATAMOTORS | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 435.62 | 436.60 | 439.59 | 442.81 | 446.60 | 452.64 | 455.66 |
| SELL BELOW | 432.39 | 430.63 | 427.65 | 424.42 | 431.50 | 425.46 | 422.44 |
| TATAPOWER | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 72.67 | 72.93 | 73.41 | 73.94 | 73.70 | 74.40 | 74.75 |
| SELL BELOW | 72.14 | 71.96 | 71.47 | 70.95 | 71.95 | 71.25 | 70.90 |
| TATASTEEL | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 306.14 | 307.02 | 308.99 | 311.11 | 310.30 | 314.02 | 315.88 |
| SELL BELOW | 304.02 | 303.09 | 301.12 | 298.99 | 301.00 | 297.28 | 295.42 |
| TECHM | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 546.69 | 547.72 | 550.18 | 552.83 | 550.90 | 554.98 | 557.02 |
| SELL BELOW | 544.04 | 542.81 | 540.36 | 537.71 | 540.70 | 536.62 | 534.58 |
| ULTRACEMCO | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2814.21 | 2822.28 | 2836.44 | 2851.73 | 2823.00 | 2845.80 | 2857.20 |
| SELL BELOW | 2798.92 | 2793.97 | 2779.82 | 2764.53 | 2766.00 | 2743.20 | 2731.80 |
| WIPRO | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 563.19 | 565.67 | 569.29 | 573.20 | 575.55 | 587.89 | 594.06 |
| SELL BELOW | 559.28 | 558.44 | 554.82 | 550.91 | 544.70 | 532.36 | 526.19 |
| YESBANK | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 833.66 | 836.23 | 840.80 | 845.74 | 836.05 | 847.17 | 852.73 |
| SELL BELOW | 828.73 | 827.10 | 822.53 | 817.60 | 808.25 | 797.13 | 791.57 |
| ZEEL | DATE | 22-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 341.99 | 343.22 | 345.66 | 348.29 | 353.35 | 358.81 | 361.54 |
| SELL BELOW | 339.35 | 338.34 | 335.91 | 333.27 | 339.70 | 334.24 | 331.51 |
Sunday, June 21, 2015
by ss on 8:06 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment