| BANK | NIFTY | NIFTY | AXIS | TATA | TATA | SBIN | RELIANCE | RELIANCE | RPOWER |
| NIFTY | 0 | BEES | BANK | MOTORE | STEEL | 0 | 0 | INFRA | 0 |
| 20511.25 | 9042.75 | 959.85 | 657.75 | 599.75 | 412.50 | 282.50 | 1157.44 | 699.97 | 62.75 |
| 20409.00 | 9007.00 | 924.10 | 647.00 | 591.00 | 409.00 | 278.00 | 1140.75 | 683.68 | 61.50 |
| 20306.75 | 8971.25 | 917.45 | 636.25 | 582.25 | 405.50 | 273.50 | 1124.06 | 667.38 | 60.25 |
| 20204.50 | 8935.50 | 910.80 | 625.50 | 573.50 | 402.00 | 269.00 | 1107.38 | 651.09 | 59.00 |
| 20102.25 | 8899.75 | 904.15 | 614.75 | 564.75 | 398.50 | 264.50 | 1090.69 | 634.79 | 57.75 |
| 20000.00 | 8864.00 | 897.50 | 604.00 | 556.00 | 395.00 | 260.00 | 1074.00 | 618.50 | 56.50 |
| 19897.75 | 8828.25 | 890.85 | 593.25 | 547.25 | 391.50 | 255.50 | 1057.31 | 602.21 | 55.25 |
| 19795.50 | 8792.50 | 884.20 | 582.50 | 538.50 | 388.00 | 251.00 | 1040.63 | 585.91 | 54.00 |
| 19693.25 | 8756.75 | 877.55 | 571.75 | 529.75 | 384.50 | 246.50 | 1023.94 | 569.62 | 52.75 |
| 19591.00 | 8721.00 | 870.90 | 561.00 | 521.00 | 381.00 | 242.00 | 1007.25 | 553.33 | 51.50 |
| 19488.75 | 8685.25 | 864.25 | 550.25 | 512.25 | 377.50 | 237.50 | 990.56 | 537.03 | 50.25 |
| 19386.50 | 8649.50 | 857.60 | 539.50 | 503.50 | 374.00 | 233.00 | 973.88 | 520.74 | 49.00 |
| 19284.25 | 8613.75 | 850.95 | 528.75 | 494.75 | 370.50 | 228.50 | 957.19 | 504.44 | 47.75 |
| 19182.00 | 8578.00 | 844.30 | 518.00 | 486.00 | 367.00 | 224.00 | 940.50 | 488.15 | 46.50 |
| 19079.75 | 8542.25 | 837.65 | 507.25 | 477.25 | 363.50 | 219.50 | 923.81 | 471.86 | 45.25 |
| 18977.50 | 8506.50 | 831.00 | 496.50 | 468.50 | 360.00 | 215.00 | 907.13 | 455.56 | 44.00 |
| 18875.25 | 8470.75 | 824.35 | 485.75 | 459.75 | 356.50 | 210.50 | 890.44 | 439.27 | 42.75 |
| 18773.00 | 8435.00 | 817.70 | 475.00 | 451.00 | 353.00 | 206.00 | 873.75 | 422.98 | 41.50 |
| 18670.75 | 8399.25 | 811.05 | 464.25 | 442.25 | 349.50 | 201.50 | 857.06 | 406.68 | 40.25 |
Sunday, September 4, 2016
by ss on 11:03 PM
No comments
Subscribe to:
Posts (Atom)