| NIFTY | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 8071.57 | 8078.42 | 8111.20 | 8146.61 | 8200.00 | 8267.46 | 8301.19 |
| SELL BELOW | 8036.16 | 8012.85 | 7980.06 | 7944.65 | 8031.35 | 7963.89 | 7930.16 |
| BANKNIFTY | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 17511.72 | 17525.50 | 17634.05 | 17751.30 | 17820.00 | 18014.00 | 18111.00 |
| SELL BELOW | 17394.48 | 17308.38 | 17199.82 | 17082.58 | 17335.00 | 17141.00 | 17044.00 |
| ACC | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1434.44 | 1437.79 | 1447.67 | 1458.34 | 1475.00 | 1497.00 | 1508.00 |
| SELL BELOW | 1423.77 | 1418.03 | 1408.15 | 1397.48 | 1420.00 | 1398.00 | 1387.00 |
| AMBUJACEM | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 224.11 | 225.12 | 227.01 | 229.06 | 229.50 | 233.26 | 235.14 |
| SELL BELOW | 222.07 | 221.33 | 219.44 | 217.40 | 220.10 | 216.34 | 214.46 |
| ASIANPAINT | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 748.36 | 749.32 | 754.25 | 759.59 | 762.65 | 771.31 | 775.64 |
| SELL BELOW | 742.73 | 739.14 | 734.20 | 728.87 | 741.00 | 732.34 | 728.01 |
| AXISBANK | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 556.97 | 557.90 | 562.49 | 567.44 | 558.50 | 564.20 | 567.05 |
| SELL BELOW | 551.72 | 548.42 | 543.83 | 538.87 | 544.25 | 538.55 | 535.70 |
| BAJAJ-AUTO | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2235.24 | 2243.41 | 2258.44 | 2274.67 | 2246.00 | 2263.96 | 2272.94 |
| SELL BELOW | 2219.01 | 2213.35 | 2198.32 | 2182.09 | 2201.10 | 2183.14 | 2174.16 |
| BANKBARODA | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 152.56 | 152.94 | 154.43 | 156.04 | 159.35 | 163.55 | 165.65 |
| SELL BELOW | 150.95 | 149.96 | 148.47 | 146.86 | 148.85 | 144.65 | 142.55 |
| BHEL | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 244.66 | 245.00 | 247.10 | 249.37 | 251.40 | 255.60 | 257.70 |
| SELL BELOW | 242.39 | 240.81 | 238.71 | 236.45 | 240.90 | 236.70 | 234.60 |
| BPCL | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 850.25 | 852.46 | 857.96 | 863.90 | 877.60 | 890.82 | 897.43 |
| SELL BELOW | 844.31 | 841.45 | 835.95 | 830.01 | 844.55 | 831.33 | 824.72 |
| BHARTIARTL | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 414.0 | 415.0 | 417.5 | 420.2 | 423.9 | 429.39 | 432.16 |
| SELL BELOW | 411.3 | 410.0 | 407.5 | 404.8 | 410.0 | 404.46 | 401.69 |
| CAIRN | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 182.6 | 183.0 | 184.7 | 186.4 | 189.4 | 192.96 | 194.74 |
| SELL BELOW | 180.6 | 179.5 | 177.9 | 176.1 | 180.5 | 176.94 | 175.16 |
| CIPLA | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 620.5 | 621.3 | 625.9 | 630.9 | 638.5 | 649.45 | 654.95 |
| SELL BELOW | 615.2 | 611.8 | 607.2 | 602.2 | 611.0 | 599.95 | 594.45 |
| COALINDIA | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 402.99 | 404.98 | 408.07 | 411.40 | 414.85 | 423.49 | 427.81 |
| SELL BELOW | 399.66 | 398.81 | 395.73 | 392.40 | 393.25 | 384.61 | 380.29 |
| DRREDDY | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3431.17 | 3434.87 | 3451.70 | 3469.86 | 3479.70 | 3510.16 | 3525.39 |
| SELL BELOW | 3413.00 | 3401.23 | 3384.41 | 3366.24 | 3403.55 | 3373.09 | 3357.86 |
| GAIL | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 382.90 | 384.89 | 388.16 | 391.69 | 387.95 | 394.67 | 398.03 |
| SELL BELOW | 379.37 | 378.35 | 375.08 | 371.54 | 371.15 | 364.43 | 361.07 |
| GRASIM | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3424.72 | 3430.33 | 3450.60 | 3472.50 | 3476.80 | 3517.12 | 3537.28 |
| SELL BELOW | 3402.82 | 3389.77 | 3369.49 | 3347.59 | 3376.00 | 3335.68 | 3315.52 |
| HCLTECH | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 927.78 | 929.11 | 935.30 | 941.99 | 953.40 | 967.76 | 974.94 |
| SELL BELOW | 921.09 | 916.72 | 910.52 | 903.83 | 917.50 | 903.14 | 895.96 |
| HDFCBANK | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1008.04 | 1009.61 | 1015.42 | 1021.70 | 1020.60 | 1030.24 | 1035.06 |
| SELL BELOW | 1001.76 | 997.98 | 992.16 | 985.88 | 996.50 | 986.86 | 982.04 |
| HEROMOTOCO | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2541.40 | 2545.66 | 2562.05 | 2579.74 | 2598.00 | 2630.64 | 2646.96 |
| SELL BELOW | 2523.71 | 2512.88 | 2496.50 | 2478.80 | 2516.40 | 2483.76 | 2467.44 |
| HINDALCO | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 119.62 | 119.87 | 120.99 | 122.20 | 122.80 | 124.62 | 125.53 |
| SELL BELOW | 118.41 | 117.62 | 116.50 | 115.29 | 118.25 | 116.43 | 115.52 |
| HINDUNILVR | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 811.67 | 812.94 | 819.15 | 825.86 | 839.70 | 853.58 | 860.52 |
| SELL BELOW | 804.96 | 800.51 | 794.30 | 787.59 | 805.00 | 791.12 | 784.18 |
| HDFC | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1008.34 | 1011.15 | 1018.60 | 1026.65 | 1020.60 | 1030.24 | 1035.06 |
| SELL BELOW | 1000.30 | 996.26 | 988.81 | 980.77 | 996.50 | 986.86 | 982.04 |
| ITC | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 306.48 | 307.05 | 309.46 | 312.07 | 308.90 | 314.02 | 316.58 |
| SELL BELOW | 303.88 | 302.23 | 299.82 | 297.22 | 296.10 | 290.98 | 288.42 |
| ICICIBANK | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 286.76 | 286.95 | 289.49 | 292.23 | 293.85 | 298.71 | 301.14 |
| SELL BELOW | 284.03 | 281.88 | 279.35 | 276.61 | 281.70 | 276.84 | 274.41 |
| IDFC | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 147.12 | 147.51 | 148.93 | 150.46 | 152.20 | 155.20 | 156.70 |
| SELL BELOW | 145.59 | 144.68 | 143.26 | 141.73 | 144.70 | 141.70 | 140.20 |
| IDEA | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 177.32 | 177.95 | 179.30 | 180.76 | 179.40 | 181.58 | 182.67 |
| SELL BELOW | 175.86 | 175.25 | 173.90 | 172.44 | 173.95 | 171.77 | 170.68 |
| INDUSINDBK | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 810.17 | 811.09 | 817.53 | 824.48 | 850.00 | 869.60 | 879.40 |
| SELL BELOW | 803.21 | 798.22 | 791.78 | 784.83 | 801.00 | 781.40 | 771.60 |
| INFY | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1984.74 | 1986.22 | 1995.51 | 2005.54 | 2018.15 | 2038.61 | 2048.84 |
| SELL BELOW | 1974.71 | 1967.65 | 1958.36 | 1948.33 | 1967.00 | 1946.54 | 1936.31 |
| KOTAKBANK | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1346.06 | 1347.50 | 1354.40 | 1361.85 | 1361.90 | 1372.62 | 1377.98 |
| SELL BELOW | 1338.61 | 1333.70 | 1326.80 | 1319.35 | 1335.10 | 1324.38 | 1319.02 |
| LT | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1686.04 | 1690.75 | 1701.22 | 1712.53 | 1708.00 | 1726.24 | 1735.36 |
| SELL BELOW | 1674.73 | 1669.80 | 1659.32 | 1648.01 | 1662.40 | 1644.16 | 1635.04 |
| LUPIN | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1782.89 | 1787.41 | 1798.60 | 1810.69 | 1789.50 | 1804.24 | 1811.61 |
| SELL BELOW | 1770.80 | 1765.02 | 1753.82 | 1741.73 | 1752.65 | 1737.91 | 1730.54 |
| M&M | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1211.14 | 1214.31 | 1223.07 | 1232.53 | 1232.50 | 1249.10 | 1257.40 |
| SELL BELOW | 1201.68 | 1196.79 | 1188.03 | 1178.57 | 1191.00 | 1174.40 | 1166.10 |
| MARUTI | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3749.23 | 3753.74 | 3771.16 | 3789.98 | 3820.00 | 3855.60 | 3873.40 |
| SELL BELOW | 3730.41 | 3718.89 | 3701.46 | 3682.64 | 3731.00 | 3695.40 | 3677.60 |
| NMDC | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 121.50 | 121.73 | 122.95 | 124.27 | 121.60 | 123.70 | 124.75 |
| SELL BELOW | 120.18 | 119.29 | 118.07 | 116.75 | 116.35 | 114.25 | 113.20 |
| NTPC | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 139.43 | 139.85 | 140.66 | 141.53 | 141.15 | 143.17 | 144.18 |
| SELL BELOW | 138.55 | 138.23 | 137.43 | 136.55 | 136.10 | 134.08 | 133.07 |
| ONGC | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 309.02 | 309.81 | 312.50 | 315.40 | 313.40 | 319.36 | 322.34 |
| SELL BELOW | 306.12 | 304.44 | 301.76 | 298.86 | 298.50 | 292.54 | 289.56 |
| POWERGRID | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 145.45 | 145.77 | 146.35 | 146.97 | 146.00 | 147.36 | 148.04 |
| SELL BELOW | 144.83 | 144.61 | 144.04 | 143.41 | 142.60 | 141.24 | 140.56 |
| PNB | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 135.43 | 135.73 | 137.30 | 138.98 | 143.75 | 148.25 | 150.50 |
| SELL BELOW | 133.74 | 132.61 | 131.05 | 129.36 | 132.50 | 128.00 | 125.75 |
| RELIANCE | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 892.76 | 895.14 | 900.70 | 906.71 | 918.65 | 931.15 | 937.40 |
| SELL BELOW | 886.76 | 884.02 | 878.46 | 872.46 | 887.40 | 874.90 | 868.65 |
| SSLT | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 179.64 | 180.01 | 182.07 | 184.29 | 187.70 | 192.16 | 194.39 |
| SELL BELOW | 177.42 | 175.89 | 173.84 | 171.61 | 176.55 | 172.09 | 169.86 |
| SBIN | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 257.42 | 257.76 | 260.00 | 262.42 | 262.65 | 266.37 | 268.23 |
| SELL BELOW | 255.00 | 253.28 | 251.04 | 248.62 | 253.35 | 249.63 | 247.77 |
| SUNPHARMA | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 838.19 | 839.62 | 846.72 | 854.39 | 862.30 | 875.68 | 882.37 |
| SELL BELOW | 830.52 | 825.42 | 818.32 | 810.65 | 828.85 | 815.47 | 808.78 |
| TCS | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2588.81 | 2590.97 | 2600.49 | 2610.78 | 2614.10 | 2633.24 | 2642.81 |
| SELL BELOW | 2578.52 | 2571.91 | 2562.38 | 2552.09 | 2566.25 | 2547.11 | 2537.54 |
| TATAMOTORS | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 441.11 | 441.44 | 445.24 | 449.34 | 450.65 | 458.71 | 462.74 |
| SELL BELOW | 437.01 | 433.85 | 430.05 | 425.95 | 430.50 | 422.44 | 418.41 |
| TATAPOWER | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 72.05 | 72.12 | 72.84 | 73.62 | 71.90 | 73.00 | 73.55 |
| SELL BELOW | 71.27 | 70.67 | 69.95 | 69.17 | 69.15 | 68.05 | 67.50 |
| TATASTEEL | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 306.12 | 306.88 | 310.04 | 313.45 | 318.35 | 324.75 | 327.95 |
| SELL BELOW | 302.71 | 300.56 | 297.40 | 293.99 | 302.35 | 295.95 | 292.75 |
| TECHM | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 553.68 | 554.88 | 557.83 | 561.02 | 561.00 | 566.54 | 569.31 |
| SELL BELOW | 550.49 | 548.98 | 546.02 | 542.83 | 547.15 | 541.61 | 538.84 |
| ULTRACEMCO | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2825.45 | 2831.86 | 2853.74 | 2877.37 | 2909.80 | 2958.54 | 2982.91 |
| SELL BELOW | 2801.82 | 2788.11 | 2766.23 | 2742.60 | 2787.95 | 2739.21 | 2714.84 |
| WIPRO | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 557.51 | 559.04 | 562.42 | 566.07 | 565.80 | 571.44 | 574.26 |
| SELL BELOW | 553.85 | 552.27 | 548.89 | 545.24 | 551.70 | 546.06 | 543.24 |
| YESBANK | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 828.53 | 829.66 | 835.50 | 841.80 | 843.25 | 853.63 | 858.82 |
| SELL BELOW | 822.23 | 817.98 | 812.15 | 805.84 | 817.30 | 806.92 | 801.73 |
| ZEEL | DATE | 09-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 334.06 | 335.85 | 338.78 | 341.95 | 342.30 | 351.00 | 355.35 |
| SELL BELOW | 330.89 | 329.99 | 327.06 | 323.90 | 320.55 | 311.85 | 307.50 |
Monday, June 8, 2015
by ss on 8:20 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment