| NIFTY | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 8166.29 | 8176.91 | 8211.31 | 8248.47 | 8222.00 | 8288.70 | 8322.05 |
| SELL BELOW | 8129.14 | 8108.10 | 8073.70 | 8036.55 | 8055.25 | 7988.55 | 7955.20 |
| BANKNIFTY | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 17836.77 | 17860.55 | 17968.42 | 18084.91 | 17915.00 | 18091.00 | 18179.00 |
| SELL BELOW | 17720.28 | 17644.83 | 17536.97 | 17420.48 | 17475.00 | 17299.00 | 17211.00 |
| ACC | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1476.22 | 1482.83 | 1493.93 | 1505.91 | 1489.05 | 1508.91 | 1518.84 |
| SELL BELOW | 1464.24 | 1460.64 | 1449.55 | 1437.57 | 1439.40 | 1419.54 | 1409.61 |
| AMBUJACEM | DATE | 00-01-1900 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 230.27 | 231.13 | 232.97 | 234.96 | 231.60 | 235.44 | 237.36 |
| SELL BELOW | 228.28 | 227.46 | 225.62 | 223.64 | 222.00 | 218.16 | 216.24 |
| ASIANPAINT | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 761.36 | 763.28 | 768.62 | 774.39 | 762.75 | 769.39 | 772.71 |
| SELL BELOW | 755.30 | 752.30 | 746.96 | 741.20 | 746.15 | 739.51 | 736.19 |
| AXISBANK | DATE | 00-01-1900 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 561.69 | 562.54 | 567.07 | 571.96 | 562.80 | 571.68 | 576.12 |
| SELL BELOW | 556.50 | 553.19 | 548.66 | 543.77 | 540.60 | 531.72 | 527.28 |
| BAJAJ-AUTO | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2238.91 | 2245.12 | 2260.45 | 2277.00 | 2304.75 | 2345.65 | 2366.10 |
| SELL BELOW | 2222.35 | 2214.47 | 2199.14 | 2182.59 | 2202.50 | 2161.60 | 2141.15 |
| BANKBARODA | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 157.82 | 158.26 | 159.45 | 160.73 | 159.60 | 161.80 | 162.90 |
| SELL BELOW | 156.53 | 155.88 | 154.69 | 153.40 | 154.10 | 151.90 | 150.80 |
| BHEL | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 249.63 | 250.11 | 252.38 | 254.83 | 253.20 | 258.44 | 261.06 |
| SELL BELOW | 247.18 | 245.58 | 243.31 | 240.86 | 240.10 | 234.86 | 232.24 |
| BPCL | DATE | 00-01-1900 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 870.47 | 874.30 | 880.88 | 887.99 | 869.65 | 882.85 | 889.45 |
| SELL BELOW | 863.36 | 861.13 | 854.54 | 847.43 | 836.65 | 823.45 | 816.85 |
| BHARTIARTL | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | L1 | TR1 | TR2 |
| BUY ABOVE | 419.3 | 421.8 | 425.6 | 429.7 | 424.0 | 429.50 | 432.25 |
| SELL BELOW | 415.3 | 414.3 | 410.5 | 406.5 | 410.3 | 404.75 | 402.00 |
| CAIRN | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 187.3 | 187.7 | 189.0 | 190.4 | 195.6 | 200.25 | 202.60 |
| SELL BELOW | 185.6 | 184.7 | 183.4 | 182.0 | 183.8 | 179.10 | 176.75 |
| CIPLA | DATE | 00-01-1900 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 635.8 | 638.0 | 643.2 | 648.9 | 646.0 | 653.53 | 657.32 |
| SELL BELOW | 629.9 | 627.2 | 621.9 | 616.3 | 627.0 | 619.42 | 615.63 |
| COALINDIA | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 391.09 | 392.70 | 395.33 | 398.16 | 393.90 | 398.44 | 400.71 |
| SELL BELOW | 388.26 | 387.45 | 384.83 | 381.99 | 382.55 | 378.01 | 375.74 |
| DRREDDY | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3442.17 | 3449.90 | 3467.99 | 3487.53 | 3491.95 | 3527.47 | 3545.23 |
| SELL BELOW | 3422.63 | 3413.71 | 3395.62 | 3376.08 | 3403.15 | 3367.63 | 3349.87 |
| GAIL | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 372.74 | 375.09 | 378.80 | 382.80 | 393.90 | 404.58 | 409.92 |
| SELL BELOW | 368.74 | 367.68 | 363.98 | 359.98 | 367.20 | 356.52 | 351.18 |
| GRASIM | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3472.30 | 3481.09 | 3506.52 | 3533.98 | 3499.00 | 3534.60 | 3552.40 |
| SELL BELOW | 3444.83 | 3430.23 | 3404.80 | 3377.33 | 3410.00 | 3374.40 | 3356.60 |
| HCLTECH | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 951.50 | 954.73 | 963.42 | 972.81 | 971.00 | 984.60 | 991.40 |
| SELL BELOW | 942.11 | 937.34 | 928.64 | 919.25 | 937.00 | 923.40 | 916.60 |
| HDFCBANK | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1021.66 | 1024.22 | 1030.77 | 1037.84 | 1022.75 | 1033.01 | 1038.14 |
| SELL BELOW | 1014.59 | 1011.13 | 1004.59 | 997.52 | 997.10 | 986.84 | 981.71 |
| HEROMOTOCO | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2566.33 | 2574.59 | 2592.72 | 2612.30 | 2636.40 | 2672.96 | 2691.24 |
| SELL BELOW | 2546.75 | 2538.34 | 2520.21 | 2500.63 | 2545.00 | 2508.44 | 2490.16 |
| HINDALCO | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 122.81 | 123.12 | 124.24 | 125.46 | 125.35 | 127.73 | 128.92 |
| SELL BELOW | 121.60 | 120.86 | 119.73 | 118.52 | 119.40 | 117.02 | 115.83 |
| HINDUNILVR | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 820.80 | 823.45 | 830.91 | 838.97 | 848.80 | 862.70 | 869.65 |
| SELL BELOW | 812.74 | 808.52 | 801.06 | 793.00 | 814.05 | 800.15 | 793.20 |
| HDFC | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1227.24 | 1231.05 | 1238.94 | 1247.45 | 1231.00 | 1246.20 | 1253.80 |
| SELL BELOW | 1218.72 | 1215.28 | 1207.40 | 1198.88 | 1193.00 | 1177.80 | 1170.20 |
| ITC | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 303.98 | 304.77 | 307.18 | 309.78 | 314.35 | 320.61 | 323.74 |
| SELL BELOW | 301.37 | 299.95 | 297.54 | 294.93 | 298.70 | 292.44 | 289.31 |
| ICICIBANK | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 293.80 | 294.03 | 296.18 | 298.50 | 300.40 | 305.88 | 308.62 |
| SELL BELOW | 291.48 | 289.73 | 287.59 | 285.27 | 286.70 | 281.22 | 278.48 |
| IDFC | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 150.76 | 151.17 | 152.41 | 153.75 | 151.30 | 154.16 | 155.59 |
| SELL BELOW | 149.42 | 148.69 | 147.45 | 146.11 | 144.15 | 141.29 | 139.86 |
| IDEA | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 174.88 | 175.55 | 176.96 | 178.48 | 179.20 | 183.28 | 185.32 |
| SELL BELOW | 173.36 | 172.74 | 171.33 | 169.81 | 169.00 | 164.92 | 162.88 |
| INDUSINDBK | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 848.83 | 851.00 | 856.67 | 862.79 | 852.80 | 860.72 | 864.68 |
| SELL BELOW | 842.71 | 839.66 | 833.99 | 827.86 | 833.00 | 825.08 | 821.12 |
| INFY | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2014.85 | 2019.62 | 2030.26 | 2041.76 | 2034.40 | 2054.82 | 2065.03 |
| SELL BELOW | 2003.35 | 1998.33 | 1987.68 | 1976.19 | 1983.35 | 1962.93 | 1952.72 |
| KOTAKBANK | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1363.63 | 1367.49 | 1376.12 | 1385.43 | 1367.00 | 1378.14 | 1383.71 |
| SELL BELOW | 1354.31 | 1350.24 | 1341.62 | 1332.30 | 1339.15 | 1328.01 | 1322.44 |
| LT | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1674.87 | 1681.09 | 1693.19 | 1706.25 | 1690.85 | 1707.99 | 1716.56 |
| SELL BELOW | 1661.80 | 1656.89 | 1644.79 | 1631.72 | 1648.00 | 1630.86 | 1622.29 |
| LUPIN | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1763.82 | 1772.50 | 1788.34 | 1805.44 | 1816.80 | 1851.42 | 1868.73 |
| SELL BELOW | 1746.71 | 1740.82 | 1724.98 | 1707.87 | 1730.25 | 1695.63 | 1678.32 |
| M&M | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1205.49 | 1210.55 | 1221.33 | 1232.96 | 1232.00 | 1251.58 | 1261.37 |
| SELL BELOW | 1193.86 | 1189.01 | 1178.24 | 1166.60 | 1183.05 | 1163.47 | 1153.68 |
| MARUTI | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3796.84 | 3807.78 | 3830.26 | 3854.54 | 3836.60 | 3866.84 | 3881.96 |
| SELL BELOW | 3772.56 | 3762.82 | 3740.34 | 3716.06 | 3761.00 | 3730.76 | 3715.64 |
| NMDC | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 118.10 | 118.39 | 119.58 | 120.88 | 125.40 | 129.56 | 131.64 |
| SELL BELOW | 116.81 | 116.00 | 114.80 | 113.51 | 115.00 | 110.84 | 108.76 |
| NTPC | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 137.48 | 137.92 | 138.70 | 139.54 | 139.95 | 141.37 | 142.08 |
| SELL BELOW | 136.63 | 136.36 | 135.58 | 134.73 | 136.40 | 134.98 | 134.27 |
| ONGC | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 305.17 | 306.13 | 309.09 | 312.29 | 324.00 | 332.80 | 337.20 |
| SELL BELOW | 301.97 | 300.21 | 297.25 | 294.05 | 302.00 | 293.20 | 288.80 |
| POWERGRID | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 143.80 | 144.12 | 144.78 | 145.50 | 144.00 | 145.02 | 145.53 |
| SELL BELOW | 143.08 | 142.78 | 142.11 | 141.39 | 141.45 | 140.43 | 139.92 |
| PNB | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 142.72 | 143.11 | 144.42 | 145.85 | 148.90 | 153.02 | 155.08 |
| SELL BELOW | 141.29 | 140.47 | 139.15 | 137.73 | 138.60 | 134.48 | 132.42 |
| RELIANCE | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 918.56 | 922.03 | 927.52 | 933.45 | 919.40 | 930.96 | 936.74 |
| SELL BELOW | 912.63 | 911.04 | 905.55 | 899.62 | 890.50 | 878.94 | 873.16 |
| SSLT | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 186.28 | 186.80 | 188.83 | 191.02 | 196.30 | 202.58 | 205.72 |
| SELL BELOW | 184.09 | 182.74 | 180.72 | 178.53 | 180.60 | 174.32 | 171.18 |
| SBIN | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 260.90 | 261.30 | 263.41 | 265.68 | 268.10 | 273.30 | 275.90 |
| SELL BELOW | 258.63 | 257.09 | 254.99 | 252.72 | 255.10 | 249.90 | 247.30 |
| SUNPHARMA | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 843.63 | 844.85 | 852.69 | 861.15 | 868.70 | 887.12 | 896.33 |
| SELL BELOW | 835.17 | 829.18 | 821.35 | 812.88 | 822.65 | 804.23 | 795.02 |
| TCS | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2594.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SELL BELOW | 2583.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TATAMOTORS | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 457.22 | 457.63 | 461.53 | 465.74 | 469.00 | 482.20 | 488.80 |
| SELL BELOW | 453.01 | 449.84 | 445.95 | 441.74 | 436.00 | 422.80 | 416.20 |
| TATAPOWER | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 70.85 | 70.96 | 71.64 | 72.36 | 75.10 | 77.84 | 79.21 |
| SELL BELOW | 70.12 | 69.61 | 68.94 | 68.21 | 68.25 | 65.51 | 64.14 |
| TATASTEEL | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 310.74 | 311.45 | 313.83 | 316.41 | 324.35 | 332.03 | 335.87 |
| SELL BELOW | 308.17 | 306.69 | 304.30 | 301.73 | 305.15 | 297.47 | 293.63 |
| TECHM | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 559.73 | 561.14 | 564.18 | 567.47 | 560.65 | 568.43 | 572.32 |
| SELL BELOW | 556.44 | 555.06 | 552.01 | 548.73 | 541.20 | 533.42 | 529.53 |
| ULTRACEMCO | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2893.89 | 2901.20 | 2922.00 | 2944.47 | 2920.20 | 2956.26 | 2974.29 |
| SELL BELOW | 2871.42 | 2859.59 | 2838.78 | 2816.31 | 2830.05 | 2793.99 | 2775.96 |
| WIPRO | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 556.50 | 558.11 | 561.35 | 564.84 | 561.85 | 567.71 | 570.64 |
| SELL BELOW | 553.00 | 551.64 | 548.41 | 544.91 | 547.20 | 541.34 | 538.41 |
| YESBANK | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 834.11 | 836.15 | 842.17 | 848.67 | 847.85 | 857.39 | 862.16 |
| SELL BELOW | 827.61 | 824.11 | 818.09 | 811.59 | 824.00 | 814.46 | 809.69 |
| ZEEL | DATE | 05-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 327.11 | 328.12 | 330.29 | 332.63 | 332.85 | 338.51 | 341.34 |
| SELL BELOW | 324.77 | 323.78 | 321.61 | 319.27 | 318.70 | 313.04 | 310.21 |
Thursday, June 4, 2015
by ss on 8:00 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment