| NIFTY | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 8165.45 | 8180.60 | 8204.39 | 8230.08 | 8178.70 | 8233.34 | 8260.66 |
| SELL BELOW | 8139.77 | 8133.03 | 8109.25 | 8083.56 | 8042.10 | 7987.46 | 7960.14 |
| BANKNIFTY | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 17716.52 | 17752.14 | 17821.79 | 17897.02 | 17750.00 | 17860.00 | 17915.00 |
| SELL BELOW | 17641.29 | 17612.82 | 17543.16 | 17467.93 | 17475.00 | 17365.00 | 17310.00 |
| ACC | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1416.84 | 1421.55 | 1430.23 | 1439.60 | 1431.20 | 1451.62 | 1461.83 |
| SELL BELOW | 1407.47 | 1404.20 | 1395.52 | 1386.15 | 1380.15 | 1359.73 | 1349.52 |
| AMBUJACEM | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 222.93 | 223.50 | 224.84 | 226.29 | 224.70 | 227.86 | 229.44 |
| SELL BELOW | 221.48 | 220.82 | 219.47 | 218.02 | 216.80 | 213.64 | 212.06 |
| ASIANPAINT | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 728.55 | 730.84 | 735.31 | 740.14 | 731.95 | 743.85 | 749.80 |
| SELL BELOW | 723.42 | 721.59 | 717.11 | 712.28 | 702.20 | 690.30 | 684.35 |
| AXISBANK | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 552.26 | 553.38 | 556.14 | 559.12 | 557.75 | 561.89 | 563.96 |
| SELL BELOW | 548.98 | 547.57 | 544.81 | 541.83 | 547.40 | 543.26 | 541.19 |
| BAJAJ-AUTO | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2398.94 | 2411.58 | 2428.18 | 2446.10 | 2410.40 | 2428.38 | 2437.37 |
| SELL BELOW | 2381.02 | 2378.38 | 2361.79 | 2343.86 | 2365.45 | 2347.47 | 2338.48 |
| BANKBARODA | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 139.18 | 139.54 | 140.55 | 141.65 | 143.80 | 146.12 | 147.28 |
| SELL BELOW | 138.08 | 137.50 | 136.48 | 135.38 | 138.00 | 135.68 | 134.52 |
| BHEL | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 244.03 | 244.68 | 246.07 | 247.57 | 246.35 | 248.63 | 249.77 |
| SELL BELOW | 242.53 | 241.91 | 240.52 | 239.02 | 240.65 | 238.37 | 237.23 |
| BPCL | DATE | 00-01-1900 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 838.93 | 841.16 | 847.04 | 853.39 | 839.00 | 852.46 | 859.19 |
| SELL BELOW | 832.58 | 829.40 | 823.52 | 817.17 | 805.35 | 791.89 | 785.16 |
| BHARTIARTL | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 428.3 | 430.0 | 432.8 | 435.7 | 434.0 | 441.90 | 445.85 |
| SELL BELOW | 425.3 | 424.5 | 421.8 | 418.8 | 414.3 | 406.35 | 402.40 |
| CAIRN | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T3 | BS | TR1 | TR2 | |
| BUY ABOVE | 180.4 | 180.7 | 182.2 | 183.7 | 183.6 | 185.94 | 187.11 |
| SELL BELOW | 178.6 | 177.6 | 176.1 | 174.6 | 177.8 | 175.41 | 174.24 |
| CIPLA | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T3 | BS | TR1 | TR2 | |
| BUY ABOVE | 609.8 | 612.7 | 617.5 | 622.7 | 622.6 | 634.88 | 641.02 |
| SELL BELOW | 604.3 | 602.8 | 598.0 | 592.8 | 591.9 | 579.62 | 573.48 |
| COALINDIA | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 395.89 | 396.37 | 397.95 | 399.66 | 403.30 | 407.24 | 409.21 |
| SELL BELOW | 394.18 | 393.21 | 391.63 | 389.93 | 393.45 | 389.51 | 387.54 |
| DRREDDY | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3389.28 | 3396.72 | 3410.10 | 3424.56 | 3405.80 | 3445.60 | 3465.50 |
| SELL BELOW | 3374.83 | 3369.94 | 3356.55 | 3342.10 | 3306.30 | 3266.50 | 3246.60 |
| GAIL | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 395.65 | 397.72 | 400.34 | 403.17 | 400.70 | 405.76 | 408.29 |
| SELL BELOW | 392.82 | 392.48 | 389.86 | 387.03 | 388.05 | 382.99 | 380.46 |
| GRASIM | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3358.66 | 3368.23 | 3383.54 | 3400.08 | 3405.00 | 3432.50 | 3446.25 |
| SELL BELOW | 3342.12 | 3337.60 | 3322.28 | 3305.74 | 3336.25 | 3308.75 | 3295.00 |
| HCLTECH | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 917.37 | 919.45 | 925.06 | 931.12 | 922.00 | 930.36 | 934.54 |
| SELL BELOW | 911.31 | 908.22 | 902.61 | 896.55 | 901.10 | 892.74 | 888.56 |
| HDFCBANK | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1018.84 | 1021.00 | 1025.20 | 1029.73 | 1022.00 | 1031.82 | 1036.73 |
| SELL BELOW | 1014.31 | 1012.61 | 1008.42 | 1003.89 | 997.45 | 987.63 | 982.72 |
| HEROMOTOCO | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2531.42 | 2538.90 | 2550.90 | 2563.85 | 2572.00 | 2592.78 | 2603.17 |
| SELL BELOW | 2518.46 | 2514.91 | 2502.92 | 2489.96 | 2520.05 | 2499.27 | 2488.88 |
| HINDALCO | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 120.45 | 120.77 | 121.54 | 122.37 | 120.40 | 122.62 | 123.73 |
| SELL BELOW | 119.62 | 119.24 | 118.47 | 117.64 | 114.85 | 112.63 | 111.52 |
| HINDUNILVR | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 854.17 | 857.34 | 861.72 | 866.46 | 859.40 | 870.44 | 875.96 |
| SELL BELOW | 849.44 | 848.57 | 844.18 | 839.45 | 831.80 | 820.76 | 815.24 |
| HDFC | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1216.25 | 1220.65 | 1227.98 | 1235.89 | 1218.00 | 1226.78 | 1231.17 |
| SELL BELOW | 1208.33 | 1205.99 | 1198.67 | 1190.75 | 1196.05 | 1187.27 | 1182.88 |
| ITC | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 302.18 | 303.10 | 304.55 | 306.11 | 304.35 | 307.15 | 308.55 |
| SELL BELOW | 300.61 | 300.21 | 298.76 | 297.20 | 297.35 | 294.55 | 293.15 |
| ICICIBANK | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 304.07 | 305.06 | 306.66 | 308.39 | 305.55 | 307.77 | 308.88 |
| SELL BELOW | 302.34 | 301.85 | 300.25 | 298.52 | 300.00 | 297.78 | 296.67 |
| IDFC | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 149.11 | 149.55 | 150.40 | 151.32 | 150.95 | 152.33 | 153.02 |
| SELL BELOW | 148.19 | 147.84 | 146.99 | 146.07 | 147.50 | 146.12 | 145.43 |
| IDEA | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 174.90 | 175.71 | 177.34 | 179.09 | 175.55 | 178.89 | 180.56 |
| SELL BELOW | 173.15 | 172.46 | 170.84 | 169.08 | 167.20 | 163.86 | 162.19 |
| INDUSINDBK | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 819.85 | 822.91 | 828.69 | 834.93 | 822.00 | 829.40 | 833.10 |
| SELL BELOW | 813.61 | 811.35 | 805.57 | 799.33 | 803.50 | 796.10 | 792.40 |
| INFY | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1005.80 | 1008.01 | 1016.01 | 1024.65 | 1020.50 | 1031.42 | 1036.88 |
| SELL BELOW | 997.16 | 992.00 | 984.00 | 975.36 | 993.20 | 982.28 | 976.82 |
| KOTAKBANK | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1297.11 | 1300.87 | 1309.63 | 1319.10 | 1302.55 | 1315.91 | 1322.59 |
| SELL BELOW | 1287.64 | 1283.33 | 1274.56 | 1265.09 | 1269.15 | 1255.79 | 1249.11 |
| LT | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1717.06 | 1721.75 | 1730.23 | 1739.39 | 1729.80 | 1751.86 | 1762.89 |
| SELL BELOW | 1707.90 | 1704.78 | 1696.30 | 1687.14 | 1674.65 | 1652.59 | 1641.56 |
| LUPIN | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1795.44 | 1801.86 | 1814.34 | 1827.81 | 1796.00 | 1835.74 | 1855.61 |
| SELL BELOW | 1781.97 | 1776.90 | 1764.43 | 1750.95 | 1696.65 | 1656.91 | 1637.04 |
| M&M | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1253.67 | 1257.69 | 1264.71 | 1272.29 | 1266.35 | 1283.79 | 1292.51 |
| SELL BELOW | 1246.08 | 1243.64 | 1236.62 | 1229.03 | 1222.75 | 1205.31 | 1196.59 |
| MARUTI | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3862.58 | 3872.48 | 3886.59 | 3901.84 | 3875.75 | 3905.05 | 3919.70 |
| SELL BELOW | 3847.33 | 3844.24 | 3830.12 | 3814.88 | 3802.50 | 3773.20 | 3758.55 |
| NMDC | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 117.18 | 117.57 | 118.45 | 119.39 | 117.95 | 119.01 | 119.54 |
| SELL BELOW | 116.24 | 115.83 | 114.96 | 114.01 | 115.30 | 114.24 | 113.71 |
| NTPC | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 136.93 | 137.15 | 137.60 | 138.08 | 137.85 | 138.43 | 138.72 |
| SELL BELOW | 136.45 | 136.25 | 135.80 | 135.31 | 136.40 | 135.82 | 135.53 |
| ONGC | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 313.47 | 314.47 | 316.00 | 317.65 | 315.40 | 320.04 | 322.36 |
| SELL BELOW | 311.82 | 311.42 | 309.89 | 308.24 | 303.80 | 299.16 | 296.84 |
| POWERGRID | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 141.34 | 141.61 | 142.37 | 143.18 | 143.40 | 144.64 | 145.26 |
| SELL BELOW | 140.53 | 140.11 | 139.36 | 138.54 | 140.30 | 139.06 | 138.44 |
| PNB | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 128.46 | 128.88 | 129.75 | 130.70 | 131.85 | 133.61 | 134.49 |
| SELL BELOW | 127.51 | 127.12 | 126.24 | 125.30 | 127.45 | 125.69 | 124.81 |
| RELIANCE | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 979.43 | 984.70 | 991.65 | 999.16 | 981.00 | 1015.58 | 1032.87 |
| SELL BELOW | 971.92 | 970.79 | 963.83 | 956.32 | 894.55 | 859.97 | 842.68 |
| SSLT | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 174.96 | 175.10 | 176.56 | 178.13 | 178.60 | 181.02 | 182.23 |
| SELL BELOW | 173.38 | 172.18 | 170.73 | 169.15 | 172.55 | 170.13 | 168.92 |
| SBIN | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 258.63 | 259.33 | 260.71 | 262.21 | 260.90 | 263.82 | 265.28 |
| SELL BELOW | 257.13 | 256.55 | 255.16 | 253.67 | 253.60 | 250.68 | 249.22 |
| SUNPHARMA | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 856.75 | 859.08 | 863.60 | 868.48 | 858.00 | 866.76 | 871.14 |
| SELL BELOW | 851.86 | 850.04 | 845.52 | 840.63 | 836.10 | 827.34 | 822.96 |
| TCS | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2537.49 | 2541.09 | 2552.96 | 2565.78 | 2544.90 | 2562.38 | 2571.12 |
| SELL BELOW | 2524.67 | 2517.36 | 2505.49 | 2492.67 | 2501.20 | 2483.72 | 2474.98 |
| TATAMOTORS | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 446.73 | 447.67 | 450.63 | 453.82 | 446.60 | 454.36 | 458.24 |
| SELL BELOW | 443.54 | 441.77 | 438.82 | 435.63 | 427.20 | 419.44 | 415.56 |
| TATAPOWER | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 73.27 | 73.62 | 74.20 | 74.82 | 73.85 | 74.61 | 74.99 |
| SELL BELOW | 72.65 | 72.46 | 71.88 | 71.25 | 71.95 | 71.19 | 70.81 |
| TATASTEEL | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 305.31 | 306.01 | 308.04 | 310.23 | 311.75 | 317.03 | 319.67 |
| SELL BELOW | 303.12 | 301.96 | 299.94 | 297.75 | 298.55 | 293.27 | 290.63 |
| TECHM | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 543.68 | 544.57 | 547.36 | 550.39 | 557.00 | 563.52 | 566.78 |
| SELL BELOW | 540.66 | 538.97 | 536.17 | 533.15 | 540.70 | 534.18 | 530.92 |
| ULTRACEMCO | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2795.92 | 2806.22 | 2823.22 | 2841.59 | 2823.00 | 2857.40 | 2874.60 |
| SELL BELOW | 2777.56 | 2772.22 | 2755.21 | 2736.85 | 2737.00 | 2702.60 | 2685.40 |
| WIPRO | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 557.85 | 559.76 | 563.64 | 567.84 | 559.70 | 566.94 | 570.56 |
| SELL BELOW | 553.66 | 552.00 | 548.11 | 543.92 | 541.60 | 534.36 | 530.74 |
| YESBANK | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 826.26 | 828.74 | 833.30 | 838.23 | 829.80 | 838.42 | 842.73 |
| SELL BELOW | 821.34 | 819.62 | 815.06 | 810.14 | 808.25 | 799.63 | 795.32 |
| ZEEL | DATE | 19-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 347.96 | 349.29 | 351.53 | 353.95 | 353.35 | 358.19 | 360.61 |
| SELL BELOW | 345.54 | 344.81 | 342.57 | 340.15 | 341.25 | 336.41 | 333.99 |
Thursday, June 18, 2015
by ss on 8:19 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment