| NIFTY | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 8246.25 | 8257.26 | 8288.57 | 8322.39 | 8484.80 | 8594.34 | 8649.11 |
| SELL BELOW | 8212.43 | 8194.63 | 8163.31 | 8129.49 | 8210.95 | 8101.41 | 8046.64 |
| BANKNIFTY | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 18000.84 | 18039.30 | 18140.07 | 18248.90 | 18870.00 | 19261.48 | 19457.22 |
| SELL BELOW | 17892.01 | 17837.75 | 17736.98 | 17628.14 | 17891.30 | 17499.82 | 17304.08 |
| ACC | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1488.11 | 1494.85 | 1505.10 | 1516.18 | 1543.00 | 1569.40 | 1582.60 |
| SELL BELOW | 1477.03 | 1474.34 | 1464.09 | 1453.02 | 1477.00 | 1450.60 | 1437.40 |
| AMBUJACEM | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 232.44 | 233.29 | 234.94 | 236.72 | 242.40 | 247.26 | 249.69 |
| SELL BELOW | 230.65 | 229.98 | 228.33 | 226.54 | 230.25 | 225.39 | 222.96 |
| ASIANPAINT | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 759.16 | 761.26 | 766.00 | 771.12 | 795.55 | 812.33 | 820.72 |
| SELL BELOW | 753.73 | 751.47 | 746.73 | 741.61 | 753.60 | 736.82 | 728.43 |
| AXISBANK | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 557.94 | 559.84 | 564.43 | 569.40 | 592.50 | 609.00 | 617.25 |
| SELL BELOW | 552.68 | 550.34 | 545.74 | 540.78 | 551.25 | 534.75 | 526.50 |
| BAJAJ-AUTO | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2288.17 | 2293.74 | 2306.70 | 2320.71 | 2367.00 | 2405.08 | 2424.12 |
| SELL BELOW | 2274.16 | 2267.80 | 2254.83 | 2240.83 | 2271.80 | 2233.72 | 2214.68 |
| BANKBARODA | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 156.47 | 157.01 | 158.13 | 159.33 | 162.65 | 166.15 | 167.90 |
| SELL BELOW | 155.27 | 154.78 | 153.67 | 152.46 | 153.90 | 150.40 | 148.65 |
| BHEL | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 250.39 | 251.55 | 253.68 | 255.99 | 256.50 | 260.20 | 262.05 |
| SELL BELOW | 248.09 | 247.29 | 245.15 | 242.85 | 247.25 | 243.55 | 241.70 |
| BPCL | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 852.06 | 856.50 | 863.28 | 870.60 | 873.60 | 886.22 | 892.53 |
| SELL BELOW | 844.74 | 842.94 | 836.17 | 828.85 | 842.05 | 829.43 | 823.12 |
| BHARTIARTL | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 420.1 | 422.6 | 426.3 | 430.4 | 425.0 | 430.12 | 432.68 |
| SELL BELOW | 416.0 | 415.1 | 411.3 | 407.2 | 412.2 | 407.08 | 404.52 |
| CAIRN | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 195.2 | 195.6 | 196.4 | 197.4 | 198.4 | 200.52 | 201.58 |
| SELL BELOW | 193.9 | 193.5 | 192.7 | 191.7 | 193.1 | 190.98 | 189.92 |
| CIPLA | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 647.9 | 650.4 | 656.1 | 662.2 | 677.4 | 691.42 | 698.43 |
| SELL BELOW | 641.4 | 638.7 | 633.0 | 626.8 | 642.4 | 628.33 | 621.32 |
| COALINDIA | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 386.45 | 387.95 | 390.64 | 393.55 | 399.00 | 404.90 | 407.85 |
| SELL BELOW | 383.54 | 382.56 | 379.87 | 376.96 | 384.25 | 378.35 | 375.40 |
| DRREDDY | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3500.19 | 3510.91 | 3530.00 | 3550.63 | 3595.00 | 3639.38 | 3661.57 |
| SELL BELOW | 3479.57 | 3472.72 | 3453.62 | 3433.00 | 3484.05 | 3439.67 | 3417.48 |
| GAIL | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 385.35 | 387.59 | 391.17 | 395.05 | 389.00 | 394.62 | 397.43 |
| SELL BELOW | 381.48 | 380.41 | 376.82 | 372.95 | 374.95 | 369.33 | 366.52 |
| GRASIM | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3528.43 | 3535.49 | 3560.27 | 3587.04 | 3698.20 | 3777.88 | 3817.72 |
| SELL BELOW | 3501.66 | 3485.92 | 3461.13 | 3434.37 | 3499.00 | 3419.32 | 3379.48 |
| HCLTECH | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 963.29 | 966.85 | 975.43 | 984.69 | 1004.35 | 1025.19 | 1035.61 |
| SELL BELOW | 954.02 | 949.69 | 941.11 | 931.84 | 952.25 | 931.41 | 920.99 |
| HDFCBANK | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1016.43 | 1019.32 | 1025.68 | 1032.55 | 1064.65 | 1087.15 | 1098.40 |
| SELL BELOW | 1009.56 | 1006.59 | 1000.23 | 993.36 | 1008.40 | 985.90 | 974.65 |
| HEROMOTOCO | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2628.32 | 2638.72 | 2657.55 | 2677.89 | 2746.15 | 2802.17 | 2830.18 |
| SELL BELOW | 2607.99 | 2601.07 | 2582.24 | 2561.91 | 2606.10 | 2550.08 | 2522.07 |
| HINDALCO | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 124.65 | 124.89 | 125.85 | 126.88 | 130.60 | 133.44 | 134.86 |
| SELL BELOW | 123.61 | 122.98 | 122.02 | 120.99 | 123.50 | 120.66 | 119.24 |
| HINDUNILVR | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 850.33 | 853.60 | 860.42 | 867.78 | 880.90 | 895.42 | 902.68 |
| SELL BELOW | 842.96 | 839.96 | 833.14 | 825.77 | 844.60 | 830.08 | 822.82 |
| HDFC | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1212.03 | 1214.97 | 1222.60 | 1230.84 | 1261.35 | 1285.49 | 1297.56 |
| SELL BELOW | 1203.79 | 1199.72 | 1192.09 | 1183.85 | 1201.00 | 1176.86 | 1164.79 |
| ITC | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 314.99 | 316.03 | 317.94 | 320.00 | 329.00 | 335.40 | 338.60 |
| SELL BELOW | 312.93 | 312.21 | 310.30 | 308.24 | 313.00 | 306.60 | 303.40 |
| ICICIBANK | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 302.19 | 302.67 | 304.39 | 306.24 | 316.30 | 323.22 | 326.68 |
| SELL BELOW | 300.34 | 299.24 | 297.52 | 295.66 | 299.00 | 292.08 | 288.62 |
| IDFC | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 150.56 | 150.97 | 151.84 | 152.78 | 157.25 | 160.27 | 161.78 |
| SELL BELOW | 149.62 | 149.23 | 148.36 | 147.42 | 149.70 | 146.68 | 145.17 |
| IDEA | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 173.29 | 173.95 | 175.30 | 176.76 | 175.30 | 177.24 | 178.21 |
| SELL BELOW | 171.83 | 171.24 | 169.89 | 168.43 | 170.45 | 168.51 | 167.54 |
| INDUSINDBK | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 848.24 | 851.17 | 857.03 | 863.35 | 889.00 | 907.98 | 917.47 |
| SELL BELOW | 841.92 | 839.45 | 833.60 | 827.27 | 841.55 | 822.57 | 813.08 |
| INFY | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1992.22 | 1997.67 | 2009.36 | 2021.98 | 2039.70 | 2063.26 | 2075.04 |
| SELL BELOW | 1979.60 | 1974.30 | 1962.62 | 1950.00 | 1980.80 | 1957.24 | 1945.46 |
| KOTAKBANK | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1359.39 | 1364.23 | 1372.68 | 1381.81 | 1420.00 | 1447.92 | 1461.88 |
| SELL BELOW | 1350.26 | 1347.33 | 1338.88 | 1329.76 | 1350.20 | 1322.28 | 1308.32 |
| LT | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1681.48 | 1687.68 | 1699.59 | 1712.46 | 1721.15 | 1750.41 | 1765.04 |
| SELL BELOW | 1668.62 | 1663.86 | 1651.95 | 1639.09 | 1648.00 | 1618.74 | 1604.11 |
| LUPIN | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1805.32 | 1813.46 | 1827.41 | 1842.48 | 1827.85 | 1852.45 | 1864.75 |
| SELL BELOW | 1790.24 | 1785.55 | 1771.59 | 1756.52 | 1766.35 | 1741.75 | 1729.45 |
| M&M | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1233.96 | 1238.78 | 1250.32 | 1262.78 | 1275.00 | 1295.80 | 1306.20 |
| SELL BELOW | 1221.50 | 1215.70 | 1204.16 | 1191.69 | 1223.00 | 1202.20 | 1191.80 |
| MARUTI | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3851.10 | 3861.66 | 3882.26 | 3904.51 | 3923.60 | 3977.36 | 4004.24 |
| SELL BELOW | 3828.85 | 3820.46 | 3799.86 | 3777.61 | 3789.20 | 3735.44 | 3708.56 |
| NMDC | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 126.49 | 126.98 | 128.02 | 129.14 | 129.70 | 131.70 | 132.70 |
| SELL BELOW | 125.37 | 124.91 | 123.87 | 122.75 | 124.70 | 122.70 | 121.70 |
| NTPC | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 138.46 | 138.96 | 139.65 | 140.40 | 139.85 | 140.93 | 141.47 |
| SELL BELOW | 137.71 | 137.58 | 136.88 | 136.13 | 137.15 | 136.07 | 135.53 |
| ONGC | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 323.32 | 324.75 | 327.72 | 330.92 | 332.00 | 336.98 | 339.47 |
| SELL BELOW | 320.12 | 318.82 | 315.86 | 312.66 | 319.55 | 314.57 | 312.08 |
| POWERGRID | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 143.11 | 143.34 | 144.05 | 144.83 | 146.70 | 148.74 | 149.76 |
| SELL BELOW | 142.33 | 141.90 | 141.18 | 140.41 | 141.60 | 139.56 | 138.54 |
| PNB | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 147.21 | 147.84 | 149.09 | 150.44 | 152.80 | 156.18 | 157.87 |
| SELL BELOW | 145.86 | 145.34 | 144.09 | 142.74 | 144.35 | 140.97 | 139.28 |
| RELIANCE | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 902.73 | 905.50 | 910.34 | 915.56 | 922.40 | 937.38 | 944.87 |
| SELL BELOW | 897.50 | 895.82 | 890.98 | 885.75 | 884.95 | 869.97 | 862.48 |
| SSLT | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 196.13 | 196.87 | 198.35 | 199.96 | 202.80 | 206.20 | 207.90 |
| SELL BELOW | 194.53 | 193.91 | 192.42 | 190.82 | 194.30 | 190.90 | 189.20 |
| SBIN | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 268.25 | 268.87 | 270.51 | 272.28 | 283.25 | 289.91 | 293.24 |
| SELL BELOW | 266.48 | 265.58 | 263.94 | 262.17 | 266.60 | 259.94 | 256.61 |
| SUNPHARMA | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 870.61 | 872.41 | 880.66 | 889.58 | 926.60 | 953.12 | 966.38 |
| SELL BELOW | 861.69 | 855.89 | 847.63 | 838.71 | 860.30 | 833.78 | 820.52 |
| TCS | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2590.66 | 2595.81 | 2606.55 | 2618.14 | 2637.85 | 2663.29 | 2676.01 |
| SELL BELOW | 2579.07 | 2574.33 | 2563.59 | 2551.99 | 2574.25 | 2548.81 | 2536.09 |
| TATAMOTORS | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 469.05 | 470.01 | 472.95 | 476.12 | 484.45 | 491.83 | 495.52 |
| SELL BELOW | 465.88 | 464.13 | 461.19 | 458.01 | 466.00 | 458.62 | 454.93 |
| TATAPOWER | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 75.58 | 75.76 | 76.17 | 76.61 | 76.65 | 77.43 | 77.82 |
| SELL BELOW | 75.14 | 74.94 | 74.53 | 74.09 | 74.70 | 73.92 | 73.53 |
| TATASTEEL | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 324.18 | 324.90 | 326.86 | 328.98 | 335.35 | 340.83 | 343.57 |
| SELL BELOW | 322.06 | 320.97 | 319.00 | 316.88 | 321.65 | 316.17 | 313.43 |
| TECHM | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 553.59 | 555.02 | 559.25 | 563.81 | 562.25 | 568.63 | 571.82 |
| SELL BELOW | 549.03 | 546.56 | 542.34 | 537.77 | 546.30 | 539.92 | 536.73 |
| ULTRACEMCO | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2925.20 | 2934.29 | 2953.57 | 2974.39 | 3034.70 | 3087.06 | 3113.24 |
| SELL BELOW | 2904.38 | 2895.73 | 2876.45 | 2855.63 | 2903.80 | 2851.44 | 2825.26 |
| WIPRO | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 553.44 | 554.37 | 557.56 | 560.99 | 571.80 | 581.06 | 585.69 |
| SELL BELOW | 550.00 | 548.01 | 544.83 | 541.39 | 548.65 | 539.39 | 534.76 |
| YESBANK | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 853.76 | 856.60 | 862.99 | 869.89 | 902.00 | 924.54 | 935.81 |
| SELL BELOW | 846.86 | 843.83 | 837.44 | 830.54 | 845.65 | 823.11 | 811.84 |
| ZEEL | DATE | 03-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 329.06 | 329.96 | 331.63 | 333.44 | 330.65 | 334.43 | 336.32 |
| SELL BELOW | 327.24 | 326.60 | 324.92 | 323.11 | 321.20 | 317.42 | 315.53 |
Tuesday, June 2, 2015
by ss on 8:09 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment