| NIFTY | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 8131.59 | 8145.24 | 8170.75 | 8198.31 | 8154.00 | 8215.16 | 8245.74 |
| SELL BELOW | 8104.03 | 8094.20 | 8068.68 | 8041.12 | 8001.10 | 7939.94 | 7909.36 |
| BANKNIFTY | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 17715.22 | 17748.00 | 17819.80 | 17897.35 | 17775.00 | 17944.20 | 18028.80 |
| SELL BELOW | 17637.67 | 17604.39 | 17532.58 | 17455.03 | 17352.00 | 17182.80 | 17098.20 |
| ACC | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1445.19 | 1448.31 | 1456.42 | 1465.18 | 1456.30 | 1470.00 | 1476.85 |
| SELL BELOW | 1436.44 | 1432.10 | 1423.99 | 1415.23 | 1422.05 | 1408.35 | 1401.50 |
| AMBUJACEM | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 226.62 | 227.75 | 229.36 | 231.11 | 227.85 | 230.41 | 231.69 |
| SELL BELOW | 224.87 | 224.52 | 222.90 | 221.16 | 221.45 | 218.89 | 217.61 |
| ASIANPAINT | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 740.60 | 741.94 | 745.67 | 749.70 | 748.60 | 757.04 | 761.26 |
| SELL BELOW | 736.27 | 734.18 | 730.45 | 726.43 | 727.50 | 719.06 | 714.84 |
| AXISBANK | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 565.01 | 566.76 | 569.91 | 573.32 | 567.90 | 574.56 | 577.89 |
| SELL BELOW | 561.30 | 560.14 | 556.98 | 553.57 | 551.25 | 544.59 | 541.26 |
| BAJAJ-AUTO | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2265.05 | 2272.90 | 2287.27 | 2302.79 | 2269.40 | 2302.94 | 2319.71 |
| SELL BELOW | 2249.53 | 2244.16 | 2229.79 | 2214.27 | 2185.55 | 2152.01 | 2135.24 |
| BANKBARODA | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 150.02 | 150.53 | 151.88 | 153.34 | 154.00 | 156.68 | 158.02 |
| SELL BELOW | 148.56 | 147.82 | 146.46 | 145.00 | 147.30 | 144.62 | 143.28 |
| BHEL | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 251.66 | 252.47 | 254.23 | 256.14 | 252.00 | 257.06 | 259.59 |
| SELL BELOW | 249.75 | 248.94 | 247.17 | 245.26 | 239.35 | 234.29 | 231.76 |
| BPCL | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 849.81 | 852.56 | 857.51 | 862.85 | 858.80 | 866.20 | 869.90 |
| SELL BELOW | 844.47 | 842.67 | 837.73 | 832.39 | 840.30 | 832.90 | 829.20 |
| BHARTIARTL | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 417.2 | 418.2 | 420.3 | 422.5 | 419.4 | 425.16 | 428.04 |
| SELL BELOW | 415.0 | 414.0 | 411.9 | 409.6 | 405.0 | 399.24 | 396.36 |
| CAIRN | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 186.3 | 187.5 | 189.6 | 191.9 | 191.9 | 200.29 | 204.51 |
| SELL BELOW | 183.7 | 183.0 | 180.8 | 178.6 | 170.8 | 162.31 | 158.09 |
| CIPLA | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 598.6 | 599.9 | 604.3 | 609.0 | 613.0 | 622.76 | 627.64 |
| SELL BELOW | 593.6 | 590.7 | 586.3 | 581.5 | 588.6 | 578.84 | 573.96 |
| COALINDIA | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 407.66 | 409.63 | 412.33 | 415.26 | 408.20 | 412.84 | 415.16 |
| SELL BELOW | 404.74 | 404.22 | 401.51 | 398.59 | 396.60 | 391.96 | 389.64 |
| DRREDDY | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3386.82 | 3391.60 | 3408.02 | 3425.75 | 3412.65 | 3445.71 | 3462.24 |
| SELL BELOW | 3369.09 | 3358.77 | 3342.35 | 3324.62 | 3330.00 | 3296.94 | 3280.41 |
| GAIL | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 390.35 | 391.91 | 394.76 | 397.84 | 389.90 | 396.10 | 399.20 |
| SELL BELOW | 387.27 | 386.20 | 383.35 | 380.27 | 374.40 | 368.20 | 365.10 |
| GRASIM | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3460.94 | 3470.30 | 3485.80 | 3502.53 | 3480.00 | 3511.90 | 3527.85 |
| SELL BELOW | 3444.21 | 3439.32 | 3423.83 | 3407.09 | 3400.25 | 3368.35 | 3352.40 |
| HCLTECH | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 950.19 | 952.27 | 958.73 | 965.71 | 949.00 | 966.42 | 975.13 |
| SELL BELOW | 943.21 | 939.34 | 932.88 | 925.90 | 905.45 | 888.03 | 879.32 |
| HDFCBANK | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1016.98 | 1018.94 | 1023.27 | 1027.95 | 1018.70 | 1027.38 | 1031.72 |
| SELL BELOW | 1012.30 | 1010.27 | 1005.94 | 1001.26 | 997.00 | 988.32 | 983.98 |
| HEROMOTOCO | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2534.81 | 2540.39 | 2552.95 | 2566.51 | 2541.50 | 2557.08 | 2564.87 |
| SELL BELOW | 2521.24 | 2515.28 | 2502.72 | 2489.16 | 2502.55 | 2486.97 | 2479.18 |
| HINDALCO | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 121.23 | 121.63 | 122.46 | 123.35 | 122.20 | 123.78 | 124.57 |
| SELL BELOW | 120.34 | 119.97 | 119.14 | 118.24 | 118.25 | 116.67 | 115.88 |
| HINDUNILVR | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 816.38 | 818.74 | 823.22 | 828.07 | 822.50 | 829.50 | 833.00 |
| SELL BELOW | 811.53 | 809.76 | 805.27 | 800.43 | 805.00 | 798.00 | 794.50 |
| HDFC | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1196.87 | 1200.26 | 1205.67 | 1211.52 | 1208.00 | 1219.00 | 1224.50 |
| SELL BELOW | 1191.02 | 1189.43 | 1184.01 | 1178.17 | 1180.50 | 1169.50 | 1164.00 |
| ITC | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 302.75 | 303.33 | 305.03 | 306.86 | 303.80 | 305.62 | 306.53 |
| SELL BELOW | 300.91 | 299.94 | 298.24 | 296.41 | 299.25 | 297.43 | 296.52 |
| ICICIBANK | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 294.08 | 294.83 | 296.60 | 298.50 | 295.00 | 299.76 | 302.14 |
| SELL BELOW | 292.17 | 291.29 | 289.53 | 287.62 | 283.10 | 278.34 | 275.96 |
| IDFC | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 148.14 | 148.68 | 149.71 | 150.83 | 149.70 | 151.28 | 152.07 |
| SELL BELOW | 147.03 | 146.61 | 145.57 | 144.45 | 145.75 | 144.17 | 143.38 |
| IDEA | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 176.14 | 176.75 | 177.96 | 179.27 | 178.65 | 180.67 | 181.68 |
| SELL BELOW | 174.84 | 174.33 | 173.12 | 171.81 | 173.60 | 171.58 | 170.57 |
| INDUSINDBK | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 816.33 | 818.01 | 822.91 | 828.21 | 824.80 | 835.30 | 840.55 |
| SELL BELOW | 811.03 | 808.20 | 803.29 | 797.99 | 798.55 | 788.05 | 782.80 |
| INFY | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2002.84 | 2004.77 | 2013.81 | 2023.57 | 2010.00 | 2030.68 | 2041.02 |
| SELL BELOW | 1993.08 | 1986.70 | 1977.66 | 1967.90 | 1958.30 | 1937.62 | 1927.28 |
| KOTAKBANK | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1329.34 | 1331.95 | 1338.35 | 1345.26 | 1352.00 | 1366.80 | 1374.20 |
| SELL BELOW | 1322.43 | 1319.16 | 1312.76 | 1305.85 | 1315.00 | 1300.20 | 1292.80 |
| LT | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1714.51 | 1720.87 | 1730.38 | 1740.65 | 1720.15 | 1745.01 | 1757.44 |
| SELL BELOW | 1704.24 | 1701.85 | 1692.34 | 1682.07 | 1658.00 | 1633.14 | 1620.71 |
| LUPIN | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1767.03 | 1770.27 | 1780.90 | 1792.38 | 1790.00 | 1809.20 | 1818.80 |
| SELL BELOW | 1755.55 | 1749.01 | 1738.38 | 1726.90 | 1742.00 | 1722.80 | 1713.20 |
| M&M | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1221.52 | 1225.79 | 1233.17 | 1241.15 | 1227.75 | 1237.65 | 1242.60 |
| SELL BELOW | 1213.54 | 1211.01 | 1203.62 | 1195.65 | 1203.00 | 1193.10 | 1188.15 |
| MARUTI | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3758.32 | 3764.30 | 3779.71 | 3796.36 | 3758.05 | 3786.87 | 3801.28 |
| SELL BELOW | 3741.68 | 3733.48 | 3718.07 | 3701.43 | 3686.00 | 3657.18 | 3642.77 |
| NMDC | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 120.58 | 120.87 | 121.91 | 123.04 | 121.60 | 122.98 | 123.67 |
| SELL BELOW | 119.45 | 118.79 | 117.75 | 116.63 | 118.15 | 116.77 | 116.08 |
| NTPC | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 140.69 | 141.14 | 141.90 | 142.72 | 141.25 | 142.93 | 143.77 |
| SELL BELOW | 139.87 | 139.62 | 138.86 | 138.04 | 137.05 | 135.37 | 134.53 |
| ONGC | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 307.62 | 308.53 | 310.55 | 312.74 | 309.15 | 312.13 | 313.62 |
| SELL BELOW | 305.43 | 304.48 | 302.45 | 300.27 | 301.70 | 298.72 | 297.23 |
| POWERGRID | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 146.55 | 146.94 | 147.55 | 148.21 | 147.50 | 148.66 | 149.24 |
| SELL BELOW | 145.89 | 145.72 | 145.11 | 144.45 | 144.60 | 143.44 | 142.86 |
| PNB | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 135.37 | 135.84 | 137.21 | 138.68 | 136.05 | 137.97 | 138.93 |
| SELL BELOW | 133.90 | 133.11 | 131.75 | 130.27 | 131.25 | 129.33 | 128.37 |
| RELIANCE | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 910.00 | 912.55 | 917.49 | 922.83 | 912.30 | 924.78 | 931.02 |
| SELL BELOW | 904.66 | 902.66 | 897.71 | 892.37 | 881.10 | 868.62 | 862.38 |
| SSLT | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 186.84 | 187.80 | 189.86 | 192.08 | 188.60 | 193.08 | 195.32 |
| SELL BELOW | 184.62 | 183.69 | 181.63 | 179.41 | 177.40 | 172.92 | 170.68 |
| SBIN | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 261.56 | 262.24 | 263.64 | 265.16 | 262.90 | 266.34 | 268.06 |
| SELL BELOW | 260.05 | 259.44 | 258.04 | 256.53 | 254.30 | 250.86 | 249.14 |
| SUNPHARMA | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 828.52 | 830.80 | 836.77 | 843.21 | 833.00 | 841.80 | 846.20 |
| SELL BELOW | 822.07 | 818.86 | 812.90 | 806.45 | 811.00 | 802.20 | 797.80 |
| TCS | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2613.32 | 2616.74 | 2626.81 | 2637.69 | 2617.05 | 2643.25 | 2656.35 |
| SELL BELOW | 2602.45 | 2596.59 | 2586.52 | 2575.64 | 2551.55 | 2525.35 | 2512.25 |
| TATAMOTORS | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 448.47 | 449.51 | 452.18 | 455.07 | 449.70 | 456.00 | 459.15 |
| SELL BELOW | 445.59 | 444.16 | 441.48 | 438.60 | 433.95 | 427.65 | 424.50 |
| TATAPOWER | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 74.04 | 74.23 | 74.76 | 75.33 | 74.50 | 76.12 | 76.93 |
| SELL BELOW | 73.47 | 73.18 | 72.66 | 72.09 | 70.45 | 68.83 | 68.02 |
| TATASTEEL | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 309.23 | 310.49 | 313.70 | 317.17 | 308.80 | 314.72 | 317.68 |
| SELL BELOW | 305.77 | 304.08 | 300.87 | 297.41 | 294.00 | 288.08 | 285.12 |
| TECHM | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 560.57 | 561.99 | 565.96 | 570.25 | 559.45 | 575.23 | 583.12 |
| SELL BELOW | 556.29 | 554.05 | 550.08 | 545.79 | 520.00 | 504.22 | 496.33 |
| ULTRACEMCO | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2819.92 | 2826.82 | 2843.74 | 2862.02 | 2855.60 | 2881.84 | 2894.96 |
| SELL BELOW | 2801.65 | 2792.98 | 2776.06 | 2757.79 | 2790.00 | 2763.76 | 2750.64 |
| WIPRO | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 565.58 | 568.01 | 571.87 | 576.05 | 567.80 | 577.62 | 582.53 |
| SELL BELOW | 561.40 | 560.27 | 556.40 | 552.23 | 543.25 | 533.43 | 528.52 |
| YESBANK | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 838.31 | 840.44 | 844.85 | 849.62 | 839.40 | 847.92 | 852.18 |
| SELL BELOW | 833.55 | 831.62 | 827.21 | 822.45 | 818.10 | 809.58 | 805.32 |
| ZEEL | DATE | 11-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 335.79 | 337.57 | 340.19 | 343.02 | 336.85 | 341.13 | 343.27 |
| SELL BELOW | 332.96 | 332.33 | 329.71 | 326.88 | 326.15 | 321.87 | 319.73 |
Wednesday, June 10, 2015
by ss on 7:00 AM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment