| NIFTY | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 8097.31 | 8109.01 | 8138.63 | 8170.62 | 8127.00 | 8199.30 | 8235.45 |
| SELL BELOW | 8065.32 | 8049.76 | 8020.14 | 7988.15 | 7946.25 | 7873.95 | 7837.80 |
| BANKNIFTY | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 17579.88 | 17610.89 | 17699.45 | 17795.08 | 17689.00 | 17854.60 | 17937.40 |
| SELL BELOW | 17484.24 | 17433.79 | 17345.24 | 17249.60 | 17275.00 | 17109.40 | 17026.60 |
| ACC | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1416.20 | 1421.48 | 1431.86 | 1443.06 | 1431.20 | 1456.26 | 1468.79 |
| SELL BELOW | 1405.00 | 1400.74 | 1390.37 | 1379.16 | 1368.55 | 1343.49 | 1330.96 |
| AMBUJACEM | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 223.42 | 223.97 | 225.61 | 227.39 | 223.50 | 227.02 | 228.78 |
| SELL BELOW | 221.64 | 220.69 | 219.05 | 217.28 | 214.70 | 211.18 | 209.42 |
| ASIANPAINT | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 711.60 | 712.95 | 718.54 | 724.57 | 716.40 | 727.02 | 732.33 |
| SELL BELOW | 705.27 | 701.47 | 695.89 | 689.85 | 689.85 | 679.23 | 673.92 |
| AXISBANK | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 551.84 | 552.90 | 556.50 | 560.39 | 557.75 | 564.41 | 567.74 |
| SELL BELOW | 547.65 | 545.40 | 541.80 | 537.91 | 541.10 | 534.44 | 531.11 |
| BAJAJ-AUTO | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2376.61 | 2388.05 | 2406.09 | 2425.58 | 2405.80 | 2442.52 | 2460.88 |
| SELL BELOW | 2357.12 | 2351.96 | 2333.91 | 2314.43 | 2314.00 | 2277.28 | 2258.92 |
| BANKBARODA | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 140.70 | 140.95 | 142.15 | 143.45 | 143.80 | 145.70 | 146.65 |
| SELL BELOW | 139.40 | 138.55 | 137.35 | 136.06 | 139.05 | 137.15 | 136.20 |
| BHEL | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 242.61 | 243.15 | 244.86 | 246.70 | 247.00 | 249.54 | 250.81 |
| SELL BELOW | 240.77 | 239.74 | 238.03 | 236.18 | 240.65 | 238.11 | 236.84 |
| BPCL | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 816.82 | 818.86 | 824.76 | 831.13 | 851.80 | 870.38 | 879.67 |
| SELL BELOW | 810.45 | 807.07 | 801.17 | 794.80 | 805.35 | 786.77 | 777.48 |
| BHARTIARTL | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 423.2 | 424.4 | 426.6 | 428.9 | 424.3 | 429.94 | 432.76 |
| SELL BELOW | 420.9 | 420.0 | 417.9 | 415.5 | 410.2 | 404.56 | 401.74 |
| CAIRN | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 181.1 | 181.4 | 183.0 | 184.7 | 187.0 | 190.32 | 191.98 |
| SELL BELOW | 179.0 | 177.8 | 176.2 | 174.4 | 178.7 | 175.38 | 173.72 |
| CIPLA | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 615.4 | 618.2 | 623.4 | 629.1 | 617.8 | 634.08 | 642.22 |
| SELL BELOW | 609.5 | 607.5 | 602.3 | 596.7 | 577.1 | 560.82 | 552.68 |
| COALINDIA | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 399.47 | 400.00 | 401.66 | 403.45 | 403.30 | 406.88 | 408.67 |
| SELL BELOW | 397.68 | 396.68 | 395.02 | 393.23 | 394.35 | 390.77 | 388.98 |
| DRREDDY | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3356.10 | 3362.37 | 3377.43 | 3393.69 | 3367.75 | 3405.65 | 3424.60 |
| SELL BELOW | 3339.84 | 3332.26 | 3317.20 | 3300.94 | 3273.00 | 3235.10 | 3216.15 |
| GAIL | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 394.87 | 396.53 | 398.87 | 401.40 | 400.65 | 405.69 | 408.21 |
| SELL BELOW | 392.35 | 391.86 | 389.52 | 387.00 | 388.05 | 383.01 | 380.49 |
| GRASIM | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3368.63 | 3378.10 | 3397.44 | 3418.33 | 3405.00 | 3440.58 | 3458.37 |
| SELL BELOW | 3347.73 | 3339.41 | 3320.06 | 3299.17 | 3316.05 | 3280.47 | 3262.68 |
| HCLTECH | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 912.63 | 914.54 | 921.14 | 928.26 | 919.85 | 927.79 | 931.76 |
| SELL BELOW | 905.50 | 901.35 | 894.75 | 887.62 | 900.00 | 892.06 | 888.09 |
| HDFCBANK | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1004.81 | 1006.24 | 1010.48 | 1015.07 | 1013.05 | 1019.87 | 1023.28 |
| SELL BELOW | 1000.23 | 997.75 | 993.50 | 988.92 | 996.00 | 989.18 | 985.77 |
| HEROMOTOCO | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2532.25 | 2539.36 | 2552.79 | 2567.29 | 2572.00 | 2599.90 | 2613.85 |
| SELL BELOW | 2517.74 | 2512.51 | 2499.08 | 2484.58 | 2502.25 | 2474.35 | 2460.40 |
| HINDALCO | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 119.03 | 119.29 | 120.07 | 120.91 | 119.10 | 121.28 | 122.37 |
| SELL BELOW | 118.19 | 117.74 | 116.96 | 116.12 | 113.65 | 111.47 | 110.38 |
| HINDUNILVR | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 853.94 | 857.54 | 862.56 | 867.98 | 859.40 | 879.28 | 889.22 |
| SELL BELOW | 848.52 | 847.51 | 842.49 | 837.07 | 809.70 | 789.82 | 779.88 |
| HDFC | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1205.37 | 1209.23 | 1217.66 | 1226.76 | 1218.00 | 1232.60 | 1239.90 |
| SELL BELOW | 1196.27 | 1192.38 | 1183.95 | 1174.85 | 1181.50 | 1166.90 | 1159.60 |
| ITC | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 301.84 | 302.64 | 304.19 | 305.86 | 303.10 | 306.14 | 307.66 |
| SELL BELOW | 300.16 | 299.54 | 297.99 | 296.31 | 295.50 | 292.46 | 290.94 |
| ICICIBANK | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 302.10 | 303.15 | 305.12 | 307.25 | 304.00 | 307.88 | 309.82 |
| SELL BELOW | 299.97 | 299.20 | 297.23 | 295.10 | 294.30 | 290.42 | 288.48 |
| IDFC | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 148.68 | 149.10 | 149.99 | 150.96 | 150.95 | 153.91 | 155.39 |
| SELL BELOW | 147.71 | 147.30 | 146.40 | 145.44 | 143.55 | 140.59 | 139.11 |
| IDEA | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 171.80 | 172.39 | 174.19 | 176.13 | 175.60 | 178.96 | 180.64 |
| SELL BELOW | 169.86 | 168.79 | 167.00 | 165.06 | 167.20 | 163.84 | 162.16 |
| INDUSINDBK | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 812.42 | 814.98 | 821.40 | 828.33 | 820.95 | 836.63 | 844.47 |
| SELL BELOW | 805.48 | 802.15 | 795.73 | 788.80 | 781.75 | 766.07 | 758.23 |
| INFY | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1004.60 | 1007.00 | 1016.64 | 1027.06 | 1020.50 | 1034.78 | 1041.92 |
| SELL BELOW | 994.18 | 987.71 | 978.06 | 967.65 | 984.80 | 970.52 | 963.38 |
| KOTAKBANK | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1286.88 | 1289.87 | 1300.60 | 1312.19 | 1289.50 | 1302.08 | 1308.37 |
| SELL BELOW | 1275.28 | 1268.41 | 1257.67 | 1246.08 | 1258.05 | 1245.47 | 1239.18 |
| LT | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1713.18 | 1717.28 | 1727.64 | 1738.83 | 1718.00 | 1743.50 | 1756.25 |
| SELL BELOW | 1701.99 | 1696.55 | 1686.19 | 1675.00 | 1654.25 | 1628.75 | 1616.00 |
| LUPIN | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1741.54 | 1745.45 | 1757.92 | 1771.40 | 1748.00 | 1775.98 | 1789.97 |
| SELL BELOW | 1728.07 | 1720.49 | 1708.01 | 1694.54 | 1678.05 | 1650.07 | 1636.08 |
| M&M | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1253.87 | 1257.50 | 1265.40 | 1273.93 | 1257.00 | 1272.56 | 1280.34 |
| SELL BELOW | 1245.34 | 1241.70 | 1233.80 | 1225.27 | 1218.10 | 1202.54 | 1194.76 |
| MARUTI | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3818.65 | 3827.01 | 3841.94 | 3858.06 | 3832.00 | 3864.80 | 3881.20 |
| SELL BELOW | 3802.53 | 3797.16 | 3782.24 | 3766.12 | 3750.00 | 3717.20 | 3700.80 |
| NMDC | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 116.88 | 117.23 | 118.19 | 119.22 | 117.95 | 119.61 | 120.44 |
| SELL BELOW | 115.84 | 115.31 | 114.35 | 113.31 | 113.80 | 112.14 | 111.31 |
| NTPC | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 137.41 | 137.59 | 138.16 | 138.77 | 137.90 | 139.02 | 139.58 |
| SELL BELOW | 136.79 | 136.45 | 135.88 | 135.26 | 135.10 | 133.98 | 133.42 |
| ONGC | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 307.13 | 307.74 | 309.13 | 310.62 | 307.30 | 310.08 | 311.47 |
| SELL BELOW | 305.64 | 304.97 | 303.59 | 302.09 | 300.35 | 297.57 | 296.18 |
| POWERGRID | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 141.66 | 141.89 | 142.66 | 143.49 | 143.55 | 144.87 | 145.53 |
| SELL BELOW | 140.83 | 140.35 | 139.59 | 138.76 | 140.25 | 138.93 | 138.27 |
| PNB | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 129.56 | 129.86 | 130.90 | 132.02 | 131.15 | 133.19 | 134.21 |
| SELL BELOW | 128.44 | 127.79 | 126.76 | 125.64 | 126.05 | 124.01 | 122.99 |
| RELIANCE | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 934.24 | 937.36 | 943.66 | 950.46 | 942.00 | 961.18 | 970.77 |
| SELL BELOW | 927.44 | 924.76 | 918.47 | 911.67 | 894.05 | 874.87 | 865.28 |
| SSLT | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 174.82 | 175.05 | 176.81 | 178.70 | 182.40 | 186.34 | 188.31 |
| SELL BELOW | 172.93 | 171.55 | 169.80 | 167.90 | 172.55 | 168.61 | 166.64 |
| SBIN | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 256.13 | 256.65 | 258.26 | 260.01 | 257.30 | 260.44 | 262.01 |
| SELL BELOW | 254.39 | 253.43 | 251.81 | 250.07 | 249.45 | 246.31 | 244.74 |
| SUNPHARMA | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 845.62 | 847.84 | 852.95 | 858.47 | 849.70 | 856.58 | 860.02 |
| SELL BELOW | 840.10 | 837.61 | 832.50 | 826.98 | 832.50 | 825.62 | 822.18 |
| TCS | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2522.86 | 2525.23 | 2538.05 | 2551.89 | 2530.60 | 2543.90 | 2550.55 |
| SELL BELOW | 2509.02 | 2499.60 | 2486.78 | 2472.94 | 2497.35 | 2484.05 | 2477.40 |
| TATAMOTORS | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 436.25 | 436.64 | 439.75 | 443.11 | 436.80 | 442.56 | 445.44 |
| SELL BELOW | 432.89 | 430.42 | 427.31 | 423.95 | 422.40 | 416.64 | 413.76 |
| TATAPOWER | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 73.16 | 73.49 | 74.28 | 75.12 | 74.10 | 75.38 | 76.02 |
| SELL BELOW | 72.31 | 71.92 | 71.14 | 70.29 | 70.90 | 69.62 | 68.98 |
| TATASTEEL | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 307.01 | 307.64 | 309.86 | 312.26 | 311.75 | 319.97 | 324.08 |
| SELL BELOW | 304.61 | 303.20 | 300.98 | 298.58 | 291.20 | 282.98 | 278.87 |
| TECHM | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 552.21 | 553.31 | 556.32 | 559.57 | 557.00 | 560.90 | 562.85 |
| SELL BELOW | 548.96 | 547.29 | 544.28 | 541.03 | 547.25 | 543.35 | 541.40 |
| ULTRACEMCO | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2803.75 | 2813.24 | 2833.96 | 2856.35 | 2819.95 | 2871.93 | 2897.92 |
| SELL BELOW | 2781.37 | 2771.78 | 2751.05 | 2728.67 | 2690.00 | 2638.02 | 2612.03 |
| WIPRO | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 549.20 | 550.61 | 554.82 | 559.37 | 553.40 | 560.24 | 563.66 |
| SELL BELOW | 544.65 | 542.18 | 537.96 | 533.41 | 536.30 | 529.46 | 526.04 |
| YESBANK | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 821.10 | 822.99 | 828.66 | 834.78 | 824.90 | 836.34 | 842.06 |
| SELL BELOW | 814.98 | 811.66 | 805.99 | 799.87 | 796.30 | 784.86 | 779.14 |
| ZEEL | DATE | 18-06-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 351.80 | 353.02 | 355.36 | 357.89 | 352.00 | 359.00 | 362.50 |
| SELL BELOW | 349.27 | 348.33 | 345.99 | 343.46 | 334.50 | 327.50 | 324.00 |
Wednesday, June 17, 2015
by ss on 8:54 PM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment