| ACC | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1466.67 | 1472.09 | 1485.09 | 1499.13 | 1475.65 | 1508.71 | 1525.24 |
| SELL BELOW | 1452.64 | 1446.10 | 1433.10 | 1419.06 | 1393.00 | 1359.94 | 1343.41 |
| AMBUJACEM | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 234.33 | 235.31 | 237.70 | 240.28 | 238.90 | 245.18 | 248.32 |
| SELL BELOW | 231.75 | 230.53 | 228.14 | 225.56 | 223.20 | 216.92 | 213.78 |
| ASIANPAINT | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 772.07 | 774.83 | 780.90 | 787.45 | 781.30 | 798.78 | 807.52 |
| SELL BELOW | 765.21 | 762.39 | 756.32 | 749.76 | 737.60 | 720.12 | 711.38 |
| AXISBANK | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 532.95 | 534.49 | 539.35 | 544.61 | 568.40 | 586.12 | 594.98 |
| SELL BELOW | 527.39 | 524.46 | 519.59 | 514.34 | 524.10 | 506.38 | 497.52 |
| BAJAJ-AUTO | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2088.76 | 2099.83 | 2120.40 | 2142.61 | 2103.15 | 2138.37 | 2155.98 |
| SELL BELOW | 2066.55 | 2058.70 | 2038.14 | 2015.93 | 2015.10 | 1979.88 | 1962.27 |
| BANKBARODA | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 154.86 | 155.21 | 156.76 | 158.43 | 170.00 | 177.52 | 181.28 |
| SELL BELOW | 153.19 | 152.12 | 150.57 | 148.90 | 151.20 | 143.68 | 139.92 |
| BHEL | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 228.13 | 229.21 | 231.89 | 234.79 | 241.95 | 249.85 | 253.80 |
| SELL BELOW | 225.24 | 223.84 | 221.16 | 218.27 | 222.20 | 214.30 | 210.35 |
| BPCL | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 736.77 | 739.75 | 747.13 | 755.10 | 773.95 | 794.51 | 804.79 |
| SELL BELOW | 728.81 | 725.00 | 717.62 | 709.65 | 722.55 | 701.99 | 691.71 |
| BHARTIARTL | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 396.7 | 398.6 | 402.2 | 406.2 | 406.9 | 414.75 | 418.70 |
| SELL BELOW | 392.7 | 391.2 | 387.5 | 383.5 | 387.1 | 379.20 | 375.25 |
| CAIRN | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 207.4 | 208.1 | 210.0 | 212.0 | 219.5 | 225.29 | 228.21 |
| SELL BELOW | 205.0 | 204.0 | 202.1 | 200.1 | 204.9 | 199.01 | 196.09 |
| CIPLA | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 634.8 | 637.9 | 644.9 | 652.5 | 666.2 | 683.25 | 691.80 |
| SELL BELOW | 626.9 | 623.7 | 616.7 | 609.1 | 623.4 | 606.30 | 597.75 |
| COALINDIA | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 364.05 | 364.84 | 367.17 | 369.69 | 365.50 | 370.14 | 372.46 |
| SELL BELOW | 361.53 | 360.17 | 357.83 | 355.31 | 353.90 | 349.26 | 346.94 |
| DRREDDY | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3313.97 | 3322.14 | 3344.84 | 3369.35 | 3424.50 | 3487.50 | 3519.00 |
| SELL BELOW | 3289.46 | 3276.75 | 3254.05 | 3229.54 | 3267.00 | 3204.00 | 3172.50 |
| GAIL | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 368.96 | 370.12 | 372.83 | 375.75 | 374.00 | 380.80 | 384.20 |
| SELL BELOW | 366.03 | 364.71 | 362.00 | 359.08 | 357.00 | 350.20 | 346.80 |
| GRASIM | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3528.09 | 3539.24 | 3560.57 | 3583.60 | 3589.35 | 3641.11 | 3666.99 |
| SELL BELOW | 3505.06 | 3496.59 | 3475.27 | 3452.24 | 3459.95 | 3408.19 | 3382.31 |
| HCLTECH | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 929.56 | 933.83 | 943.43 | 953.79 | 929.30 | 947.52 | 956.63 |
| SELL BELOW | 919.20 | 914.63 | 905.03 | 894.66 | 883.75 | 865.53 | 856.42 |
| HDFCBANK | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 958.17 | 959.70 | 964.72 | 970.15 | 995.15 | 1014.15 | 1023.65 |
| SELL BELOW | 952.75 | 949.66 | 944.64 | 939.22 | 947.65 | 928.65 | 919.15 |
| HEROMOTOCO | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2370.55 | 2376.86 | 2390.20 | 2404.61 | 2379.50 | 2405.20 | 2418.05 |
| SELL BELOW | 2356.14 | 2350.18 | 2336.83 | 2322.42 | 2315.25 | 2289.55 | 2276.70 |
| HINDALCO | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 135.44 | 136.26 | 137.64 | 139.14 | 142.85 | 146.77 | 148.73 |
| SELL BELOW | 133.94 | 133.48 | 132.09 | 130.60 | 133.05 | 129.13 | 127.17 |
| HINDUNILVR | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 873.90 | 876.18 | 882.09 | 888.46 | 882.85 | 894.29 | 900.01 |
| SELL BELOW | 867.52 | 864.37 | 858.47 | 852.09 | 854.25 | 842.81 | 837.09 |
| HDFC | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1165.57 | 1167.91 | 1175.29 | 1183.26 | 1187.50 | 1200.90 | 1207.60 |
| SELL BELOW | 1157.60 | 1153.16 | 1145.78 | 1137.81 | 1154.00 | 1140.60 | 1133.90 |
| ITC | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 325.18 | 325.81 | 327.90 | 330.17 | 329.20 | 334.06 | 336.49 |
| SELL BELOW | 322.91 | 321.61 | 319.51 | 317.25 | 317.05 | 312.19 | 309.76 |
| ICICIBANK | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 308.66 | 309.46 | 312.47 | 315.71 | 336.80 | 350.50 | 357.35 |
| SELL BELOW | 305.41 | 303.44 | 300.44 | 297.19 | 302.55 | 288.85 | 282.00 |
| IDFC | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 156.35 | 156.77 | 158.34 | 160.04 | 167.80 | 173.84 | 176.86 |
| SELL BELOW | 154.65 | 153.63 | 152.06 | 150.37 | 152.70 | 146.66 | 143.64 |
| IDEA | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 174.58 | 175.19 | 176.66 | 178.25 | 183.15 | 188.01 | 190.44 |
| SELL BELOW | 172.99 | 172.24 | 170.77 | 169.18 | 171.00 | 166.14 | 163.71 |
| INDUSINDBK | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 799.52 | 801.57 | 806.68 | 812.20 | 839.55 | 860.65 | 871.20 |
| SELL BELOW | 794.00 | 791.34 | 786.23 | 780.71 | 786.80 | 765.70 | 755.15 |
| INFY | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1960.42 | 1964.73 | 1976.80 | 1989.84 | 1984.00 | 2009.58 | 2022.37 |
| SELL BELOW | 1947.38 | 1940.59 | 1928.52 | 1915.49 | 1920.05 | 1894.47 | 1881.68 |
| KOTAKBANK | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1314.71 | 1321.01 | 1336.34 | 1352.90 | 1436.00 | 1493.90 | 1522.85 |
| SELL BELOW | 1298.16 | 1290.35 | 1275.02 | 1258.46 | 1291.25 | 1233.35 | 1204.40 |
| LT | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1584.33 | 1587.06 | 1598.16 | 1610.14 | 1651.00 | 1690.38 | 1710.07 |
| SELL BELOW | 1572.34 | 1564.87 | 1553.77 | 1541.78 | 1552.55 | 1513.17 | 1493.48 |
| LUPIN | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1757.10 | 1761.69 | 1775.42 | 1790.26 | 1824.80 | 1876.06 | 1901.69 |
| SELL BELOW | 1742.27 | 1734.22 | 1720.48 | 1705.65 | 1696.65 | 1645.39 | 1619.76 |
| M&M | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 1180.69 | 1184.31 | 1193.33 | 1203.07 | 1190.00 | 1206.00 | 1214.00 |
| SELL BELOW | 1170.95 | 1166.27 | 1157.25 | 1147.51 | 1150.00 | 1134.00 | 1126.00 |
| MARUTI | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 3571.91 | 3579.49 | 3606.25 | 3635.15 | 3808.90 | 3922.24 | 3978.91 |
| SELL BELOW | 3543.00 | 3525.96 | 3499.20 | 3470.29 | 3525.55 | 3412.21 | 3355.54 |
| NMDC | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 128.31 | 128.85 | 130.13 | 131.52 | 136.60 | 140.52 | 142.48 |
| SELL BELOW | 126.92 | 126.27 | 124.98 | 123.59 | 126.80 | 122.88 | 120.92 |
| NTPC | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 144.02 | 144.30 | 145.27 | 146.32 | 150.55 | 153.69 | 155.26 |
| SELL BELOW | 142.97 | 142.36 | 141.38 | 140.33 | 142.70 | 139.56 | 137.99 |
| ONGC | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 322.97 | 324.90 | 328.55 | 332.49 | 341.95 | 351.49 | 356.26 |
| SELL BELOW | 319.03 | 317.61 | 313.96 | 310.02 | 318.10 | 308.56 | 303.79 |
| POWERGRID | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 141.26 | 141.60 | 142.49 | 143.45 | 143.20 | 144.98 | 145.87 |
| SELL BELOW | 140.31 | 139.83 | 138.94 | 137.98 | 138.75 | 136.97 | 136.08 |
| PNB | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 157.96 | 158.48 | 160.03 | 161.71 | 167.95 | 173.85 | 176.80 |
| SELL BELOW | 156.29 | 155.38 | 153.83 | 152.16 | 153.20 | 147.30 | 144.35 |
| RELIANCE | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 867.46 | 870.33 | 876.04 | 882.22 | 892.00 | 907.46 | 915.19 |
| SELL BELOW | 861.29 | 858.89 | 853.17 | 847.00 | 853.35 | 837.89 | 830.16 |
| SSLT | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 220.54 | 222.25 | 225.02 | 228.01 | 230.40 | 235.84 | 238.56 |
| SELL BELOW | 217.55 | 216.70 | 213.93 | 210.94 | 216.80 | 211.36 | 208.64 |
| SBIN | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 262.53 | 263.09 | 265.03 | 267.12 | 274.70 | 280.86 | 283.94 |
| SELL BELOW | 260.44 | 259.22 | 257.29 | 255.20 | 259.30 | 253.14 | 250.06 |
| SUNPHARMA | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 934.32 | 936.22 | 941.31 | 946.80 | 961.90 | 977.68 | 985.57 |
| SELL BELOW | 928.82 | 926.04 | 920.95 | 915.45 | 922.45 | 906.67 | 898.78 |
| TCS | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2560.76 | 2568.16 | 2583.52 | 2600.11 | 2564.00 | 2603.28 | 2622.92 |
| SELL BELOW | 2544.17 | 2537.43 | 2522.07 | 2505.48 | 2465.80 | 2426.52 | 2406.88 |
| TATAMOTORS | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 493.93 | 494.90 | 498.67 | 502.74 | 511.00 | 521.56 | 526.84 |
| SELL BELOW | 489.87 | 487.37 | 483.60 | 479.53 | 484.60 | 474.04 | 468.76 |
| TATAPOWER | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 72.52 | 72.70 | 73.29 | 73.92 | 76.50 | 78.72 | 79.83 |
| SELL BELOW | 71.88 | 71.53 | 70.94 | 70.31 | 70.95 | 68.73 | 67.62 |
| TATASTEEL | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 371.28 | 372.73 | 376.05 | 379.64 | 386.80 | 396.86 | 401.89 |
| SELL BELOW | 367.69 | 366.09 | 362.77 | 359.19 | 361.65 | 351.59 | 346.56 |
| TECHM | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 621.28 | 623.14 | 628.11 | 633.48 | 620.35 | 627.55 | 631.15 |
| SELL BELOW | 615.91 | 613.20 | 608.23 | 602.87 | 602.35 | 595.15 | 591.55 |
| ULTRACEMCO | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 2645.48 | 2657.13 | 2683.80 | 2712.60 | 2717.85 | 2789.51 | 2825.34 |
| SELL BELOW | 2616.68 | 2603.79 | 2577.12 | 2548.31 | 2538.70 | 2467.04 | 2431.21 |
| WIPRO | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 542.15 | 543.09 | 545.91 | 548.96 | 546.70 | 554.42 | 558.28 |
| SELL BELOW | 539.10 | 537.44 | 534.61 | 531.56 | 527.40 | 519.68 | 515.82 |
| YESBANK | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 800.28 | 802.23 | 808.22 | 814.68 | 853.40 | 880.68 | 894.32 |
| SELL BELOW | 793.81 | 790.25 | 784.27 | 777.80 | 785.20 | 757.92 | 744.28 |
| ZEEL | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 312.82 | 313.38 | 315.17 | 317.10 | 316.70 | 319.92 | 321.53 |
| SELL BELOW | 310.89 | 309.81 | 308.02 | 306.09 | 308.65 | 305.43 | 303.82 |
| NIFTY | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 8104.98 | 8116.65 | 8150.47 | 8187.00 | 8345.05 | 8474.85 | 8539.75 |
| SELL BELOW | 8068.45 | 8049.00 | 8015.18 | 7978.65 | 8020.55 | 7890.75 | 7825.85 |
| BANKNIFTY | DATE | 08-05-2015 | |||||
| SIGNAL | PRICE | T1 | T2 | T3 | BS | TR1 | TR2 |
| BUY ABOVE | 17509.06 | 17528.86 | 17628.81 | 17736.76 | 18548.80 | 19053.88 | 19306.42 |
| SELL BELOW | 17401.11 | 17328.95 | 17228.99 | 17121.04 | 17286.10 | 16781.02 | 16528.48 |
Sunday, May 24, 2015
by ss on 5:19 AM
No comments
ss
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque volutpat volutpat nibh nec posuere. Donec auctor arcut pretium consequat. Contact me 123@abc.com
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment